NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024

Daily NOAA report




                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2024

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    35.2   059.2   07:58    11.7   08:15    0923.4    0000.0   06.33    00.9     62.1    23:57      S 
02    38.2   068.0   13:23    18.5   07:14    0774.9    0000.0   01.95    01.1     29.9    23:56      S 
03    46.7   077.9   16:46    23.4   07:47    0551.7    0000.0   08.38    01.4     34.5    23:57      S 
04    53.8   089.4   18:00    32.0   07:23    0345.1    0012.2   04.52    01.4     32.2    23:54      S 
05    63.8   090.1   17:39    40.6   06:12    0113.7    0077.4   02.78    00.9     21.9    23:57      S 
06    74.1   097.9   14:21    49.3   06:07    0000.4    0275.3   03.46    01.3     29.9    23:55      S 
07    78.1   100.4   16:23    58.5   06:15    0000.0    0409.0   02.14    01.0     25.3    23:57      S 
08    73.3   100.0   16:19    50.2   06:52    0002.4    0261.4   08.64    00.8     38.0    23:51      S 
09    66.2   086.0   15:57    44.8   07:17    0027.3    0063.7   00.97    00.5     19.6    23:57      S 
10    59.2   088.2   16:29    30.0   07:53    0203.5    0025.9   00.00    00.5     25.3    23:55      S 
11    49.0   081.3   15:52    26.8   07:44    0490.1    0012.3   03.38    01.2     25.3    23:54      S 
12    36.3   066.2   13:41    05.9   06:22    0887.2    0000.0   03.93    01.1     29.9    23:57      S 
--------------------------------------------------------------------------------------------------------
      56.2    100.4            5.9            4319.6     1137.2   46.48     1.0     62.1               S 

Max >  90.0: 67
Max <  32.0: 9
Min <  32.0: 365
Min <   0.0: 0
Max >  90.0: 67
Max <  32.0: 9
Min <  32.0: 365
Min <   0.0: 0
Max < 23.0: 0
Min <  23.0: 25
Max <  14.0: 0
Min <  14.0: 5
Max <   5.0: 0
Min <   0.0: 0
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.24 ON 31-01-25
Days of Rain: 122 (> .008in) 79 (> .08in) 19 (> 0.8in)
Min <  23: 11