Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 16.3°F |
| Average humidity | 63% |
| Average dewpoint | 5.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 350° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.19 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 25.7°F on 01 at 15:52 |
| Minimum temperature | 8.6°F on 01 at 07:56 |
| Maximum humidity | 73% on 01 at 06:34 |
| Minimum humidity | 49% on 01 at 14:47 |
| Maximum pressure | 29.970 in. on 01 at 00:05 |
| Minimum pressure | 29.800 in. on 01 at 15:53 |
| Maximum windspeed | 9.2 mph on 01 at 11:20 |
| Maximum gust speed | 21.9 mph from 340 °(NNW) on 01 at 14:05 |
| Maximum heat index | 25.7°F on 01 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 23.7°F |
| Average humidity | 62% |
| Average dewpoint | 12.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.19 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 37.8°F on 02 at 15:23 |
| Minimum temperature | 13.6°F on 02 at 04:40 |
| Maximum humidity | 79% on 02 at 23:23 |
| Minimum humidity | 45% on 02 at 15:01 |
| Maximum pressure | 30.120 in. on 02 at 22:46 |
| Minimum pressure | 29.921 in. on 02 at 00:09 |
| Maximum windspeed | 5.8 mph on 02 at 15:23 |
| Maximum gust speed | 15.0 mph from 245 °(WSW) on 02 at 14:35 |
| Maximum heat index | 37.8°F on 02 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 25.3°F |
| Average humidity | 70% |
| Average dewpoint | 16.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.19 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 38.5°F on 03 at 15:33 |
| Minimum temperature | 12.2°F on 03 at 06:16 |
| Maximum humidity | 88% on 03 at 06:24 |
| Minimum humidity | 47% on 03 at 15:03 |
| Maximum pressure | 30.188 in. on 03 at 10:34 |
| Minimum pressure | 30.110 in. on 03 at 15:20 |
| Maximum windspeed | 6.9 mph on 03 at 13:35 |
| Maximum gust speed | 15.0 mph from 210 °(SSW) on 03 at 13:20 |
| Maximum heat index | 38.5°F on 03 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 29.0°F |
| Average humidity | 65% |
| Average dewpoint | 18.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.19 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 35.6°F on 04 at 15:07 |
| Minimum temperature | 18.1°F on 04 at 23:59 |
| Maximum humidity | 80% on 04 at 06:00 |
| Minimum humidity | 42% on 04 at 15:44 |
| Maximum pressure | 30.210 in. on 04 at 12:06 |
| Minimum pressure | 30.130 in. on 04 at 03:15 |
| Maximum windspeed | 6.9 mph on 04 at 13:44 |
| Maximum gust speed | 15.0 mph from 356 °(N) on 04 at 09:47 |
| Maximum heat index | 35.6°F on 04 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 22.6°F |
| Average humidity | 70% |
| Average dewpoint | 13.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 177° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.19 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 36.9°F on 05 at 15:42 |
| Minimum temperature | 10.9°F on 05 at 05:34 |
| Maximum humidity | 92% on 05 at 07:27 |
| Minimum humidity | 41% on 05 at 15:21 |
| Maximum pressure | 30.160 in. on 05 at 00:20 |
| Minimum pressure | 29.880 in. on 05 at 23:59 |
| Maximum windspeed | 6.9 mph on 05 at 10:18 |
| Maximum gust speed | 12.7 mph from 353 °(N) on 05 at 11:11 |
| Maximum heat index | 36.9°F on 05 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 24.0°F |
| Average humidity | 76% |
| Average dewpoint | 16.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 174° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.19 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 37.2°F on 06 at 13:44 |
| Minimum temperature | 10.8°F on 06 at 07:18 |
| Maximum humidity | 94% on 06 at 23:38 |
| Minimum humidity | 45% on 06 at 13:19 |
| Maximum pressure | 29.887 in. on 06 at 00:02 |
| Minimum pressure | 29.600 in. on 06 at 23:51 |
| Maximum windspeed | 4.6 mph on 06 at 09:36 |
| Maximum gust speed | 10.4 mph from 333 °(NNW) on 06 at 09:36 |
| Maximum heat index | 37.2°F on 06 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 16.0°F |
| Average humidity | 61% |
| Average dewpoint | 4.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 319° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.19 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 27.5°F on 07 at 05:10 |
| Minimum temperature | 6.3°F on 07 at 23:59 |
| Maximum humidity | 93% on 07 at 05:40 |
| Minimum humidity | 45% on 07 at 16:13 |
| Maximum pressure | 30.090 in. on 07 at 23:58 |
| Minimum pressure | 29.552 in. on 07 at 04:27 |
| Maximum windspeed | 11.5 mph on 07 at 19:25 |
| Maximum gust speed | 32.2 mph from 343 °(NNW) on 07 at 15:05 |
| Maximum heat index | 27.5°F on 07 at 05:10 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 11.1°F |
| Average humidity | 56% |
| Average dewpoint | -1.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.19 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 20.1°F on 08 at 15:50 |
| Minimum temperature | 4.1°F on 08 at 07:41 |
| Maximum humidity | 65% on 08 at 07:16 |
| Minimum humidity | 45% on 08 at 16:12 |
| Maximum pressure | 30.260 in. on 08 at 23:57 |
| Minimum pressure | 30.080 in. on 08 at 00:24 |
| Maximum windspeed | 8.1 mph on 08 at 15:10 |
| Maximum gust speed | 21.9 mph from 296 °(WNW) on 08 at 10:14 |
| Maximum heat index | 20.1°F on 08 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 19.8°F |
| Average humidity | 60% |
| Average dewpoint | 7.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.19 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 34.5°F on 09 at 15:38 |
| Minimum temperature | 5.4°F on 09 at 05:53 |
| Maximum humidity | 81% on 09 at 05:40 |
| Minimum humidity | 39% on 09 at 15:19 |
| Maximum pressure | 30.298 in. on 09 at 09:14 |
| Minimum pressure | 30.150 in. on 09 at 23:58 |
| Maximum windspeed | 4.6 mph on 09 at 12:59 |
| Maximum gust speed | 12.7 mph from 327 °(NNW) on 09 at 12:50 |
| Maximum heat index | 34.5°F on 09 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 27.8°F |
| Average humidity | 66% |
| Average dewpoint | 17.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 185° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.19 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 38.5°F on 10 at 14:43 |
| Minimum temperature | 16.0°F on 10 at 04:27 |
| Maximum humidity | 87% on 10 at 22:59 |
| Minimum humidity | 39% on 10 at 14:35 |
| Maximum pressure | 30.160 in. on 10 at 01:58 |
| Minimum pressure | 29.730 in. on 10 at 23:59 |
| Maximum windspeed | 4.6 mph on 10 at 17:51 |
| Maximum gust speed | 12.7 mph from 184 °(S) on 10 at 17:25 |
| Maximum heat index | 38.5°F on 10 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 35.7°F |
| Average humidity | 70% |
| Average dewpoint | 26.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.19 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 47.3°F on 11 at 11:51 |
| Minimum temperature | 25.9°F on 11 at 07:11 |
| Maximum humidity | 89% on 11 at 07:01 |
| Minimum humidity | 55% on 11 at 11:40 |
| Maximum pressure | 29.896 in. on 11 at 23:57 |
| Minimum pressure | 29.671 in. on 11 at 02:17 |
| Maximum windspeed | 9.2 mph on 11 at 11:15 |
| Maximum gust speed | 21.9 mph from 245 °(WSW) on 11 at 15:13 |
| Maximum heat index | 47.3°F on 11 at 11:51 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 33.2°F |
| Average humidity | 61% |
| Average dewpoint | 21.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.19 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 38.5°F on 12 at 14:37 |
| Minimum temperature | 27.1°F on 12 at 23:59 |
| Maximum humidity | 66% on 12 at 23:49 |
| Minimum humidity | 52% on 12 at 14:30 |
| Maximum pressure | 30.090 in. on 12 at 23:53 |
| Minimum pressure | 29.880 in. on 12 at 00:28 |
| Maximum windspeed | 9.2 mph on 12 at 10:09 |
| Maximum gust speed | 19.6 mph from 344 °(NNW) on 12 at 08:45 |
| Maximum heat index | 38.5°F on 12 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 28.5°F |
| Average humidity | 65% |
| Average dewpoint | 17.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.19 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 40.6°F on 13 at 16:03 |
| Minimum temperature | 15.6°F on 13 at 07:28 |
| Maximum humidity | 88% on 13 at 07:37 |
| Minimum humidity | 45% on 13 at 16:19 |
| Maximum pressure | 30.180 in. on 13 at 10:54 |
| Minimum pressure | 30.080 in. on 13 at 03:27 |
| Maximum windspeed | 4.6 mph on 13 at 09:57 |
| Maximum gust speed | 12.7 mph from 347 °(NNW) on 13 at 11:06 |
| Maximum heat index | 40.6°F on 13 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 35.2°F |
| Average humidity | 70% |
| Average dewpoint | 25.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.19 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 51.6°F on 14 at 15:05 |
| Minimum temperature | 25.3°F on 14 at 02:04 |
| Maximum humidity | 92% on 14 at 23:59 |
| Minimum humidity | 45% on 14 at 14:51 |
| Maximum pressure | 30.150 in. on 14 at 00:07 |
| Minimum pressure | 30.010 in. on 14 at 14:27 |
| Maximum windspeed | 5.8 mph on 14 at 10:50 |
| Maximum gust speed | 12.7 mph from 214 °(SW) on 14 at 13:37 |
| Maximum heat index | 51.6°F on 14 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 14 |
| Average temperature | 24.9°F |
| Average humidity | 65% |
| Average dewpoint | 14.4°F |
| Average barometer | 30.011 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 259° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.20 in. |
| Maximum rain per minute | 0.00 in on 15 at 00:06 |
| Maximum temperature | 51.6°F on 14 at 15:05 |
| Minimum temperature | 4.1°F on 08 at 07:41 |
| Maximum humidity | 94% on 06 at 23:38 |
| Minimum humidity | 39% on 10 at 14:35 |
| Maximum pressure | 30.30 in. on 09 at 09:14 |
| Minimum pressure | 29.55 in. on 07 at 04:27 |
| Maximum windspeed | 11.5 mph from 343°(NNW) on 07 at 19:25 |
| Maximum gust speed | 32.2 mph from 00°(N) on 07 at 15:05 |
| Maximum heat index | 51.6°F on 14 at 15:05 |
| Avg daily max temp | 36.4°F |
| Avg daily min temp | 14.3°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:48hrs |
ET :0.02 in. |
309.8 W/mē |
2.0 uv |
| 02 00:18hrs |
ET :0.02 in. |
317.0 W/mē |
2.0 uv |
| 03 00:48hrs |
ET :0.02 in. |
386.8 W/mē |
3.0 uv |
| 04 00:24hrs |
ET :0.01 in. |
316.0 W/mē |
3.0 uv |
| 05 00:18hrs |
ET :0.02 in. |
316.8 W/mē |
3.0 uv |
| 06 00:54hrs |
ET :0.01 in. |
281.9 W/mē |
3.0 uv |
| 07 00:30hrs |
ET :0.03 in. |
287.0 W/mē |
3.0 uv |
| 08 00:18hrs |
ET :0.02 in. |
290.0 W/mē |
3.0 uv |
| 09 00:18hrs |
ET :0.02 in. |
325.9 W/mē |
3.0 uv |
| 10 01:00hrs |
ET :0.01 in. |
259.9 W/mē |
3.0 uv |
| 11 00:36hrs |
ET :0.02 in. |
350.1 W/mē |
3.0 uv |
| 12 00:24hrs |
ET :0.03 in. |
388.5 W/mē |
3.0 uv |
| 13 00:18hrs |
ET :0.02 in. |
337.2 W/mē |
3.0 uv |
| 14 01:00hrs |
ET :0.04 in. |
340.1 W/mē |
3.0 uv |