Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 44.8°F |
Average humidity | 80% |
Average dewpoint | 38.6°F |
Average barometer | 29.6 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 8.0 mph |
Average direction | 234° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 48.9°F on 01 at 11:23 |
Minimum temperature | 38.1°F on 01 at 00:00 |
Maximum humidity | 99% on 01 at 06:03 |
Minimum humidity | 60% on 01 at 15:38 |
Maximum pressure | 29.836 in. on 01 at 23:43 |
Minimum pressure | 29.470 in. on 01 at 00:27 |
Maximum windspeed | 9.2 mph on 01 at 14:55 |
Maximum gust speed | 32.2 mph from 243 °(WSW) on 01 at 14:55 |
Maximum heat index | 48.9°F on 01 at 11:23 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 36.9°F |
Average humidity | 59% |
Average dewpoint | 23.8°F |
Average barometer | 30.0 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 9.9 mph |
Average direction | 240° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 43.2°F on 02 at 12:10 |
Minimum temperature | 32.4°F on 02 at 22:20 |
Maximum humidity | 74% on 02 at 02:17 |
Minimum humidity | 46% on 02 at 13:26 |
Maximum pressure | 30.030 in. on 02 at 21:35 |
Minimum pressure | 29.830 in. on 02 at 00:58 |
Maximum windspeed | 9.2 mph on 02 at 14:12 |
Maximum gust speed | 25.3 mph from 246 °(WSW) on 02 at 15:04 |
Maximum heat index | 43.2°F on 02 at 12:10 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 32.2°F |
Average humidity | 71% |
Average dewpoint | 23.1°F |
Average barometer | 29.9 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 4.7 mph |
Average direction | 221° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 38.8°F on 03 at 14:19 |
Minimum temperature | 27.5°F on 03 at 23:59 |
Maximum humidity | 95% on 03 at 22:48 |
Minimum humidity | 51% on 03 at 14:09 |
Maximum pressure | 30.020 in. on 03 at 00:03 |
Minimum pressure | 29.800 in. on 03 at 23:59 |
Maximum windspeed | 8.1 mph on 03 at 03:46 |
Maximum gust speed | 19.6 mph from 248 °(WSW) on 03 at 03:46 |
Maximum heat index | 38.8°F on 03 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 29.3°F |
Average humidity | 61% |
Average dewpoint | 17.1°F |
Average barometer | 29.9 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 7.8 mph |
Average direction | 246° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 34.7°F on 04 at 14:47 |
Minimum temperature | 25.9°F on 04 at 23:59 |
Maximum humidity | 91% on 04 at 00:13 |
Minimum humidity | 41% on 04 at 15:37 |
Maximum pressure | 30.030 in. on 04 at 22:49 |
Minimum pressure | 29.790 in. on 04 at 01:39 |
Maximum windspeed | 10.4 mph on 04 at 11:08 |
Maximum gust speed | 27.6 mph from 332 °(NNW) on 04 at 14:05 |
Maximum heat index | 34.7°F on 04 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 28.1°F |
Average humidity | 57% |
Average dewpoint | 14.7°F |
Average barometer | 30.0 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 6.5 mph |
Average direction | 233° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 33.6°F on 05 at 15:20 |
Minimum temperature | 24.1°F on 05 at 08:10 |
Maximum humidity | 64% on 05 at 08:00 |
Minimum humidity | 46% on 05 at 15:25 |
Maximum pressure | 30.090 in. on 05 at 10:17 |
Minimum pressure | 30.010 in. on 05 at 03:16 |
Maximum windspeed | 8.1 mph on 05 at 10:26 |
Maximum gust speed | 19.6 mph from 226 °(SW) on 05 at 10:15 |
Maximum heat index | 33.6°F on 05 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 27.3°F |
Average humidity | 79% |
Average dewpoint | 21.3°F |
Average barometer | 29.8 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.6 mph |
Average direction | 71° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 29.3°F on 06 at 20:35 |
Minimum temperature | 24.8°F on 06 at 09:57 |
Maximum humidity | 92% on 06 at 11:51 |
Minimum humidity | 61% on 06 at 00:18 |
Maximum pressure | 30.060 in. on 06 at 00:05 |
Minimum pressure | 29.630 in. on 06 at 20:09 |
Maximum windspeed | 6.9 mph on 06 at 22:18 |
Maximum gust speed | 19.6 mph from 359 °(N) on 06 at 22:04 |
Maximum heat index | 29.3°F on 06 at 20:35 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 26.1°F |
Average humidity | 62% |
Average dewpoint | 14.6°F |
Average barometer | 29.9 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 7.8 mph |
Average direction | 281° (W) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.01 in. on 07 at 14:25 |
Maximum temperature | 35.4°F on 07 at 15:13 |
Minimum temperature | 18.0°F on 07 at 02:15 |
Maximum humidity | 72% on 07 at 04:47 |
Minimum humidity | 49% on 07 at 15:35 |
Maximum pressure | 30.020 in. on 07 at 22:18 |
Minimum pressure | 29.740 in. on 07 at 00:07 |
Maximum windspeed | 8.1 mph on 07 at 12:02 |
Maximum gust speed | 25.3 mph from 012 °(NNE) on 07 at 11:23 |
Maximum heat index | 35.4°F on 07 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 25.7°F |
Average humidity | 53% |
Average dewpoint | 10.9°F |
Average barometer | 29.9 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 8.6 mph |
Average direction | 261° (W) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 32.0°F on 08 at 13:27 |
Minimum temperature | 20.1°F on 08 at 23:59 |
Maximum humidity | 64% on 08 at 06:23 |
Minimum humidity | 40% on 08 at 15:47 |
Maximum pressure | 30.020 in. on 08 at 09:26 |
Minimum pressure | 29.850 in. on 08 at 23:54 |
Maximum windspeed | 9.2 mph on 08 at 13:36 |
Maximum gust speed | 27.6 mph from 229 °(SW) on 08 at 19:03 |
Maximum heat index | 32.0°F on 08 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 26.3°F |
Average humidity | 59% |
Average dewpoint | 13.7°F |
Average barometer | 29.8 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 9.3 mph |
Average direction | 261° (W) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 35.4°F on 09 at 15:19 |
Minimum temperature | 19.2°F on 09 at 02:49 |
Maximum humidity | 66% on 09 at 23:16 |
Minimum humidity | 48% on 09 at 14:00 |
Maximum pressure | 29.940 in. on 09 at 23:59 |
Minimum pressure | 29.780 in. on 09 at 05:30 |
Maximum windspeed | 10.4 mph on 09 at 15:41 |
Maximum gust speed | 25.3 mph from 258 °(WSW) on 09 at 15:13 |
Maximum heat index | 35.4°F on 09 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 30.2°F |
Average humidity | 60% |
Average dewpoint | 17.9°F |
Average barometer | 29.9 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 4.3 mph |
Average direction | 234° (SW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 39.2°F on 10 at 15:17 |
Minimum temperature | 22.5°F on 10 at 07:37 |
Maximum humidity | 69% on 10 at 22:54 |
Minimum humidity | 48% on 10 at 15:06 |
Maximum pressure | 30.018 in. on 10 at 10:14 |
Minimum pressure | 29.730 in. on 10 at 23:33 |
Maximum windspeed | 5.8 mph on 10 at 14:19 |
Maximum gust speed | 17.3 mph from 247 °(WSW) on 10 at 14:43 |
Maximum heat index | 39.2°F on 10 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 30.0°F |
Average humidity | 76% |
Average dewpoint | 23.2°F |
Average barometer | 29.6 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 3.9 mph |
Average direction | 214° (SW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.01 in. on 11 at 11:33 |
Maximum temperature | 34.9°F on 11 at 15:46 |
Minimum temperature | 26.6°F on 11 at 05:17 |
Maximum humidity | 93% on 11 at 06:42 |
Minimum humidity | 62% on 11 at 01:04 |
Maximum pressure | 29.830 in. on 11 at 23:59 |
Minimum pressure | 29.493 in. on 11 at 13:03 |
Maximum windspeed | 8.1 mph on 11 at 02:43 |
Maximum gust speed | 17.3 mph from 210 °(SSW) on 11 at 17:22 |
Maximum heat index | 34.9°F on 11 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 33.7°F |
Average humidity | 71% |
Average dewpoint | 24.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.8 mph |
Average direction | 182° (S) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 44.2°F on 12 at 15:32 |
Minimum temperature | 25.0°F on 12 at 07:39 |
Maximum humidity | 86% on 12 at 07:37 |
Minimum humidity | 51% on 12 at 15:19 |
Maximum pressure | 30.060 in. on 12 at 21:56 |
Minimum pressure | 29.820 in. on 12 at 00:04 |
Maximum windspeed | 4.6 mph on 12 at 14:57 |
Maximum gust speed | 10.4 mph from 00 °(N) on 12 at 14:57 |
Maximum heat index | 44.2°F on 12 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 33.6°F |
Average humidity | 75% |
Average dewpoint | 26.3°F |
Average barometer | 30.0 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.6 mph |
Average direction | 196° (SSW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 41.9°F on 13 at 15:14 |
Minimum temperature | 27.1°F on 13 at 05:40 |
Maximum humidity | 88% on 13 at 03:08 |
Minimum humidity | 60% on 13 at 16:24 |
Maximum pressure | 30.040 in. on 13 at 00:04 |
Minimum pressure | 29.870 in. on 13 at 15:27 |
Maximum windspeed | 5.8 mph on 13 at 13:48 |
Maximum gust speed | 12.7 mph from 199 °(SSW) on 13 at 16:15 |
Maximum heat index | 41.9°F on 13 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 28.6°F |
Average humidity | 54% |
Average dewpoint | 13.6°F |
Average barometer | 30.0 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 7.4 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 33.4°F on 14 at 15:08 |
Minimum temperature | 22.6°F on 14 at 23:59 |
Maximum humidity | 81% on 14 at 00:10 |
Minimum humidity | 38% on 14 at 14:44 |
Maximum pressure | 30.090 in. on 14 at 11:01 |
Minimum pressure | 29.930 in. on 14 at 00:20 |
Maximum windspeed | 8.1 mph on 14 at 22:09 |
Maximum gust speed | 19.6 mph from 228 °(SW) on 14 at 22:09 |
Maximum heat index | 33.4°F on 14 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 26.0°F |
Average humidity | 60% |
Average dewpoint | 13.8°F |
Average barometer | 30.1 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 6.8 mph |
Average direction | 251° (WSW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 34.0°F on 15 at 15:16 |
Minimum temperature | 20.3°F on 15 at 04:59 |
Maximum humidity | 73% on 15 at 19:38 |
Minimum humidity | 45% on 15 at 14:58 |
Maximum pressure | 30.200 in. on 15 at 11:01 |
Minimum pressure | 30.060 in. on 15 at 01:10 |
Maximum windspeed | 8.1 mph on 15 at 11:36 |
Maximum gust speed | 19.6 mph from 239 °(WSW) on 15 at 15:38 |
Maximum heat index | 34.0°F on 15 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 24.7°F |
Average humidity | 74% |
Average dewpoint | 17.3°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 3.2 mph |
Average direction | 203° (SSW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 30.4°F on 16 at 14:49 |
Minimum temperature | 15.4°F on 16 at 08:17 |
Maximum humidity | 93% on 16 at 23:32 |
Minimum humidity | 50% on 16 at 13:10 |
Maximum pressure | 30.140 in. on 16 at 00:09 |
Minimum pressure | 29.811 in. on 16 at 17:13 |
Maximum windspeed | 9.2 mph on 16 at 13:08 |
Maximum gust speed | 15.0 mph from 219 °(SW) on 16 at 13:37 |
Maximum heat index | 30.4°F on 16 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 30.2°F |
Average humidity | 79% |
Average dewpoint | 23.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 2.1 mph |
Average direction | 189° (S) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 45.7°F on 17 at 15:44 |
Minimum temperature | 19.0°F on 17 at 07:31 |
Maximum humidity | 94% on 17 at 08:08 |
Minimum humidity | 46% on 17 at 15:47 |
Maximum pressure | 30.120 in. on 17 at 21:37 |
Minimum pressure | 29.851 in. on 17 at 01:00 |
Maximum windspeed | 6.9 mph on 17 at 14:26 |
Maximum gust speed | 15.0 mph from 184 °(S) on 17 at 14:27 |
Maximum heat index | 45.7°F on 17 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 37.0°F |
Average humidity | 90% |
Average dewpoint | 34.3°F |
Average barometer | 29.9 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.8 mph |
Average direction | 172° (S) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.01 in. on 18 at 14:34 |
Maximum temperature | 46.6°F on 18 at 13:04 |
Minimum temperature | 26.6°F on 18 at 00:50 |
Maximum humidity | 99% on 18 at 23:58 |
Minimum humidity | 78% on 18 at 11:56 |
Maximum pressure | 30.098 in. on 18 at 00:08 |
Minimum pressure | 29.730 in. on 18 at 18:04 |
Maximum windspeed | 6.9 mph on 18 at 11:42 |
Maximum gust speed | 12.7 mph from 184 °(S) on 18 at 11:42 |
Maximum heat index | 46.6°F on 18 at 13:04 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 30.7°F |
Average humidity | 97% |
Average dewpoint | 29.9°F |
Average barometer | 29.8 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 2.3 mph |
Average direction | 67° (ENE) |
Rainfall for month | 0.09 in. |
Rainfall for year | 0.09 in. |
Maximum rain per minute | 0.02 in. on 19 at 14:16 |
Maximum temperature | 36.0°F on 19 at 12:34 |
Minimum temperature | 22.8°F on 19 at 23:59 |
Maximum humidity | 99% on 19 at 10:08 |
Minimum humidity | 84% on 19 at 23:59 |
Maximum pressure | 29.849 in. on 19 at 10:05 |
Minimum pressure | 29.630 in. on 19 at 15:29 |
Maximum windspeed | 6.9 mph on 19 at 18:02 |
Maximum gust speed | 17.3 mph from 017 °(NNE) on 19 at 17:38 |
Maximum heat index | 36.0°F on 19 at 12:34 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 19.8°F |
Average humidity | 64% |
Average dewpoint | 9.3°F |
Average barometer | 30.2 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 4.2 mph |
Average direction | 235° (SW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 0.09 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 27.9°F on 20 at 13:54 |
Minimum temperature | 12.7°F on 20 at 23:59 |
Maximum humidity | 84% on 20 at 00:12 |
Minimum humidity | 45% on 20 at 16:02 |
Maximum pressure | 30.480 in. on 20 at 23:58 |
Minimum pressure | 29.840 in. on 20 at 00:01 |
Maximum windspeed | 5.8 mph on 20 at 16:24 |
Maximum gust speed | 19.6 mph from 261 °(W) on 20 at 13:06 |
Maximum heat index | 27.9°F on 20 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 14.2°F |
Average humidity | 56% |
Average dewpoint | 1.2°F |
Average barometer | 30.5 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.8 mph |
Average direction | 218° (SW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 0.09 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 20.1°F on 21 at 12:12 |
Minimum temperature | 8.6°F on 21 at 07:53 |
Maximum humidity | 71% on 21 at 05:06 |
Minimum humidity | 40% on 21 at 12:11 |
Maximum pressure | 30.560 in. on 21 at 08:34 |
Minimum pressure | 30.400 in. on 21 at 17:24 |
Maximum windspeed | 3.5 mph on 21 at 14:11 |
Maximum gust speed | 10.4 mph from 250 °(WSW) on 21 at 22:59 |
Maximum heat index | 20.1°F on 21 at 12:12 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 21 |
Average temperature | 29.3°F |
Average humidity | 68% |
Average dewpoint | 19.7°F |
Average barometer | 29.946 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 5.1 mph |
Average direction | 231° (SW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 0.09 in. |
Maximum rain per minute | 0.02 in on 19 at 14:16 |
Maximum temperature | 48.9°F on 01 at 11:23 |
Minimum temperature | 8.6°F on 21 at 07:53 |
Maximum humidity | 99% on 19 at 10:08 |
Minimum humidity | 38% on 14 at 14:44 |
Maximum pressure | 30.56 in. on 21 at 08:34 |
Minimum pressure | 29.47 in. on 01 at 00:27 |
Maximum windspeed | 10.4 mph from 258°(WSW) on 09 at 15:41 |
Maximum gust speed | 32.2 mph from 248°(WSW) on 01 at 14:55 |
Maximum heat index | 48.9°F on 01 at 11:23 |
Avg daily max temp | 36.5°F |
Avg daily min temp | 22.8°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:42hrs |
ET :0.02 in. |
330.2 W/mē |
2.0 uv |
02 00:24hrs |
ET :0.03 in. |
321.0 W/mē |
2.0 uv |
03 00:18hrs |
ET :0.01 in. |
207.4 W/mē |
2.0 uv |
04 00:24hrs |
ET :0.02 in. |
289.2 W/mē |
2.0 uv |
05 00:18hrs |
ET :0.02 in. |
226.1 W/mē |
2.0 uv |
06 00:06hrs |
ET :0.00 in. |
97.7 W/mē |
1.0 uv |
07 00:18hrs |
ET :0.02 in. |
258.3 W/mē |
2.0 uv |
08 00:18hrs |
ET :0.02 in. |
275.3 W/mē |
2.0 uv |
09 00:18hrs |
ET :0.02 in. |
235.0 W/mē |
2.0 uv |
10 00:18hrs |
ET :0.02 in. |
247.9 W/mē |
2.0 uv |
11 00:30hrs |
ET :0.01 in. |
248.5 W/mē |
2.0 uv |
12 00:24hrs |
ET :0.01 in. |
268.1 W/mē |
2.0 uv |
13 00:42hrs |
ET :0.01 in. |
248.4 W/mē |
2.0 uv |
14 00:18hrs |
ET :0.02 in. |
235.1 W/mē |
2.0 uv |
15 00:18hrs |
ET :0.02 in. |
257.0 W/mē |
2.0 uv |
16 00:24hrs |
ET :0.01 in. |
168.7 W/mē |
2.0 uv |
17 00:18hrs |
ET :0.01 in. |
274.4 W/mē |
2.0 uv |
18 00:24hrs |
ET :0.01 in. |
159.5 W/mē |
2.0 uv |
19 00:30hrs |
ET :0.00 in. |
91.2 W/mē |
2.0 uv |
20 00:18hrs |
ET :0.02 in. |
307.7 W/mē |
1.0 uv |
21 00:54hrs |
ET :0.01 in. |
232.7 W/mē |
2.0 uv |
Daily Rain Totals |
00.02 in. on 7 |
00.01 in. on 11 |
00.02 in. on 18 |
00.04 in. on 19 |