NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020

Daily NOAA report




                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2020

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    38.0   067.6   16:17    13.3   06:21    0835.4    0000.0   02.48    01.0     29.9    23:57      SW
02    38.8   062.2   13:31    11.3   06:29    0758.7    0000.0   02.67    01.3     32.2    23:57     SSW
03    46.9   080.4   16:19    20.7   06:12    0558.4    0000.0   04.31    01.3     29.9    23:53     SSW
04    49.9   072.3   15:32    28.3   06:03    0451.2    0000.0   04.87    01.7     42.5    23:52     SSW
05    59.9   086.4   16:45    32.9   06:55    0203.6    0047.6   01.56    01.4     29.9    23:52     SSW
06    71.7   092.8   16:34    41.0   05:44    0012.2    0215.8   03.11    01.2     29.9    23:57      S 
07    78.4   097.0   16:11    61.7   06:25    0000.0    0418.4   07.73    01.0     34.5    23:57      S 
08    76.4   095.9   16:08    57.0   06:47    0000.0    0354.4   02.91    01.3     29.9    23:57      S 
09    65.5   089.4   15:42    38.1   06:31    0098.2    0116.1   03.91    00.8     21.9    23:57      S 
10    56.7   079.0   15:50    28.6   08:06    0258.3    0002.1   06.35    01.0     27.6    23:57      S 
11    49.5   080.2   15:22    20.8   05:05    0463.7    0000.6   04.53    01.2     34.5    23:57      S 
12    37.1   064.0   02:03    13.6   07:03    0862.0    0000.0   03.84    01.4     42.5    23:57      S 
--------------------------------------------------------------------------------------------------------
      55.8    97.0            11.3            4501.6     1154.8   48.27     1.2     42.6               S 

Max >  90.0: 58
Max <  32.0: 0
Min <  32.0: 364
Min <   0.0: 0
Max >  90.0: 58
Max <  32.0: 0
Min <  32.0: 364
Min <   0.0: 0
Max < 23.0: 0
Min <  23.0: 16
Max <  14.0: 0
Min <  14.0: 3
Max <   5.0: 0
Min <   0.0: 0
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.22 ON 31-01-21
Days of Rain: 143 (> .008in) 83 (> .08in) 17 (> 0.8in)
Max Rain: 1.17 ON 5-12-21