NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.0   063.1   15:56    46.9   22:56     09.9     00.0   00.02   03.5     25.3    10:39     SSW
02    50.6   056.1   12:57    43.7   04:03     14.4     00.0   00.04   01.6     19.6    15:13     SSW
03    49.1   055.9   14:19    41.7   06:28     15.9     00.0   00.00   00.8     14.9    16:03      S 
04    49.4   059.9   17:05    42.6   03:57     15.6     00.0   00.09   00.3     10.3    16:40     SSE
05    52.2   066.4   16:22    41.9   06:43     12.8     00.0   00.07   00.4     12.7    15:24     SSE
06    57.0   074.3   18:28    40.8   06:47     08.0     00.0   00.00   00.5     12.7    14:46     SSE
07    62.3   077.7   15:28    44.8   06:20     02.6     00.0   00.00   01.1     14.9    16:30      S 
08    66.9   079.3   17:07    57.2   05:59     00.0     02.0   00.00   00.9     14.9    13:30     ESE
09    59.5   072.1   16:55    48.6   00:00     05.4     00.0   00.00   00.5     14.9    09:51      SE
10    57.6   075.6   16:57    39.9   06:45     07.3     00.0   00.00   00.5     14.9    14:16     SSE
11    64.1   082.0   17:48    45.9   06:14     00.8     00.0   00.00   00.8     14.9    13:38      S 
12    70.5   089.1   17:14    52.5   06:04     00.0     05.5   00.00   00.9     17.3    11:50      S 
13    68.8   078.4   12:40    57.4   00:00     00.0     03.9   00.00   00.3     06.9    18:30      S 
14    63.9   076.5   16:03    52.5   05:47     01.1     00.0   00.00   01.1     14.9    16:27     ENE
15    61.5   076.5   17:06    42.1   06:36     03.4     00.0   00.00   00.9     14.9    15:17      S 
16    67.2   081.1   15:03    49.6   06:31     00.0     02.3   00.00   01.7     21.9    17:29     SSW
17    60.3   068.0   00:03    47.5   23:39     04.6     00.0   00.00   02.1     21.9    07:11      NE
18    52.0   065.3   17:13    36.0   06:05     13.0     00.0   00.00   01.1     14.9    14:52      S 
19    58.2   073.4   14:44    41.7   06:11     06.7     00.0   00.00   01.6     19.6    16:55      S 
20    62.4   071.2   17:34    52.5   00:33     02.5     00.0   00.96   00.3     10.3    17:45      SE
21    63.2   075.6   17:58    53.1   06:44     01.8     00.0   00.04   01.0     19.6    11:12      SE
22    62.3   078.1   16:07    48.9   06:34     02.6     00.0   00.00   00.5     12.7    16:56      SE
23    59.1   070.9   15:05    48.7   00:00     05.8     00.0   00.00   00.7     14.9    16:21     ESE
24    62.4   082.0   17:16    44.1   06:19     02.5     00.0   00.00   01.0     19.6    21:02      SE
25    59.4   070.9   17:50    50.0   06:47     05.5     00.0   00.01   01.7     19.6    07:54     NNE
26    60.4   075.4   16:42    45.9   05:10     04.5     00.0   00.00   00.7     12.7    13:51      E 
27    62.1   080.8   17:39    43.0   06:10     02.9     00.0   00.00   00.6     14.9    12:16      SE
--------------------------------------------------------------------------------------------------------
59.9 (59.9)   89.1  day 12     36.0  day 18   149.6    013.7   01.23   01.0     25.3   day 01     SSE
Max >  86: 1
Min <  86: 27
Max Rain: 0.96 ON 20-05-23
Days of Rain: 7 (> .008in) 2 (> .08in) 1 (> 0.8in)