NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 March

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.2   051.3   13:58    26.4   07:32     26.7     00.0   00.01   00.8     17.3    14:15     SSE
02    46.5   057.4   16:14    40.8   00:00     18.5     00.0   00.00   00.5     14.9    15:30     SSE
03    39.3   046.8   13:09    29.3   07:16     25.7     00.0   00.46   00.8     21.9    23:02      E 
04    45.2   050.9   12:56    35.4   00:00     19.8     00.0   00.64   02.2     34.5    11:16      NW
05    42.9   057.7   14:15    28.6   06:53     22.1     00.0   00.00   01.1     21.9    13:52      S 
06    43.9   056.8   15:57    29.3   07:19     21.0     00.0   00.00   00.7     14.9    12:48     SSE
07    39.4   048.2   15:49    32.5   05:45     25.5     00.0   00.07   03.0     29.9    13:22     NNW
08    39.0   048.9   15:25    30.9   06:48     26.0     00.0   00.00   03.2     25.3    12:03      N 
09    40.7   054.3   15:51    29.5   06:51     24.3     00.0   00.00   01.6     19.6    11:32     NNE
10    38.5   046.8   13:27    29.3   03:05     26.5     00.0   00.39   00.2     10.3    20:04      SE
11    39.1   044.4   14:13    35.1   08:20     25.9     00.0   00.19   01.6     17.3    17:53     NNE
12    38.4   048.0   16:21    27.7   07:51     26.5     00.0   00.00   00.6     12.7    00:55     ESE
13    41.2   046.0   14:23    37.4   04:21     23.7     00.0   00.45   00.3     12.7    21:10      E 
14    36.0   039.2   00:09    32.4   20:12     29.0     00.0   00.06   03.9     29.9    23:12     WSW
15    39.4   048.9   16:41    32.9   04:48     25.6     00.0   00.00   03.5     32.2    14:23     WNW
16    43.5   061.2   16:54    25.5   05:46     21.4     00.0   00.00   01.0     14.9    16:51     SSW
17    51.0   062.1   15:29    38.7   04:20     14.0     00.0   00.00   01.8     19.6    15:29     SSW
18    47.4   054.3   17:05    40.3   21:49     17.5     00.0   00.05   01.7     19.6    17:58     WSW
19    34.4   040.8   00:16    27.1   07:57     30.5     00.0   00.00   02.2     21.9    16:29     WSW
20    38.4   052.5   16:37    22.5   06:56     26.5     00.0   00.00   00.8     14.9    17:53     SSW
--------------------------------------------------------------------------------------------------------
41.1 (41.2)   62.1  day 17     22.5  day 20   476.6    000.0   02.32   01.6     34.5   day 08     WSW
Min <  86: 20
Min <  23: 1
Max Rain: 0.64 ON 4-03-23
Days of Rain: 9 (> .008in) 5 (> .08in) 0 (> 0.8in)