NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023

Daily NOAA report




                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2023

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    41.5   063.1   16:19    23.2   07:52    0727.5    0000.0   03.85    01.1     29.9    23:57      S 
02    39.9   069.3   16:21    08.8   07:53    0701.8    0000.0   01.65    01.4     40.3    23:57      S 
03    43.1   066.6   15:36    22.5   06:57    0677.9    0000.0   03.15    01.5     34.5    23:51     SSW
04    56.3   089.8   16:39    29.3   07:20    0285.8    0025.5   07.55    01.4     29.9    23:57      S 
05    60.2   089.1   17:15    36.0   06:06    0160.2    0013.7   01.22    01.0     25.3    23:57      S 
06    67.7   094.8   15:51    45.1   06:16    0027.2    0109.1   04.46    00.9     25.3    23:55      S 
07    77.1   096.6   17:28    57.7   02:38    0000.0    0376.1   04.29    00.8     34.5    23:57      S 
08    73.1   090.7   15:47    55.6   06:40    0000.0    0252.2   04.09    00.9     25.3    23:57      S 
09    67.1   097.9   16:05    49.8   07:35    0059.2    0122.7   09.09    00.9     25.3    23:57      S 
10    57.5   086.2   15:47    36.7   08:22    0245.1    0015.1   01.44    00.7     19.6    23:53      S 
11    43.1   069.8   14:20    22.1   07:32    0656.5    0000.0   02.61    00.8     27.6    23:57      S 
12    42.1   062.4   05:04    24.3   04:52    0707.8    0000.0   09.50    00.9     27.6    23:57      S 
--------------------------------------------------------------------------------------------------------
      55.8    97.9            8.8            4249.0     914.4   52.90     1.0     40.3               S 

Max >  90.0: 57
Max <  32.0: 1
Min <  32.0: 365
Min <   0.0: 0
Max >  90.0: 57
Max <  32.0: 1
Min <  32.0: 365
Min <   0.0: 0
Max < 23.0: 0
Min <  23.0: 7
Max <  14.0: 0
Min <  14.0: 2
Max <   5.0: 0
Min <   0.0: 0
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.00 ON 31-01-24
Days of Rain: 126 (> .008in) 86 (> .08in) 24 (> 0.8in)
Days of Rain: 9 (> .008in) 8 (> .08in) 4 (> 0.8in)