Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 16-Sep-2024 22:07:15 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km ESE of Pageland, South Carolina | 2.2 | 489 mi | Mon, 16-Sep-2024 00:53:41 EDT | map |
6 km E of Elgin, South Carolina | 2.5 | 535 mi | Sun, 15-Sep-2024 18:01:44 EDT | map |
1 km NW of Niota, Tennessee | 2.3 | 630 mi | Sun, 15-Sep-2024 05:12:45 EDT | map |
6 km ESE of Elgin, South Carolina | 2.1 | 536 mi | Sat, 14-Sep-2024 14:46:53 EDT | map |
6 km SE of Marston, Missouri | 2.2 | 847 mi | Fri, 13-Sep-2024 07:58:18 EDT | map |
6 km SE of Marston, Missouri | 2.3 | 847 mi | Wed, 11-Sep-2024 22:40:19 EDT | map |
4 km WNW of Claysville, Pennsylvania | 2.5 | 307 mi | Wed, 11-Sep-2024 00:51:24 EDT | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.