Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 06-Feb-2023 17:34:14 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 km NNE of Trion, Georgia | 2.0 | 700 mi | Mon, 06-Feb-2023 08:24:21 EST | map |
2 km ENE of West Seneca, New York | 3.8 | 281 mi | Mon, 06-Feb-2023 06:15:49 EST | map |
6 km SSE of Ridgely, Tennessee | 2.0 | 850 mi | Thu, 02-Feb-2023 23:07:21 EST | map |
130 km SW of Yarmouth, Canada | 2.6 | 424 mi | Tue, 31-Jan-2023 07:10:28 EST | map |
102 km SSW of Yarmouth, Canada | 2.6 | 457 mi | Mon, 30-Jan-2023 21:22:17 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.