Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 04-Dec-2023 04:57:47 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km ENE of Niota, Tennessee | 2.2 | 626 mi | Fri, 01-Dec-2023 20:27:48 EST | map |
Ohio | 2.3 | 350 mi | Fri, 01-Dec-2023 08:58:02 EST | map |
6 km WNW of Marston, Missouri | 2.5 | 852 mi | Fri, 01-Dec-2023 00:52:46 EST | map |
South Carolina | 2.4 | 547 mi | Thu, 30-Nov-2023 18:24:19 EST | map |
14 km SW of La Malbaie, Canada | 2.5 | 552 mi | Thu, 30-Nov-2023 15:12:17 EST | map |
South Carolina | 2.0 | 546 mi | Wed, 29-Nov-2023 17:18:11 EST | map |
South Carolina | 2.0 | 545 mi | Wed, 29-Nov-2023 01:34:37 EST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.