Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 04-Dec-2024 04:17:53 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
80 km W of Miramichi, Canada 2.3 000998620 mi 1733142218Mon, 02-Dec-2024 07:23:38 EST map
84 km W of Miramichi, Canada 3.5 000991616 mi 1733103391Sun, 01-Dec-2024 20:36:31 EST map
15 km NNW of Saint-Pacôme, Canada 2.8 000893555 mi 1733053311Sun, 01-Dec-2024 06:41:51 EST map
9 km N of New Madrid, Missouri 2.7 001354841 mi 1733023850Sat, 30-Nov-2024 22:30:50 EST map
1 km SE of Fairview Park, Indiana 2.0 001089677 mi 1732851491Thu, 28-Nov-2024 22:38:11 EST map
6 km SSW of Strawberry, Arkansas 2.1 001536954 mi 1732789458Thu, 28-Nov-2024 05:24:18 EST map
3 km NNE of Ridgely, Tennessee 2.0 001364848 mi 1732783186Thu, 28-Nov-2024 03:39:46 EST map
3 km NNE of Ridgely, Tennessee 2.1 001364848 mi 1732782803Thu, 28-Nov-2024 03:33:23 EST map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.