Trends as of 04-Dec-2024 at 3:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Dec-2024 3:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 25.7 | 0.0 | 0.0 | SSE | 86 | 22.1 | 30.243 | 0.00 |
5 minutes ago | 25.5 | 0.0 | 0.0 | S | 87 | 22.2 | 30.250 | 0.00 |
10 minutes ago | 25.2 | 0.0 | 0.0 | S | 87 | 21.9 | 30.250 | 0.00 |
15 minutes ago | 24.6 | 0.0 | 0.0 | S | 90 | 22.1 | 30.260 | 0.00 |
20 minutes ago | 24.3 | 0.0 | 0.0 | S | 91 | 22.1 | 30.260 | 0.00 |
30 minutes ago | 23.9 | 0.0 | 0.0 | S | 93 | 22.2 | 30.260 | 0.00 |
45 minutes ago | 23.5 | 0.0 | 0.0 | SSE | 93 | 21.8 | 30.260 | 0.00 |
60 minutes ago | 23.9 | 0.0 | 0.0 | SSE | 93 | 22.1 | 30.260 | 0.00 |
75 minutes ago | 24.1 | 0.0 | 0.0 | SSE | 93 | 22.4 | 30.260 | 0.00 |
90 minutes ago | 24.4 | 0.0 | 0.0 | SSE | 93 | 22.7 | 30.260 | 0.00 |
105 minutes ago | 25.2 | 0.0 | 0.0 | SSE | 92 | 23.2 | 30.260 | 0.00 |
120 minutes ago | 25.7 | 0.0 | 0.0 | S | 92 | 23.7 | 30.251 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 28-Nov-2024 12:04pm |
Yest. | 0.00 in | Week | 0.74 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 42.94 in ( 106 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.4 °F at 1:08am | Max > 86 °F | 0 days |
Yest. | 42.8 °F at 2:00pm | Max > 77 °F | 0 days |
Month | 42.8 °F on 03-Dec-2024 | Warmest day | 36.8 °F on 03-Dec-2024 |
Year | 100.4 °F on 16-Jul-2024 | Warmest night | 30.8 °F on 03-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 23.5 °F at 2:47am | Min < 32 °F | 4 days |
Yest. | 26.2 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 18.0 °F on 02-Dec-2024 | Coldest day | 32.6 °F on 01-Dec-2024 |
Year | 11.7 °F on 20-Jan-2024 | Coldest night | 23.1 °F on 02-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.240 inHg at 3:39am | Today | 23.5 °F at 2:47am |
Yest. | 30.160 inHg at 12:21am | Yest. | 24.5 °F at 1:50am |
Month | 30.020 inHg on 01-Dec-2024 | Month | 18.0 °F on 02-Dec-2024 |
Year | 29.040 inHg on 10-Jan-2024 | Year | 9.7 °F on 21-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.04 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 260.1 W/m2 at 1:55pm | Yest. | 2.0 index at 10:01am |
Wind Data
CURRENT | ||
Now | 0.0 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph SW at 2:45pm | |
Yest. | 17.4 mph at 2:45pm | |
Month | 19.9 mph on 01-Dec-2024 | |
Year | 62.4 mph on 09-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SW at 2:45pm | |
Yest. | 11.4 mph at 2:45pm | |
Month | 11.4 mph on 03-Dec-2024 | |
Year | 25.5 mph on 09-Jan-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 44.77 miles | |
Year | 8050.56 miles |