Trends as of 07-Oct-2024 at 3:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Oct-2024 3:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.6 | 0.0 | 2.3 | NNW | 99 | 67.3 | 29.910 | 0.00 |
5 minutes ago | 67.6 | 0.0 | 2.3 | NNW | 99 | 67.3 | 29.910 | 0.00 |
10 minutes ago | 67.6 | 0.0 | 2.3 | NNW | 99 | 67.3 | 29.910 | 0.00 |
15 minutes ago | 67.6 | 0.0 | 2.3 | NNW | 99 | 67.3 | 29.910 | 0.00 |
20 minutes ago | 67.6 | 0.0 | 2.3 | NNW | 99 | 67.3 | 29.910 | 0.00 |
30 minutes ago | 67.6 | 0.0 | 2.3 | NNW | 99 | 67.3 | 29.910 | 0.00 |
45 minutes ago | 67.6 | 0.0 | 2.3 | NNW | 99 | 67.3 | 29.910 | 0.00 |
60 minutes ago | 67.6 | 0.0 | 2.3 | NNW | 99 | 67.3 | 29.910 | 0.00 |
75 minutes ago | 67.6 | 0.0 | 2.3 | NNW | 99 | 67.3 | 29.910 | 0.00 |
90 minutes ago | 67.6 | 0.0 | 2.3 | NNW | 99 | 67.3 | 29.910 | 0.00 |
105 minutes ago | 67.6 | 0.0 | 2.3 | NNW | 99 | 67.3 | 29.910 | 0.00 |
120 minutes ago | 67.6 | 0.0 | 2.3 | NNW | 99 | 67.3 | 29.910 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 28-Sep-2024 7:55am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 39.53 in ( 98 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -148.0 °F at 7:33am | Max > 86 °F | 0 days |
Yest. | -148.0 °F at 7:33am | Max > 77 °F | 0 days |
Month | 67.6 °F on 01-Oct-2024 | Warmest day | 67.6 °F on 01-Oct-2024 |
Year | 100.4 °F on 16-Jul-2024 | Warmest night | 67.6 °F on 01-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 212.0 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 212.0 °F at 12:00am | Min < 5 °F | 0 days |
Month | 67.6 °F on 01-Oct-2024 | Coldest day | 67.6 °F on 01-Oct-2024 |
Year | 11.7 °F on 20-Jan-2024 | Coldest night | 67.6 °F on 01-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.860 inHg at 5:49am | Today | 65.8 °F at 12:00am |
Yest. | 29.860 inHg at 5:49am | Yest. | 65.8 °F at 12:00am |
Month | 29.910 inHg on 01-Oct-2024 | Month | 67.6 °F on 01-Oct-2024 |
Year | 29.040 inHg on 10-Jan-2024 | Year | 9.7 °F on 21-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.01 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | -1.0 index at 8:01am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 1.0 index at 8:01am |
Wind Data
CURRENT | ||
Now | 0.2 mph NNW | |
Gust | 2.5 mph NNW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph NNW at 2:10am | |
Yest. | 0.0 mph at 2:10am | |
Month | 2.3 mph on 01-Oct-2024 | |
Year | 62.4 mph on 09-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph N at 3:22am | |
Yest. | 0.0 mph at 3:22am | |
Month | 0.0 mph on 01-Oct-2024 | |
Year | 25.5 mph on 09-Jan-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 6753.89 miles |