Trends as of 06-Feb-2023 at 5:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Feb-2023 5:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.6 | 5.8 | 12.7 | N | 61 | 32.0 | 30.050 | 0.00 |
5 minutes ago | 44.6 | 1.2 | 10.4 | N | 63 | 32.8 | 30.050 | 0.00 |
10 minutes ago | 44.8 | 2.3 | 6.9 | N | 62 | 32.5 | 30.040 | 0.00 |
15 minutes ago | 44.8 | 0.0 | 2.3 | ENE | 62 | 32.6 | 30.040 | 0.00 |
20 minutes ago | 44.8 | 4.6 | 10.4 | NE | 62 | 32.6 | 30.040 | 0.00 |
30 minutes ago | 45.0 | 3.5 | 10.4 | NNW | 62 | 32.8 | 30.033 | 0.00 |
45 minutes ago | 45.0 | 5.8 | 21.9 | N | 62 | 32.8 | 30.022 | 0.00 |
60 minutes ago | 45.3 | 2.3 | 10.4 | NNW | 63 | 33.4 | 30.013 | 0.00 |
75 minutes ago | 45.7 | 5.8 | 15.0 | WNW | 62 | 33.4 | 30.010 | 0.00 |
90 minutes ago | 46.0 | 1.2 | 4.6 | NE | 62 | 33.7 | 30.010 | 0.00 |
105 minutes ago | 46.6 | 5.8 | 10.4 | N | 61 | 33.9 | 29.990 | 0.00 |
120 minutes ago | 47.3 | 2.3 | 10.4 | NNW | 60 | 34.1 | 30.000 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 01-Feb-2023 12:28pm |
Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 3.90 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.3 °F at 11:50am | Max > 86 °F | 0 days |
Yest. | 50.5 °F at 4:16pm | Max > 77 °F | 0 days |
Month | 52.3 °F on 06-Feb-2023 | Warmest day | 41.5 °F on 05-Feb-2023 |
Year | 63.1 °F on 04-Jan-2023 | Warmest night | 34.3 °F on 06-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.9 °F at 6:57am | Min < 32 °F | 6 days |
Yest. | 21.6 °F at 12:00am | Min < 5 °F | 0 days |
Month | 8.8 °F on 04-Feb-2023 | Coldest day | 19.4 °F on 04-Feb-2023 |
Year | 8.8 °F on 04-Feb-2023 | Coldest night | 14.3 °F on 04-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.880 inHg at 3:44am | Today | 27.9 °F at 6:57am |
Yest. | 29.970 inHg at 11:28pm | Yest. | 14.4 °F at 12:18am |
Month | 29.760 inHg on 03-Feb-2023 | Month | -2.5 °F on 04-Feb-2023 |
Year | 29.420 inHg on 26-Jan-2023 | Year | -2.5 °F on 04-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.12 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 383 W/m2 at 1:21pm | Today | 3.0 index at 11:40am |
Yest. | 330.7 W/m2 at 12:48pm | Yest. | 3.0 index at 11:59am |
Wind Data
CURRENT |
![]() |
|
Now | 8.7 mph NNW | |
Gust | 12.3 mph NNW | |
Gust/hr | 22.4 mph | |
WIND GUST HIGHS | ||
Today | 25.3 mph ENE at 11:58am | |
Yest. | 17.4 mph at 8:50am | |
Month | 30.0 mph on 03-Feb-2023 | |
Year | 30.0 mph on 26-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.0 mph N at 4:14pm | |
Yest. | 13.0 mph at 8:50am | |
Month | 15.9 mph on 03-Feb-2023 | |
Year | 17.7 mph on 15-Jan-2023 | |
WIND RUN | ||
Today | 30.69 miles | |
Month | 228.01 miles | |
Year | 1002.55 miles |