Trends as of 16-Apr-2026 at 4:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Apr-2026 4:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 91.2 | 8.1 | 17.3 | SSW | 41 | 64.2 | 29.800 | 0.00 |
| 5 minutes ago | 91.0 | 8.1 | 12.7 | SSW | 42 | 64.7 | 29.793 | 0.00 |
| 10 minutes ago | 90.9 | 6.9 | 17.3 | SSW | 42 | 64.6 | 29.800 | 0.00 |
| 15 minutes ago | 90.9 | 3.5 | 6.9 | SW | 42 | 64.6 | 29.800 | 0.00 |
| 20 minutes ago | 90.7 | 5.8 | 10.4 | SSW | 42 | 64.4 | 29.802 | 0.00 |
| 30 minutes ago | 90.5 | 3.5 | 6.9 | SSW | 42 | 64.3 | 29.810 | 0.00 |
| 45 minutes ago | 90.7 | 3.5 | 10.4 | SSW | 44 | 65.8 | 29.810 | 0.00 |
| 60 minutes ago | 91.0 | 3.5 | 4.6 | SSW | 42 | 64.7 | 29.823 | 0.00 |
| 75 minutes ago | 91.0 | 4.6 | 12.7 | SSE | 42 | 64.7 | 29.830 | 0.00 |
| 90 minutes ago | 90.9 | 1.2 | 4.6 | SSW | 46 | 67.3 | 29.840 | 0.00 |
| 105 minutes ago | 90.8 | 2.3 | 4.6 | SSW | 44 | 65.9 | 29.850 | 0.00 |
| 120 minutes ago | 90.7 | 2.3 | 4.6 | SSW | 45 | 66.4 | 29.860 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 14-Apr-2026 12:26pm |
| Yest. | 0.00 in | Week | 1.55 in over last 7 days. |
| Month | 0.86 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 5.88 in ( 25 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 91.2 °F at 4:06pm | Max > 86 °F | 3 days |
| Yest. | 89.6 °F at 3:58pm | Max > 77 °F | 6 days |
| Month | 91.2 °F on 16-Apr-2026 | Warmest day | 78.5 °F on 15-Apr-2026 |
| Year | 91.2 °F on 16-Apr-2026 | Warmest night | 74.9 °F on 16-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.3 °F at 6:41am | Min < 32 °F | 2 days |
| Yest. | 61.2 °F at 6:44am | Min < 5 °F | 0 days |
| Month | 27.0 °F on 09-Apr-2026 | Coldest day | 42.2 °F on 08-Apr-2026 |
| Year | -0.2 °F on 31-Jan-2026 | Coldest night | 33.9 °F on 09-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.790 inHg at 4:03pm | Today | 61.3 °F at 6:41am |
| Yest. | 29.860 inHg at 3:41pm | Yest. | 61.2 °F at 6:44am |
| Month | 29.770 inHg on 05-Apr-2026 | Month | 22.3 °F on 08-Apr-2026 |
| Year | 29.260 inHg on 16-Mar-2026 | Year | -11.0 °F on 07-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.26 in | Month | 0.86 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 499 W/m2 at 4:00pm | Today | 6.0 index at 11:42am |
| Yest. | 522.5 W/m2 at 12:18pm | Yest. | 7.0 index at 12:18pm |
Wind Data
| CURRENT |
|
|
| Now | 8.1 mph SSW | |
| Gust | 17.4 mph SSW | |
| Gust/hr | 17.4 mph | |
| WIND GUST HIGHS | ||
| Today | 17.4 mph S at 3:05pm | |
| Yest. | 17.4 mph at 12:28pm | |
| Month | 24.8 mph on 02-Apr-2026 | |
| Year | 40.3 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.4 mph SSW at 3:58pm | |
| Yest. | 12.1 mph at 4:35pm | |
| Month | 16.1 mph on 13-Apr-2026 | |
| Year | 22.4 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 19.38 miles | |
| Month | 638.92 miles | |
| Year | 3403.52 miles | |