Trends as of 14-Feb-2025 at 9:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2025 9:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 31.6 | 3.5 | 6.9 | SW | 48 | 14.1 | 30.489 | 0.00 |
5 minutes ago | 31.5 | 3.5 | 6.9 | SW | 49 | 14.5 | 30.490 | 0.00 |
10 minutes ago | 31.3 | 3.5 | 6.9 | SW | 50 | 14.8 | 30.482 | 0.00 |
15 minutes ago | 31.1 | 4.6 | 12.7 | SW | 49 | 14.2 | 30.480 | 0.00 |
20 minutes ago | 31.0 | 3.5 | 6.9 | NNW | 51 | 15.0 | 30.486 | 0.00 |
30 minutes ago | 30.7 | 1.2 | 6.9 | SW | 52 | 15.1 | 30.480 | 0.00 |
45 minutes ago | 30.6 | 3.5 | 6.9 | WSW | 53 | 15.5 | 30.480 | 0.00 |
60 minutes ago | 30.2 | 2.3 | 4.6 | SW | 56 | 16.4 | 30.479 | 0.00 |
75 minutes ago | 29.8 | 1.2 | 4.6 | SW | 57 | 16.4 | 30.450 | 0.00 |
90 minutes ago | 29.7 | 1.2 | 4.6 | SW | 59 | 17.1 | 30.442 | 0.00 |
105 minutes ago | 29.7 | 2.3 | 4.6 | WSW | 63 | 18.6 | 30.440 | 0.00 |
120 minutes ago | 29.8 | 0.0 | 4.6 | SW | 66 | 19.8 | 30.420 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 13-Feb-2025 10:06am |
Yest. | 0.28 in | Week | 0.71 in over last 7 days. |
Month | 0.77 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 1.25 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 34.2 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 49.1 °F at 3:29pm | Max > 77 °F | 0 days |
Month | 56.5 °F on 03-Feb-2025 | Warmest day | 44.2 °F on 04-Feb-2025 |
Year | 56.5 °F on 03-Feb-2025 | Warmest night | 48.0 °F on 01-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 29.3 °F at 5:12am | Min < 32 °F | 13 days |
Yest. | 34.2 °F at 11:55pm | Min < 5 °F | 0 days |
Month | 16.9 °F on 02-Feb-2025 | Coldest day | 27.0 °F on 02-Feb-2025 |
Year | 2.3 °F on 22-Jan-2025 | Coldest night | 22.3 °F on 02-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.200 inHg at 12:00am | Today | 21.5 °F at 7:43am |
Yest. | 29.730 inHg at 12:25pm | Yest. | 27.0 °F at 11:32pm |
Month | 29.580 inHg on 01-Feb-2025 | Month | 10.9 °F on 02-Feb-2025 |
Year | 29.459 inHg on 29-Jan-2025 | Year | 0.3 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.28 in |
Month | 0.22 in | Month | 0.77 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 46 W/m2 at 9:14am | Today | 1.0 index at 7:27am |
Yest. | 366.2 W/m2 at 2:59pm | Yest. | 2.0 index at 10:19am |
Wind Data
CURRENT |
![]() |
|
Now | 0.2 mph SW | |
Gust | 2.5 mph SW | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 19.9 mph W at 12:05am | |
Yest. | 25.3 mph at 3:42pm | |
Month | 24.8 mph on 07-Feb-2025 | |
Year | 32.4 mph on 01-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.6 mph WSW at 6:15am | |
Yest. | 17.7 mph at 8:27pm | |
Month | 17.7 mph on 13-Feb-2025 | |
Year | 18.6 mph on 28-Jan-2025 | |
WIND RUN | ||
Today | 15.22 miles | |
Month | 285.22 miles | |
Year | 1405.32 miles |