Trends as of 04-Dec-2023 at 4:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Dec-2023 4:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 43.0 | 0.0 | 2.3 | S | 99 | 42.7 | 29.746 | 0.00 |
5 minutes ago | 43.2 | 0.0 | 2.3 | S | 99 | 42.9 | 29.750 | 0.00 |
10 minutes ago | 43.3 | 0.0 | 0.0 | SW | 99 | 43.0 | 29.740 | 0.00 |
15 minutes ago | 43.3 | 0.0 | 2.3 | SSW | 99 | 43.0 | 29.744 | 0.00 |
20 minutes ago | 43.5 | 0.0 | 2.3 | SW | 99 | 43.2 | 29.740 | 0.00 |
30 minutes ago | 44.0 | 0.0 | 0.0 | S | 99 | 43.7 | 29.740 | 0.00 |
45 minutes ago | 44.6 | 0.0 | 0.0 | SSW | 99 | 44.3 | 29.740 | 0.00 |
60 minutes ago | 45.3 | 0.0 | 2.3 | S | 99 | 45.0 | 29.740 | 0.00 |
75 minutes ago | 45.9 | 0.0 | 0.0 | S | 99 | 45.6 | 29.730 | 0.00 |
90 minutes ago | 46.2 | 0.0 | 2.3 | S | 99 | 45.9 | 29.727 | 0.00 |
105 minutes ago | 46.6 | 0.0 | 2.3 | S | 99 | 46.3 | 29.718 | 0.00 |
120 minutes ago | 46.6 | 0.0 | 0.0 | S | 99 | 46.3 | 29.710 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 03-Dec-2023 8:50pm |
Yest. | 0.79 in | Week | 1.32 in over last 7 days. |
Month | 1.31 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 45.10 in ( 119 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 48.2 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 51.8 °F at 1:39pm | Max > 77 °F | 0 days |
Month | 53.6 °F on 02-Dec-2023 | Warmest day | 51.1 °F on 03-Dec-2023 |
Year | 97.9 °F on 07-Sep-2023 | Warmest night | 47.6 °F on 03-Dec-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.0 °F at 4:17am | Min < 32 °F | 1 day |
Yest. | 47.5 °F at 12:12am | Min < 5 °F | 0 days |
Month | 29.8 °F on 01-Dec-2023 | Coldest day | 40.6 °F on 01-Dec-2023 |
Year | 8.8 °F on 04-Feb-2023 | Coldest night | 37.8 °F on 01-Dec-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.670 inHg at 1:13am | Today | 42.1 °F at 4:18am |
Yest. | 29.620 inHg at 4:58pm | Yest. | 46.3 °F at 2:53am |
Month | 29.620 inHg on 03-Dec-2023 | Month | 29.8 °F on 01-Dec-2023 |
Year | 29.049 inHg on 30-Apr-2023 | Year | -2.4 °F on 04-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.79 in |
Month | 0.02 in | Month | 1.31 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 40.7 W/m2 at 12:07pm | Yest. | 1.0 index at 9:47am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 7.4 mph | |
WIND GUST HIGHS | ||
Today | 7.4 mph S at 2:51am | |
Yest. | 10.4 mph at 8:14am | |
Month | 10.4 mph on 01-Dec-2023 | |
Year | 40.3 mph on 10-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.9 mph WSW at 3:10am | |
Yest. | 5.8 mph at 8:14am | |
Month | 6.0 mph on 02-Dec-2023 | |
Year | 26.8 mph on 08-Jul-2023 | |
WIND RUN | ||
Today | 0.36 miles | |
Month | 15.39 miles | |
Year | 8043.16 miles |