Trends as of 28-May-2023 at 8:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-May-2023 8:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.4 | 0.0 | 0.0 | SE | 74 | 47.2 | 30.180 | 0.00 |
5 minutes ago | 54.7 | 0.0 | 0.0 | SE | 83 | 49.6 | 30.176 | 0.00 |
10 minutes ago | 54.0 | 0.0 | 0.0 | SE | 84 | 49.3 | 30.180 | 0.00 |
15 minutes ago | 53.4 | 0.0 | 0.0 | SE | 85 | 49.0 | 30.180 | 0.00 |
20 minutes ago | 52.9 | 0.0 | 0.0 | SE | 86 | 48.8 | 30.180 | 0.00 |
30 minutes ago | 51.9 | 0.0 | 0.0 | SE | 87 | 48.2 | 30.171 | 0.00 |
45 minutes ago | 50.7 | 0.0 | 0.0 | SE | 87 | 47.0 | 30.180 | 0.00 |
60 minutes ago | 49.7 | 0.0 | 0.0 | SE | 89 | 46.6 | 30.180 | 0.00 |
75 minutes ago | 48.7 | 0.0 | 0.0 | SE | 89 | 45.6 | 30.180 | 0.00 |
90 minutes ago | 47.5 | 0.0 | 0.0 | SE | 90 | 44.7 | 30.180 | 0.00 |
105 minutes ago | 46.6 | 0.0 | 0.0 | ESE | 91 | 44.1 | 30.180 | 0.00 |
120 minutes ago | 45.9 | 0.0 | 0.0 | SE | 91 | 43.4 | 30.178 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 25-May-2023 12:22pm |
Yest. | 0.00 in | Week | 0.05 in over last 7 days. |
Month | 1.23 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 17.58 in ( 53 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.4 °F at 8:29am | Max > 86 °F | 1 day |
Yest. | 80.8 °F at 5:30pm | Max > 77 °F | 9 days |
Month | 89.1 °F on 12-May-2023 | Warmest day | 76.4 °F on 12-May-2023 |
Year | 89.8 °F on 13-Apr-2023 | Warmest night | 68.6 °F on 13-May-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.3 °F at 5:46am | Min < 32 °F | 0 days |
Yest. | 43.0 °F at 5:45am | Min < 5 °F | 0 days |
Month | 36.0 °F on 18-May-2023 | Coldest day | 50.7 °F on 03-May-2023 |
Year | 8.8 °F on 04-Feb-2023 | Coldest night | 46.6 °F on 04-May-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.170 inHg at 4:55am | Today | 45.3 °F at 5:46am |
Yest. | 30.210 inHg at 5:47pm | Yest. | 43.0 °F at 5:45am |
Month | 29.069 inHg on 01-May-2023 | Month | 35.9 °F on 18-May-2023 |
Year | 29.049 inHg on 30-Apr-2023 | Year | -2.4 °F on 04-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 3.03 in | Month | 1.23 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 101 W/m2 at 8:20am | Today | 2.0 index at 8:20am |
Yest. | 543.2 W/m2 at 2:36pm | Yest. | 9.0 index at 11:57am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph NW at 12:15pm | |
Yest. | 15.0 mph at 12:15pm | |
Month | 24.8 mph on 01-May-2023 | |
Year | 40.3 mph on 10-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph NW at 12:15pm | |
Yest. | 9.6 mph at 12:15pm | |
Month | 16.6 mph on 01-May-2023 | |
Year | 18.3 mph on 22-Apr-2023 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 651.80 miles | |
Year | 4417.02 miles |