Trends as of 29-Apr-2025 at 1:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Apr-2025 1:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 78.4 | 8.1 | 15.0 | SW | 41 | 52.7 | 30.075 | 0.00 |
5 minutes ago | 78.3 | 6.9 | 12.7 | SW | 43 | 54.0 | 30.080 | 0.00 |
10 minutes ago | 78.4 | 9.2 | 15.0 | SSW | 40 | 52.1 | 30.090 | 0.00 |
15 minutes ago | 78.3 | 8.1 | 17.3 | SW | 41 | 52.7 | 30.090 | 0.00 |
20 minutes ago | 78.1 | 9.2 | 15.0 | SW | 40 | 51.8 | 30.090 | 0.00 |
30 minutes ago | 77.9 | 3.5 | 6.9 | WSW | 41 | 52.3 | 30.100 | 0.00 |
45 minutes ago | 77.2 | 5.8 | 12.7 | SSW | 41 | 51.7 | 30.100 | 0.00 |
60 minutes ago | 76.1 | 3.5 | 6.9 | S | 42 | 51.4 | 30.110 | 0.00 |
75 minutes ago | 75.4 | 8.1 | 17.3 | SW | 42 | 50.7 | 30.120 | 0.00 |
90 minutes ago | 74.7 | 8.1 | 19.6 | S | 42 | 50.1 | 30.130 | 0.00 |
105 minutes ago | 73.8 | 9.2 | 17.3 | SSW | 43 | 49.9 | 30.140 | 0.00 |
120 minutes ago | 72.9 | 9.2 | 17.3 | SSW | 43 | 49.1 | 30.150 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 26-Apr-2025 4:40pm |
Yest. | 0.00 in | Week | 1.87 in over last 7 days. |
Month | 3.46 in (10 rain days this month) | Month | 0.00 in last month. |
Year | 9.92 in ( 31 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 78.4 °F at 1:18pm | Max > 86 °F | 0 days |
Yest. | 77.5 °F at 4:50pm | Max > 77 °F | 7 days |
Month | 82.2 °F on 25-Apr-2025 | Warmest day | 73.3 °F on 19-Apr-2025 |
Year | 84.7 °F on 29-Mar-2025 | Warmest night | 71.9 °F on 20-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.4 °F at 5:28am | Min < 32 °F | 2 days |
Yest. | 38.1 °F at 6:09am | Min < 5 °F | 0 days |
Month | 29.5 °F on 09-Apr-2025 | Coldest day | 37.8 °F on 12-Apr-2025 |
Year | 2.3 °F on 22-Jan-2025 | Coldest night | 36.5 °F on 09-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.070 inHg at 1:27pm | Today | 44.4 °F at 5:28am |
Yest. | 30.180 inHg at 12:00am | Yest. | 38.1 °F at 6:09am |
Month | 29.430 inHg on 15-Apr-2025 | Month | 25.3 °F on 09-Apr-2025 |
Year | 29.040 inHg on 16-Feb-2025 | Year | 0.3 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 2.07 in | Month | 3.46 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 490 W/m2 at 1:24pm | Today | 8.0 index at 12:03pm |
Yest. | 449.2 W/m2 at 1:42pm | Yest. | 8.0 index at 11:57am |
Wind Data
CURRENT |
![]() |
|
Now | 8.3 mph SSE | |
Gust | 12.3 mph SSE | |
Gust/hr | 22.4 mph | |
WIND GUST HIGHS | ||
Today | 22.4 mph SSW at 1:20pm | |
Yest. | 12.7 mph at 12:28pm | |
Month | 32.4 mph on 08-Apr-2025 | |
Year | 42.6 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.5 mph SSW at 11:22am | |
Yest. | 8.9 mph at 2:21pm | |
Month | 19.7 mph on 18-Apr-2025 | |
Year | 23.0 mph on 05-Mar-2025 | |
WIND RUN | ||
Today | 32.58 miles | |
Month | 1147.78 miles | |
Year | 4858.25 miles |