Trends as of 22-Mar-2025 at 9:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Mar-2025 9:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 46.4 | 1.2 | 4.6 | SSW | 56 | 31.6 | 29.779 | 0.00 |
5 minutes ago | 45.6 | 3.5 | 6.9 | SSW | 55 | 30.3 | 29.770 | 0.00 |
10 minutes ago | 44.6 | 5.8 | 6.9 | SSW | 56 | 29.9 | 29.780 | 0.00 |
15 minutes ago | 43.6 | 4.6 | 10.4 | S | 58 | 29.8 | 29.780 | 0.00 |
20 minutes ago | 42.6 | 2.3 | 4.6 | S | 63 | 30.9 | 29.780 | 0.00 |
30 minutes ago | 40.5 | 2.3 | 6.9 | SSW | 65 | 29.7 | 29.790 | 0.00 |
45 minutes ago | 37.8 | 0.0 | 0.0 | S | 71 | 29.2 | 29.790 | 0.00 |
60 minutes ago | 36.9 | 0.0 | 0.0 | SSE | 77 | 30.3 | 29.800 | 0.00 |
75 minutes ago | 36.5 | 0.0 | 0.0 | SSE | 77 | 30.0 | 29.810 | 0.00 |
90 minutes ago | 36.0 | 0.0 | 0.0 | SSE | 77 | 29.5 | 29.810 | 0.00 |
105 minutes ago | 35.6 | 0.0 | 0.0 | SSE | 77 | 29.1 | 29.803 | 0.00 |
120 minutes ago | 35.2 | 0.0 | 2.3 | S | 77 | 28.7 | 29.803 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 21-Mar-2025 1:00am |
Yest. | 0.08 in | Week | 2.23 in over last 7 days. |
Month | 2.23 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 4.72 in ( 19 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 46.6 °F at 9:14am | Max > 86 °F | 0 days |
Yest. | 55.2 °F at 4:42pm | Max > 77 °F | 0 days |
Month | 70.9 °F on 19-Mar-2025 | Warmest day | 64.8 °F on 16-Mar-2025 |
Year | 70.9 °F on 19-Mar-2025 | Warmest night | 69.8 °F on 17-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 33.6 °F at 12:46am | Min < 32 °F | 8 days |
Yest. | 34.9 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 16.7 °F on 03-Mar-2025 | Coldest day | 29.8 °F on 02-Mar-2025 |
Year | 2.3 °F on 22-Jan-2025 | Coldest night | 22.8 °F on 03-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.770 inHg at 9:06am | Today | 31.8 °F at 6:12am |
Yest. | 29.500 inHg at 1:10am | Yest. | 31.3 °F at 9:30am |
Month | 29.211 inHg on 06-Mar-2025 | Month | 9.7 °F on 02-Mar-2025 |
Year | 29.040 inHg on 16-Feb-2025 | Year | 0.3 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.08 in |
Month | 1.19 in | Month | 2.23 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 96 W/m2 at 9:14am | Today | 2.0 index at 9:13am |
Yest. | 413.3 W/m2 at 2:18pm | Yest. | 5.0 index at 12:01pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.9 mph SSW | |
Gust | 4.9 mph SSW | |
Gust/hr | 12.3 mph | |
WIND GUST HIGHS | ||
Today | 12.7 mph S at 8:58am | |
Yest. | 27.6 mph at 9:22am | |
Month | 37.4 mph on 16-Mar-2025 | |
Year | 42.6 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.9 mph SSW at 9:00am | |
Yest. | 14.3 mph at 10:49am | |
Month | 23.0 mph on 05-Mar-2025 | |
Year | 23.0 mph on 05-Mar-2025 | |
WIND RUN | ||
Today | 2.49 miles | |
Month | 1274.66 miles | |
Year | 3257.84 miles |