Trends as of 15-Feb-2026 at 9:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Feb-2026 9:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 35.9 | 0.0 | 0.0 | ESE | 75 | 28.7 | 30.059 | 0.00 |
| 5 minutes ago | 35.4 | 0.0 | 2.3 | NE | 75 | 28.2 | 30.050 | 0.00 |
| 10 minutes ago | 34.9 | 0.0 | 0.0 | ENE | 76 | 28.1 | 30.050 | 0.00 |
| 15 minutes ago | 34.3 | 0.0 | 0.0 | ENE | 77 | 27.8 | 30.060 | 0.00 |
| 20 minutes ago | 33.8 | 0.0 | 0.0 | E | 78 | 27.7 | 30.058 | 0.00 |
| 30 minutes ago | 33.1 | 0.0 | 2.3 | ENE | 81 | 27.9 | 30.060 | 0.00 |
| 45 minutes ago | 32.0 | 0.0 | 0.0 | ESE | 85 | 28.0 | 30.067 | 0.00 |
| 60 minutes ago | 30.4 | 0.0 | 0.0 | SSE | 89 | 27.5 | 30.063 | 0.00 |
| 75 minutes ago | 28.7 | 0.0 | 0.0 | SSE | 91 | 26.4 | 30.060 | 0.00 |
| 90 minutes ago | 27.3 | 0.0 | 0.0 | ESE | 93 | 25.5 | 30.060 | 0.00 |
| 105 minutes ago | 26.1 | 0.0 | 0.0 | SE | 94 | 24.6 | 30.040 | 0.00 |
| 120 minutes ago | 25.2 | 0.0 | 0.0 | E | 95 | 24.0 | 30.036 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 23 days since last rain on 22-Jan-2026 11:40am |
| Yest. | 0.00 in | Week | 1.41 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.20 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.0 °F at 9:44am | Max > 86 °F | 0 days |
| Yest. | 51.6 °F at 2:58pm | Max > 77 °F | 0 days |
| Month | 51.6 °F on 14-Feb-2026 | Warmest day | 40.8 °F on 14-Feb-2026 |
| Year | 57.9 °F on 14-Jan-2026 | Warmest night | 34.2 °F on 12-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.7 °F at 6:47am | Min < 32 °F | 15 days |
| Yest. | 25.3 °F at 1:41am | Min < 5 °F | 1 day |
| Month | 4.1 °F on 08-Feb-2026 | Coldest day | 13.1 °F on 08-Feb-2026 |
| Year | -0.2 °F on 31-Jan-2026 | Coldest night | 6.1 °F on 08-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.000 inHg at 4:56am | Today | 23.7 °F at 6:47am |
| Yest. | 30.010 inHg at 1:57pm | Yest. | 23.2 °F at 4:08am |
| Month | 29.551 inHg on 07-Feb-2026 | Month | -11.0 °F on 07-Feb-2026 |
| Year | 29.371 inHg on 15-Jan-2026 | Year | -11.0 °F on 07-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.28 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 129 W/m2 at 9:44am | Today | 2.0 index at 9:04am |
| Yest. | 341.7 W/m2 at 1:20pm | Yest. | 3.0 index at 11:04am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 4.9 mph | |
| WIND GUST HIGHS | ||
| Today | 4.9 mph N at 9:37am | |
| Yest. | 12.7 mph at 10:25am | |
| Month | 32.4 mph on 07-Feb-2026 | |
| Year | 32.4 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.7 mph N at 9:37am | |
| Yest. | 7.2 mph at 10:50am | |
| Month | 18.1 mph on 07-Feb-2026 | |
| Year | 18.1 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 0.08 miles | |
| Month | 369.90 miles | |
| Year | 1285.53 miles | |