Trends as of 19-May-2022 at 3:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-May-2022 3:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.7 | 0.0 | 2.3 | SE | 74 | 58.1 | 29.750 | 0.90 |
5 minutes ago | 66.6 | 0.0 | 2.3 | S | 76 | 58.8 | 29.750 | 0.90 |
10 minutes ago | 66.6 | 0.0 | 2.3 | S | 77 | 59.2 | 29.759 | 0.90 |
15 minutes ago | 66.4 | 0.0 | 0.0 | SE | 77 | 59.0 | 29.760 | 0.90 |
20 minutes ago | 66.3 | 4.6 | 10.4 | SSW | 76 | 58.5 | 29.757 | 0.90 |
30 minutes ago | 65.8 | 1.2 | 4.6 | ENE | 75 | 57.7 | 29.750 | 0.90 |
45 minutes ago | 64.7 | 0.0 | 2.3 | ESE | 77 | 57.3 | 29.750 | 0.90 |
60 minutes ago | 62.6 | 0.0 | 0.0 | SE | 78 | 55.6 | 29.750 | 0.90 |
75 minutes ago | 62.1 | 0.0 | 2.3 | ESE | 82 | 56.5 | 29.750 | 0.90 |
90 minutes ago | 61.5 | 0.0 | 0.0 | ESE | 84 | 56.6 | 29.750 | 0.90 |
105 minutes ago | 61.2 | 0.0 | 0.0 | S | 88 | 57.6 | 29.760 | 0.90 |
120 minutes ago | 61.0 | 0.0 | 2.3 | SSE | 84 | 56.1 | 29.760 | 0.90 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.90 in (0.00 in last hour) | Today | 0 days since last rain on 19-May-2022 9:06am |
Yest. | 0.00 in | Week | 1.12 in over last 7 days. |
Month | 5.94 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 19.94 in ( 56 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 66.7 °F at 3:16pm | Max > 86 °F | 0 days |
Yest. | 74.5 °F at 5:03pm | Max > 77 °F | 3 days |
Month | 81.3 °F on 16-May-2022 | Warmest day | 73.7 °F on 16-May-2022 |
Year | 85.6 °F on 14-Apr-2022 | Warmest night | 68.0 °F on 16-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.0 °F at 5:33am | Min < 32 °F | 0 days |
Yest. | 46.2 °F at 5:58am | Min < 5 °F | 0 days |
Month | 35.1 °F on 01-May-2022 | Coldest day | 48.7 °F on 07-May-2022 |
Year | 6.8 °F on 16-Jan-2022 | Coldest night | 43.0 °F on 08-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.750 inHg at 8:57am | Today | 54.0 °F at 5:33am |
Yest. | 29.870 inHg at 8:22pm | Yest. | 46.2 °F at 5:58am |
Month | 29.580 inHg on 16-May-2022 | Month | 35.1 °F on 01-May-2022 |
Year | 29.111 inHg on 17-Jan-2022 | Year | -1.8 °F on 16-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.90 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.69 in | Month | 5.94 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 752 W/m2 at 12:27pm | Today | 10.0 index at 12:26pm |
Yest. | 537.4 W/m2 at 1:52pm | Yest. | 8.0 index at 11:50am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 9.8 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph SW at 2:58pm | |
Yest. | 12.7 mph at 9:17am | |
Month | 37.4 mph on 07-May-2022 | |
Year | 38.0 mph on 18-Feb-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.6 mph NW at 5:38am | |
Yest. | 8.7 mph at 4:48pm | |
Month | 22.1 mph on 07-May-2022 | |
Year | 24.6 mph on 18-Feb-2022 | |
WIND RUN | ||
Today | 5.50 miles | |
Month | 579.45 miles | |
Year | 5591.72 miles |