Trends as of 08-Aug-2022 at 4:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Aug-2022 4:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 76.3 | 0.0 | 0.0 | SSE | 91 | 73.5 | 30.070 | 0.00 |
5 minutes ago | 76.5 | 2.3 | 4.6 | SSE | 91 | 73.7 | 30.070 | 0.00 |
10 minutes ago | 76.5 | 0.0 | 2.3 | SSE | 91 | 73.7 | 30.070 | 0.00 |
15 minutes ago | 76.5 | 0.0 | 2.3 | SSE | 91 | 73.7 | 30.070 | 0.00 |
20 minutes ago | 76.6 | 0.0 | 0.0 | SSE | 90 | 73.4 | 30.080 | 0.00 |
30 minutes ago | 76.8 | 0.0 | 0.0 | SSE | 90 | 73.6 | 30.070 | 0.00 |
45 minutes ago | 77.2 | 0.0 | 0.0 | SSE | 89 | 73.7 | 30.079 | 0.00 |
60 minutes ago | 77.5 | 0.0 | 2.3 | SSW | 88 | 73.7 | 30.080 | 0.00 |
75 minutes ago | 77.7 | 1.2 | 4.6 | SW | 87 | 73.5 | 30.080 | 0.00 |
90 minutes ago | 77.9 | 1.2 | 4.6 | SSW | 87 | 73.7 | 30.080 | 0.00 |
105 minutes ago | 78.1 | 2.3 | 4.6 | SSE | 86 | 73.6 | 30.080 | 0.00 |
120 minutes ago | 78.1 | 1.2 | 2.3 | S | 86 | 73.6 | 30.082 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 06-Aug-2022 4:22am |
Yest. | 0.00 in | Week | 0.56 in over last 7 days. |
Month | 0.56 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 28.01 in ( 86 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 79.9 °F at 12:00am | Max > 86 °F | 6 days |
Yest. | 94.3 °F at 4:04pm | Max > 77 °F | 8 days |
Month | 98.6 °F on 04-Aug-2022 | Warmest day | 87.5 °F on 04-Aug-2022 |
Year | 100.8 °F on 23-Jul-2022 | Warmest night | 82.2 °F on 05-Aug-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 76.3 °F at 4:00am | Min < 32 °F | 0 days |
Yest. | 75.9 °F at 6:32am | Min < 5 °F | 0 days |
Month | 66.0 °F on 03-Aug-2022 | Coldest day | 70.9 °F on 01-Aug-2022 |
Year | 6.8 °F on 16-Jan-2022 | Coldest night | 69.7 °F on 02-Aug-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.060 inHg at 4:00am | Today | 76.3 °F at 4:00am |
Yest. | 30.070 inHg at 5:10pm | Yest. | 75.9 °F at 6:32am |
Month | 29.810 inHg on 02-Aug-2022 | Month | 66.0 °F on 03-Aug-2022 |
Year | 29.111 inHg on 17-Jan-2022 | Year | -1.8 °F on 16-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.05 in | Month | 0.56 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 708.0 W/m2 at 1:25pm | Yest. | 9.0 index at 12:32pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 7.4 mph | |
WIND GUST HIGHS | ||
Today | 12.7 mph S at 12:24am | |
Yest. | 19.9 mph at 4:43pm | |
Month | 19.9 mph on 06-Aug-2022 | |
Year | 38.0 mph on 18-Feb-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.2 mph S at 12:24am | |
Yest. | 12.8 mph at 10:53am | |
Month | 14.5 mph on 06-Aug-2022 | |
Year | 24.6 mph on 18-Feb-2022 | |
WIND RUN | ||
Today | 8.72 miles | |
Month | 236.10 miles | |
Year | 7742.85 miles |