Trends as of 21-Mar-2023 at 11:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Mar-2023 11:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.6 | 2.3 | 4.6 | WSW | 28 | 23.0 | 30.357 | 0.00 |
5 minutes ago | 55.2 | 2.3 | 4.6 | SW | 31 | 25.1 | 30.350 | 0.00 |
10 minutes ago | 54.9 | 2.3 | 4.6 | SSW | 31 | 24.8 | 30.360 | 0.00 |
15 minutes ago | 54.6 | 3.5 | 6.9 | WSW | 30 | 23.7 | 30.360 | 0.00 |
20 minutes ago | 54.1 | 2.3 | 6.9 | SSW | 31 | 24.1 | 30.350 | 0.00 |
30 minutes ago | 52.9 | 1.2 | 6.9 | SW | 32 | 23.8 | 30.350 | 0.00 |
45 minutes ago | 50.8 | 0.0 | 0.0 | SSE | 35 | 24.1 | 30.350 | 0.00 |
60 minutes ago | 48.4 | 0.0 | 0.0 | SSW | 41 | 25.8 | 30.341 | 0.00 |
75 minutes ago | 45.9 | 0.0 | 0.0 | SSW | 44 | 25.2 | 30.340 | 0.00 |
90 minutes ago | 43.3 | 0.0 | 0.0 | S | 50 | 25.9 | 30.340 | 0.00 |
105 minutes ago | 40.2 | 0.0 | 0.0 | SSW | 52 | 24.0 | 30.339 | 0.00 |
120 minutes ago | 36.6 | 0.0 | 2.3 | SW | 58 | 23.2 | 30.340 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 18-Mar-2023 1:24am |
Yest. | 0.00 in | Week | 0.11 in over last 7 days. |
Month | 2.32 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 7.87 in ( 30 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.6 °F at 11:08am | Max > 86 °F | 0 days |
Yest. | 52.5 °F at 4:30pm | Max > 77 °F | 0 days |
Month | 62.1 °F on 17-Mar-2023 | Warmest day | 53.9 °F on 17-Mar-2023 |
Year | 69.4 °F on 15-Feb-2023 | Warmest night | 52.3 °F on 18-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 25.7 °F at 6:30am | Min < 32 °F | 12 days |
Yest. | 22.5 °F at 6:35am | Min < 5 °F | 0 days |
Month | 22.5 °F on 20-Mar-2023 | Coldest day | 34.0 °F on 19-Mar-2023 |
Year | 8.8 °F on 04-Feb-2023 | Coldest night | 30.2 °F on 01-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.240 inHg at 12:01am | Today | 25.7 °F at 6:30am |
Yest. | 30.180 inHg at 12:21am | Yest. | 22.5 °F at 6:35am |
Month | 29.241 inHg on 04-Mar-2023 | Month | 18.4 °F on 19-Mar-2023 |
Year | 29.241 inHg on 04-Mar-2023 | Year | -2.4 °F on 04-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.83 in | Month | 2.32 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 254 W/m2 at 11:09am | Today | 4.0 index at 11:03am |
Yest. | 407.6 W/m2 at 1:55pm | Yest. | 5.0 index at 12:07pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.4 mph WSW | |
Gust | 4.9 mph WSW | |
Gust/hr | 12.3 mph | |
WIND GUST HIGHS | ||
Today | 12.7 mph W at 11:06am | |
Yest. | 15.0 mph at 3:52pm | |
Month | 34.8 mph on 04-Mar-2023 | |
Year | 40.3 mph on 10-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.8 mph SSW at 10:26am | |
Yest. | 10.5 mph at 5:13pm | |
Month | 18.1 mph on 14-Mar-2023 | |
Year | 18.1 mph on 14-Mar-2023 | |
WIND RUN | ||
Today | 1.34 miles | |
Month | 753.75 miles | |
Year | 2443.67 miles |