Trends as of 04-Oct-2023 at 11:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Oct-2023 11:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 61.6 | 0.0 | 0.0 | SSE | 95 | 60.2 | 30.210 | 0.00 |
5 minutes ago | 61.9 | 0.0 | 0.0 | SE | 95 | 60.5 | 30.210 | 0.00 |
10 minutes ago | 61.9 | 0.0 | 0.0 | SE | 96 | 60.7 | 30.210 | 0.00 |
15 minutes ago | 62.1 | 0.0 | 0.0 | SE | 96 | 60.9 | 30.210 | 0.00 |
20 minutes ago | 62.2 | 0.0 | 0.0 | SE | 96 | 61.0 | 30.210 | 0.00 |
30 minutes ago | 62.4 | 0.0 | 0.0 | SE | 96 | 61.2 | 30.210 | 0.00 |
45 minutes ago | 62.6 | 0.0 | 0.0 | SE | 96 | 61.4 | 30.214 | 0.00 |
60 minutes ago | 62.8 | 0.0 | 0.0 | SE | 96 | 61.6 | 30.205 | 0.00 |
75 minutes ago | 63.3 | 0.0 | 0.0 | SE | 96 | 62.1 | 30.210 | 0.00 |
90 minutes ago | 63.9 | 0.0 | 0.0 | SE | 95 | 62.4 | 30.200 | 0.00 |
105 minutes ago | 64.4 | 0.0 | 0.0 | SE | 95 | 62.9 | 30.200 | 0.00 |
120 minutes ago | 64.9 | 0.0 | 0.0 | SE | 94 | 63.1 | 30.198 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 02-Oct-2023 4:52am |
Yest. | 0.00 in | Week | 0.64 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 39.72 in ( 102 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 86.2 °F at 3:36pm | Max > 86 °F | 1 day |
Yest. | 83.7 °F at 3:16pm | Max > 77 °F | 4 days |
Month | 86.2 °F on 04-Oct-2023 | Warmest day | 73.8 °F on 04-Oct-2023 |
Year | 97.9 °F on 07-Sep-2023 | Warmest night | 62.9 °F on 04-Oct-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 56.7 °F at 7:13am | Min < 32 °F | 0 days |
Yest. | 53.4 °F at 5:37am | Min < 5 °F | 0 days |
Month | 53.4 °F on 03-Oct-2023 | Coldest day | 68.6 °F on 01-Oct-2023 |
Year | 8.8 °F on 04-Feb-2023 | Coldest night | 59.9 °F on 01-Oct-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.120 inHg at 2:25am | Today | 56.7 °F at 7:13am |
Yest. | 30.100 inHg at 4:10pm | Yest. | 53.4 °F at 5:37am |
Month | 30.100 inHg on 03-Oct-2023 | Month | 53.4 °F on 03-Oct-2023 |
Year | 29.049 inHg on 30-Apr-2023 | Year | -2.4 °F on 04-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.20 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 456 W/m2 at 1:23pm | Today | 4.0 index at 11:39am |
Yest. | 451.1 W/m2 at 1:07pm | Yest. | 4.0 index at 11:33am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 2.5 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph SSW at 2:13pm | |
Yest. | 7.4 mph at 10:04am | |
Month | 12.3 mph on 01-Oct-2023 | |
Year | 40.3 mph on 10-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.0 mph SSW at 2:13pm | |
Yest. | 5.8 mph at 2:04pm | |
Month | 9.2 mph on 01-Oct-2023 | |
Year | 26.8 mph on 08-Jul-2023 | |
WIND RUN | ||
Today | 5.16 miles | |
Month | 33.89 miles | |
Year | 7031.52 miles |