Trends as of 24-Feb-2021 at 1:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Feb-2021 1:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 54.7 | 3.5 | 6.9 | S | 41 | 31.4 | 29.975 | 0.00 |
5 minutes ago | 54.6 | 6.9 | 12.7 | SW | 40 | 30.7 | 29.980 | 0.00 |
10 minutes ago | 54.4 | 4.6 | 12.7 | SSW | 42 | 31.8 | 29.980 | 0.00 |
15 minutes ago | 54.0 | 0.0 | 4.6 | SSW | 45 | 33.2 | 29.980 | 0.00 |
20 minutes ago | 54.0 | 2.3 | 6.9 | SSW | 46 | 33.7 | 29.980 | 0.00 |
30 minutes ago | 53.8 | 4.6 | 10.4 | SW | 46 | 33.5 | 29.990 | 0.00 |
45 minutes ago | 53.4 | 2.3 | 6.9 | S | 46 | 33.1 | 30.007 | 0.00 |
60 minutes ago | 52.8 | 2.3 | 6.9 | WSW | 47 | 33.1 | 30.020 | 0.00 |
75 minutes ago | 52.2 | 3.5 | 6.9 | SSW | 48 | 33.1 | 30.020 | 0.00 |
90 minutes ago | 51.3 | 3.5 | 6.9 | SSW | 49 | 32.8 | 30.030 | 0.00 |
105 minutes ago | 50.4 | 3.5 | 6.9 | SSW | 50 | 32.4 | 30.040 | 0.00 |
120 minutes ago | 49.6 | 3.5 | 6.9 | SSW | 52 | 32.7 | 30.050 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 23-Feb-2021 9:49am |
Yest. | 0.04 in | Week | 0.94 in over last 7 days. |
Month | 2.38 in (15 rain days this month) | Month | 0.00 in last month. |
Year | 4.50 in ( 23 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 54.9 °F at 1:05pm | Max > 86 °F | 0 days |
Yest. | 47.3 °F at 5:00pm | Max > 77 °F | 0 days |
Month | 54.9 °F on 24-Feb-2021 | Warmest day | 45.6 °F on 16-Feb-2021 |
Year | 54.9 °F on 24-Feb-2021 | Warmest night | 40.1 °F on 24-Feb-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 29.8 °F at 7:04am | Min < 32 °F | 23 days |
Yest. | 32.0 °F at 3:45am | Min < 5 °F | 0 days |
Month | 13.8 °F on 08-Feb-2021 | Coldest day | 25.0 °F on 08-Feb-2021 |
Year | 12.9 °F on 30-Jan-2021 | Coldest night | 18.9 °F on 09-Feb-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.890 inHg at 12:00am | Today | 29.8 °F at 7:04am |
Yest. | 29.600 inHg at 2:40pm | Yest. | 28.5 °F at 4:12am |
Month | 29.391 inHg on 02-Feb-2021 | Month | 10.8 °F on 12-Feb-2021 |
Year | 29.391 inHg on 16-Jan-2021 | Year | 7.5 °F on 29-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.04 in |
Month | 0.45 in | Month | 2.38 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 540 W/m2 at 12:46pm | Today | 3.0 index at 10:29am |
Yest. | 668.6 W/m2 at 2:28pm | Yest. | 3.0 index at 12:38pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.0 mph SSW | |
Gust | 4.9 mph SSW | |
Gust/hr | 12.3 mph | |
WIND GUST HIGHS | ||
Today | 12.7 mph SSW at 10:38am | |
Yest. | 17.4 mph at 2:20pm | |
Month | 30.0 mph on 01-Feb-2021 | |
Year | 30.0 mph on 29-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.3 mph SW at 1:01pm | |
Yest. | 11.9 mph at 3:26pm | |
Month | 18.3 mph on 01-Feb-2021 | |
Year | 18.3 mph on 01-Feb-2021 | |
WIND RUN | ||
Today | 13.57 miles | |
Month | 630.66 miles | |
Year | 1478.78 miles |