Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 21-Apr-2021 22:13:27 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km SE of Sparta, North Carolina | 2.3 | 434 mi | Wed, 21-Apr-2021 15:24:39 EDT | map |
2 km ESE of Friendsville, Tennessee | 2.0 | 600 mi | Tue, 20-Apr-2021 15:39:04 EDT | map |
2 km ESE of Eureka, Missouri | 2.5 | 860 mi | Tue, 20-Apr-2021 04:38:26 EDT | map |
13 km SSE of Oromocto, Canada | 2.1 | 565 mi | Sun, 18-Apr-2021 02:59:35 EDT | map |
8 km E of Washington, Georgia | 2.3 | 628 mi | Sat, 17-Apr-2021 23:20:51 EDT | map |
5 km W of Statesville, North Carolina | 2.0 | 460 mi | Sat, 17-Apr-2021 04:33:38 EDT | map |
3 km W of Maryville, Tennessee | 2.2 | 596 mi | Wed, 14-Apr-2021 22:44:11 EDT | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.