Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 27.2°F |
| Average humidity | 61% |
| Average dewpoint | 15.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 34.2°F on 01 at 05:49 |
| Minimum temperature | 20.8°F on 01 at 20:36 |
| Maximum humidity | 94% on 01 at 07:24 |
| Minimum humidity | 42% on 01 at 10:26 |
| Maximum pressure | 29.910 in. on 01 at 21:39 |
| Minimum pressure | 29.524 in. on 01 at 05:11 |
| Maximum windspeed | 9.2 mph on 01 at 13:58 |
| Maximum gust speed | 25.3 mph from 214 °(SW) on 01 at 11:54 |
| Maximum heat index | 34.2°F on 01 at 05:49 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 25.1°F |
| Average humidity | 73% |
| Average dewpoint | 17.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 33.4°F on 02 at 14:48 |
| Minimum temperature | 20.3°F on 02 at 04:30 |
| Maximum humidity | 88% on 02 at 03:07 |
| Minimum humidity | 57% on 02 at 15:05 |
| Maximum pressure | 29.880 in. on 02 at 00:04 |
| Minimum pressure | 29.740 in. on 02 at 14:55 |
| Maximum windspeed | 5.8 mph on 02 at 15:05 |
| Maximum gust speed | 12.7 mph from 229 °(SW) on 02 at 15:49 |
| Maximum heat index | 33.4°F on 02 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 25.0°F |
| Average humidity | 70% |
| Average dewpoint | 16.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 30.6°F on 03 at 16:05 |
| Minimum temperature | 15.6°F on 03 at 08:04 |
| Maximum humidity | 88% on 03 at 02:24 |
| Minimum humidity | 58% on 03 at 11:45 |
| Maximum pressure | 30.000 in. on 03 at 10:38 |
| Minimum pressure | 29.850 in. on 03 at 00:21 |
| Maximum windspeed | 3.5 mph on 03 at 13:59 |
| Maximum gust speed | 10.4 mph from 223 °(SW) on 03 at 13:58 |
| Maximum heat index | 30.6°F on 03 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 29.0°F |
| Average humidity | 71% |
| Average dewpoint | 20.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 182° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 37.2°F on 04 at 13:34 |
| Minimum temperature | 23.9°F on 04 at 00:34 |
| Maximum humidity | 81% on 04 at 00:35 |
| Minimum humidity | 55% on 04 at 13:31 |
| Maximum pressure | 30.180 in. on 04 at 23:31 |
| Minimum pressure | 29.950 in. on 04 at 00:37 |
| Maximum windspeed | 8.1 mph on 04 at 12:46 |
| Maximum gust speed | 15.0 mph from 340 °(NNW) on 04 at 12:47 |
| Maximum heat index | 37.2°F on 04 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 30.2°F |
| Average humidity | 79% |
| Average dewpoint | 24.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 183° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 36.3°F on 05 at 15:24 |
| Minimum temperature | 19.9°F on 05 at 05:59 |
| Maximum humidity | 94% on 05 at 06:36 |
| Minimum humidity | 62% on 05 at 14:56 |
| Maximum pressure | 30.218 in. on 05 at 09:36 |
| Minimum pressure | 29.960 in. on 05 at 23:57 |
| Maximum windspeed | 8.1 mph on 05 at 15:11 |
| Maximum gust speed | 17.3 mph from 217 °(SW) on 05 at 14:40 |
| Maximum heat index | 36.3°F on 05 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 35.2°F |
| Average humidity | 91% |
| Average dewpoint | 32.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 43.3°F on 06 at 15:03 |
| Minimum temperature | 26.4°F on 06 at 03:46 |
| Maximum humidity | 99% on 06 at 23:59 |
| Minimum humidity | 75% on 06 at 14:08 |
| Maximum pressure | 29.970 in. on 06 at 00:01 |
| Minimum pressure | 29.650 in. on 06 at 23:45 |
| Maximum windspeed | 3.5 mph on 06 at 19:51 |
| Maximum gust speed | 10.4 mph from 019 °(NNE) on 06 at 19:51 |
| Maximum heat index | 43.3°F on 06 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 44.9°F |
| Average humidity | 84% |
| Average dewpoint | 39.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 55.0°F on 07 at 14:00 |
| Minimum temperature | 36.9°F on 07 at 04:53 |
| Maximum humidity | 99% on 07 at 09:42 |
| Minimum humidity | 62% on 07 at 13:47 |
| Maximum pressure | 29.999 in. on 07 at 22:26 |
| Minimum pressure | 29.620 in. on 07 at 04:40 |
| Maximum windspeed | 8.1 mph on 07 at 14:04 |
| Maximum gust speed | 19.6 mph from 265 °(W) on 07 at 14:41 |
| Maximum heat index | 55.0°F on 07 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 44.3°F |
| Average humidity | 75% |
| Average dewpoint | 36.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 54.9°F on 08 at 15:27 |
| Minimum temperature | 31.1°F on 08 at 23:59 |
| Maximum humidity | 94% on 08 at 23:59 |
| Minimum humidity | 51% on 08 at 15:26 |
| Maximum pressure | 30.279 in. on 08 at 21:41 |
| Minimum pressure | 29.980 in. on 08 at 00:26 |
| Maximum windspeed | 5.8 mph on 08 at 11:11 |
| Maximum gust speed | 10.4 mph from 035 °(NE) on 08 at 13:42 |
| Maximum heat index | 54.9°F on 08 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 43.3°F |
| Average humidity | 91% |
| Average dewpoint | 40.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 189° (S) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.01 in. on 09 at 19:10 |
| Maximum temperature | 53.6°F on 09 at 14:14 |
| Minimum temperature | 29.5°F on 09 at 08:12 |
| Maximum humidity | 99% on 09 at 09:10 |
| Minimum humidity | 71% on 09 at 13:51 |
| Maximum pressure | 30.270 in. on 09 at 05:40 |
| Minimum pressure | 30.022 in. on 09 at 17:44 |
| Maximum windspeed | 9.2 mph on 09 at 11:48 |
| Maximum gust speed | 17.3 mph from 208 °(SSW) on 09 at 11:32 |
| Maximum heat index | 53.6°F on 09 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 43.4°F |
| Average humidity | 95% |
| Average dewpoint | 42.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 98° (E) |
| Rainfall for month | 1.12 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.02 in. on 10 at 19:30 |
| Maximum temperature | 51.8°F on 10 at 00:49 |
| Minimum temperature | 40.1°F on 10 at 18:09 |
| Maximum humidity | 99% on 10 at 23:59 |
| Minimum humidity | 82% on 10 at 07:54 |
| Maximum pressure | 30.210 in. on 10 at 10:14 |
| Minimum pressure | 29.730 in. on 10 at 23:17 |
| Maximum windspeed | 6.9 mph on 10 at 19:55 |
| Maximum gust speed | 15.0 mph from 196 °(SSW) on 10 at 19:55 |
| Maximum heat index | 51.8°F on 10 at 00:49 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 76% |
| Average dewpoint | 33.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 1.12 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 48.9°F on 11 at 13:36 |
| Minimum temperature | 33.4°F on 11 at 23:59 |
| Maximum humidity | 99% on 11 at 08:47 |
| Minimum humidity | 50% on 11 at 13:23 |
| Maximum pressure | 30.040 in. on 11 at 23:59 |
| Minimum pressure | 29.740 in. on 11 at 00:45 |
| Maximum windspeed | 10.4 mph on 11 at 22:33 |
| Maximum gust speed | 25.3 mph from 206 °(SSW) on 11 at 22:16 |
| Maximum heat index | 48.9°F on 11 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 34.2°F |
| Average humidity | 66% |
| Average dewpoint | 23.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 221° (SW) |
| Rainfall for month | 1.12 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 43.0°F on 12 at 14:42 |
| Minimum temperature | 27.3°F on 12 at 23:51 |
| Maximum humidity | 89% on 12 at 23:31 |
| Minimum humidity | 51% on 12 at 15:08 |
| Maximum pressure | 30.220 in. on 12 at 10:44 |
| Minimum pressure | 30.040 in. on 12 at 00:01 |
| Maximum windspeed | 8.1 mph on 12 at 14:53 |
| Maximum gust speed | 17.3 mph from 212 °(SSW) on 12 at 14:36 |
| Maximum heat index | 43.0°F on 12 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 37.9°F |
| Average humidity | 72% |
| Average dewpoint | 28.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 1.12 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 50.7°F on 13 at 15:40 |
| Minimum temperature | 24.3°F on 13 at 07:37 |
| Maximum humidity | 96% on 13 at 08:08 |
| Minimum humidity | 45% on 13 at 13:12 |
| Maximum pressure | 30.120 in. on 13 at 00:23 |
| Minimum pressure | 29.700 in. on 13 at 23:59 |
| Maximum windspeed | 9.2 mph on 13 at 23:59 |
| Maximum gust speed | 17.3 mph from 205 °(SSW) on 13 at 23:10 |
| Maximum heat index | 50.7°F on 13 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 13 |
| Average temperature | 35.4°F |
| Average humidity | 77% |
| Average dewpoint | 28.5°F |
| Average barometer | 29.971 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 1.12 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.02 in on 10 at 19:30 |
| Maximum temperature | 55.0°F on 07 at 14:00 |
| Minimum temperature | 15.6°F on 03 at 08:04 |
| Maximum humidity | 99% on 11 at 08:47 |
| Minimum humidity | 42% on 01 at 10:26 |
| Maximum pressure | 30.28 in. on 08 at 21:41 |
| Minimum pressure | 29.52 in. on 01 at 05:11 |
| Maximum windspeed | 10.4 mph from 206°(SSW) on 11 at 22:33 |
| Maximum gust speed | 25.3 mph from 180°(S) on 11 at 22:16 |
| Maximum heat index | 55.0°F on 07 at 14:00 |
| Avg daily max temp | 44.1°F |
| Avg daily min temp | 26.9°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:18hrs |
ET :0.02 in. |
246.2 W/mē |
2.0 uv |
| 02 00:42hrs |
ET :0.01 in. |
232.0 W/mē |
2.0 uv |
| 03 01:00hrs |
ET :0.00 in. |
110.8 W/mē |
2.0 uv |
| 04 00:24hrs |
ET :0.01 in. |
278.9 W/mē |
2.0 uv |
| 05 00:30hrs |
ET :0.01 in. |
222.6 W/mē |
2.0 uv |
| 06 00:30hrs |
ET :0.01 in. |
138.2 W/mē |
2.0 uv |
| 07 00:30hrs |
ET :0.02 in. |
353.0 W/mē |
2.0 uv |
| 08 00:18hrs |
ET :0.01 in. |
277.6 W/mē |
2.0 uv |
| 09 00:18hrs |
ET :0.01 in. |
163.6 W/mē |
2.0 uv |
| 10 00:06hrs |
ET :0.01 in. |
41.2 W/mē |
1.0 uv |
| 11 00:36hrs |
ET :0.02 in. |
349.6 W/mē |
2.0 uv |
| 12 00:18hrs |
ET :0.02 in. |
284.8 W/mē |
2.0 uv |
| 13 00:06hrs |
ET :0.02 in. |
284.8 W/mē |
2.0 uv |
| Daily Rain Totals |
| 00.02 in. on 9 |
| 01.10 in. on 10 |