Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 36.9°F |
Average humidity | 63% |
Average dewpoint | 24.5°F |
Average barometer | 30.1 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 7.5 mph |
Average direction | 358° (N) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.47 in. |
Maximum rain per minute | 0.01 in. on 01 at 00:03 |
Maximum temperature | 49.6°F on 01 at 01:18 |
Minimum temperature | 21.7°F on 01 at 00:00 |
Maximum humidity | 99% on 01 at 04:09 |
Minimum humidity | 36% on 01 at 16:13 |
Maximum pressure | 30.470 in. on 01 at 23:06 |
Minimum pressure | 29.580 in. on 01 at 01:24 |
Maximum windspeed | 10.4 mph on 01 at 08:57 |
Maximum gust speed | 21.9 mph from 353 °(N) on 01 at 11:29 |
Maximum heat index | 49.6°F on 01 at 01:18 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 25.9°F |
Average humidity | 75% |
Average dewpoint | 18.9°F |
Average barometer | 30.4 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 1.0 mph |
Average direction | 89° (E) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.47 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 32.7°F on 02 at 14:46 |
Minimum temperature | 16.9°F on 02 at 04:37 |
Maximum humidity | 95% on 02 at 23:59 |
Minimum humidity | 52% on 02 at 00:08 |
Maximum pressure | 30.530 in. on 02 at 09:45 |
Minimum pressure | 30.172 in. on 02 at 23:59 |
Maximum windspeed | 4.6 mph on 02 at 08:44 |
Maximum gust speed | 10.4 mph from 022 °(NNE) on 02 at 12:00 |
Maximum heat index | 32.7°F on 02 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 39.1°F |
Average humidity | 85% |
Average dewpoint | 34.3°F |
Average barometer | 30.0 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 2.1 mph |
Average direction | 178° (S) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.49 in. |
Maximum rain per minute | 0.01 in. on 03 at 10:27 |
Maximum temperature | 56.5°F on 03 at 16:14 |
Minimum temperature | 25.7°F on 03 at 07:38 |
Maximum humidity | 98% on 03 at 09:34 |
Minimum humidity | 55% on 03 at 15:57 |
Maximum pressure | 30.180 in. on 03 at 00:17 |
Minimum pressure | 29.780 in. on 03 at 23:57 |
Maximum windspeed | 5.8 mph on 03 at 21:06 |
Maximum gust speed | 12.7 mph from 199 °(SSW) on 03 at 21:06 |
Maximum heat index | 56.5°F on 03 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 40.2°F |
Average humidity | 69% |
Average dewpoint | 30.0°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 4.5 mph |
Average direction | 21° (NNE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.49 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 47.8°F on 04 at 12:19 |
Minimum temperature | 28.0°F on 04 at 23:59 |
Maximum humidity | 96% on 04 at 02:17 |
Minimum humidity | 41% on 04 at 16:39 |
Maximum pressure | 30.250 in. on 04 at 23:59 |
Minimum pressure | 29.723 in. on 04 at 02:47 |
Maximum windspeed | 10.4 mph on 04 at 16:20 |
Maximum gust speed | 21.9 mph from 010 °(N) on 04 at 15:57 |
Maximum heat index | 47.8°F on 04 at 12:19 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 30.8°F |
Average humidity | 58% |
Average dewpoint | 17.3°F |
Average barometer | 30.3 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 2.2 mph |
Average direction | 109° (ESE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.49 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 37.6°F on 05 at 15:17 |
Minimum temperature | 25.7°F on 05 at 02:03 |
Maximum humidity | 81% on 05 at 01:31 |
Minimum humidity | 41% on 05 at 15:17 |
Maximum pressure | 30.397 in. on 05 at 10:48 |
Minimum pressure | 30.250 in. on 05 at 01:16 |
Maximum windspeed | 6.9 mph on 05 at 06:45 |
Maximum gust speed | 15.0 mph from 030 °(NNE) on 05 at 06:08 |
Maximum heat index | 37.6°F on 05 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 34.0°F |
Average humidity | 95% |
Average dewpoint | 32.6°F |
Average barometer | 30.0 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.9 mph |
Average direction | 165° (SSE) |
Rainfall for month | 0.07 in. |
Rainfall for year | 0.53 in. |
Maximum rain per minute | 0.02 in. on 06 at 13:50 |
Maximum temperature | 38.5°F on 06 at 23:59 |
Minimum temperature | 29.8°F on 06 at 04:06 |
Maximum humidity | 99% on 06 at 23:59 |
Minimum humidity | 63% on 06 at 00:08 |
Maximum pressure | 30.320 in. on 06 at 00:13 |
Minimum pressure | 29.770 in. on 06 at 23:59 |
Maximum windspeed | 5.8 mph on 06 at 22:44 |
Maximum gust speed | 12.7 mph from 195 °(SSW) on 06 at 22:21 |
Maximum heat index | 38.5°F on 06 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 37.1°F |
Average humidity | 68% |
Average dewpoint | 26.3°F |
Average barometer | 30.0 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 5.9 mph |
Average direction | 239° (WSW) |
Rainfall for month | 0.07 in. |
Rainfall for year | 0.53 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 43.7°F on 07 at 15:13 |
Minimum temperature | 23.2°F on 07 at 23:59 |
Maximum humidity | 99% on 07 at 06:22 |
Minimum humidity | 40% on 07 at 15:40 |
Maximum pressure | 30.240 in. on 07 at 23:38 |
Minimum pressure | 29.723 in. on 07 at 04:01 |
Maximum windspeed | 9.2 mph on 07 at 13:59 |
Maximum gust speed | 25.3 mph from 286 °(WNW) on 07 at 11:09 |
Maximum heat index | 43.7°F on 07 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 28.1°F |
Average humidity | 68% |
Average dewpoint | 18.1°F |
Average barometer | 30.2 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.7 mph |
Average direction | 140° (SE) |
Rainfall for month | 0.24 in. |
Rainfall for year | 0.70 in. |
Maximum rain per minute | 0.02 in. on 08 at 22:03 |
Maximum temperature | 34.2°F on 08 at 15:23 |
Minimum temperature | 19.9°F on 08 at 02:58 |
Maximum humidity | 95% on 08 at 23:59 |
Minimum humidity | 42% on 08 at 14:45 |
Maximum pressure | 30.330 in. on 08 at 09:35 |
Minimum pressure | 29.850 in. on 08 at 23:59 |
Maximum windspeed | 4.6 mph on 08 at 13:33 |
Maximum gust speed | 10.4 mph from 197 °(SSW) on 08 at 18:54 |
Maximum heat index | 34.2°F on 08 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 32.5°F |
Average humidity | 94% |
Average dewpoint | 30.9°F |
Average barometer | 30.0 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.7 mph |
Average direction | 98° (E) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.76 in. |
Maximum rain per minute | 0.02 in. on 09 at 13:31 |
Maximum temperature | 35.8°F on 09 at 15:01 |
Minimum temperature | 30.6°F on 09 at 23:59 |
Maximum humidity | 97% on 09 at 23:59 |
Minimum humidity | 84% on 09 at 15:31 |
Maximum pressure | 30.270 in. on 09 at 23:59 |
Minimum pressure | 29.750 in. on 09 at 03:50 |
Maximum windspeed | 3.5 mph on 09 at 13:35 |
Maximum gust speed | 10.4 mph from 230 °(SW) on 09 at 14:38 |
Maximum heat index | 35.8°F on 09 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 31.9°F |
Average humidity | 76% |
Average dewpoint | 24.6°F |
Average barometer | 30.3 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.7 mph |
Average direction | 167° (SSE) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.76 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 41.4°F on 10 at 15:27 |
Minimum temperature | 22.5°F on 10 at 23:59 |
Maximum humidity | 97% on 10 at 02:13 |
Minimum humidity | 48% on 10 at 15:25 |
Maximum pressure | 30.398 in. on 10 at 21:45 |
Minimum pressure | 30.240 in. on 10 at 03:25 |
Maximum windspeed | 5.8 mph on 10 at 11:32 |
Maximum gust speed | 12.7 mph from 355 °(N) on 10 at 16:05 |
Maximum heat index | 41.4°F on 10 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 29.2°F |
Average humidity | 75% |
Average dewpoint | 21.6°F |
Average barometer | 30.3 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.3 mph |
Average direction | 161° (SSE) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.76 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 36.5°F on 11 at 15:26 |
Minimum temperature | 21.0°F on 11 at 02:14 |
Maximum humidity | 96% on 11 at 23:59 |
Minimum humidity | 49% on 11 at 12:39 |
Maximum pressure | 30.410 in. on 11 at 08:13 |
Minimum pressure | 30.170 in. on 11 at 23:39 |
Maximum windspeed | 5.8 mph on 11 at 12:34 |
Maximum gust speed | 12.7 mph from 209 °(SSW) on 11 at 12:52 |
Maximum heat index | 36.5°F on 11 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 32.4°F |
Average humidity | 94% |
Average dewpoint | 30.9°F |
Average barometer | 30.2 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.4 mph |
Average direction | 58° (ENE) |
Rainfall for month | 0.50 in. |
Rainfall for year | 0.96 in. |
Maximum rain per minute | 0.02 in. on 12 at 15:56 |
Maximum temperature | 36.0°F on 12 at 14:34 |
Minimum temperature | 29.5°F on 12 at 04:17 |
Maximum humidity | 98% on 12 at 23:59 |
Minimum humidity | 87% on 12 at 14:33 |
Maximum pressure | 30.230 in. on 12 at 10:12 |
Minimum pressure | 30.090 in. on 12 at 23:59 |
Maximum windspeed | 5.8 mph on 12 at 14:32 |
Maximum gust speed | 15.0 mph from 04 °(N) on 12 at 14:59 |
Maximum heat index | 36.0°F on 12 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 40.0°F |
Average humidity | 87% |
Average dewpoint | 36.1°F |
Average barometer | 29.9 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 6.0 mph |
Average direction | 229° (SW) |
Rainfall for month | 0.78 in. |
Rainfall for year | 1.24 in. |
Maximum rain per minute | 0.02 in. on 13 at 00:56 |
Maximum temperature | 49.1°F on 13 at 15:33 |
Minimum temperature | 34.2°F on 13 at 23:59 |
Maximum humidity | 99% on 13 at 13:50 |
Minimum humidity | 59% on 13 at 23:07 |
Maximum pressure | 30.200 in. on 13 at 23:59 |
Minimum pressure | 29.730 in. on 13 at 13:53 |
Maximum windspeed | 10.4 mph on 13 at 20:28 |
Maximum gust speed | 25.3 mph from 221 °(SW) on 13 at 21:00 |
Maximum heat index | 49.1°F on 13 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 13 |
Average temperature | 33.7°F |
Average humidity | 77% |
Average dewpoint | 26.6°F |
Average barometer | 30.126 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.9 mph |
Average direction | 151° (SSE) |
Rainfall for month | 0.77 in. |
Rainfall for year | 1.25 in. |
Maximum rain per minute | 0.02 in on 13 at 00:55 |
Maximum temperature | 56.5°F on 03 at 16:14 |
Minimum temperature | 16.9°F on 02 at 04:37 |
Maximum humidity | 99% on 13 at 13:50 |
Minimum humidity | 36% on 01 at 16:13 |
Maximum pressure | 30.53 in. on 02 at 09:45 |
Minimum pressure | 29.58 in. on 01 at 01:24 |
Maximum windspeed | 10.4 mph from 221°(SW) on 13 at 20:28 |
Maximum gust speed | 25.3 mph from 270°(W) on 13 at 21:00 |
Maximum heat index | 56.5°F on 03 at 16:14 |
Avg daily max temp | 41.5°F |
Avg daily min temp | 25.3°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:12hrs |
ET :0.04 in. |
298.3 W/mē |
2.0 uv |
02 00:24hrs |
ET :0.01 in. |
172.9 W/mē |
2.0 uv |
03 00:18hrs |
ET :0.03 in. |
328.7 W/mē |
3.0 uv |
04 00:24hrs |
ET :0.02 in. |
386.0 W/mē |
3.0 uv |
05 00:12hrs |
ET :0.02 in. |
269.2 W/mē |
2.0 uv |
06 00:00hrs |
ET :0.01 in. |
102.4 W/mē |
2.0 uv |
07 00:18hrs |
ET :0.02 in. |
329.6 W/mē |
3.0 uv |
08 00:18hrs |
ET :0.01 in. |
167.8 W/mē |
2.0 uv |
09 00:12hrs |
ET :0.01 in. |
353.4 W/mē |
4.0 uv |
10 00:18hrs |
ET :0.02 in. |
384.3 W/mē |
3.0 uv |
11 00:18hrs |
ET :0.01 in. |
158.7 W/mē |
2.0 uv |
12 00:12hrs |
ET :0.01 in. |
126.0 W/mē |
2.0 uv |
13 00:12hrs |
ET :0.02 in. |
359.2 W/mē |
2.0 uv |
Daily Rain Totals |
00.01 in. on 1 |
00.02 in. on 3 |
00.04 in. on 6 |
00.17 in. on 8 |
00.06 in. on 9 |
00.20 in. on 12 |
00.28 in. on 13 |