Daily / Monthly Weather History From This Station
Daily Report for the month of February 2021
1 February Average and Extremes |
Average temperature | 29.0°F |
Average humidity | 94% |
Average dewpoint | 27.5°F |
Average barometer | 29.7 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 11.0 mph |
Average direction | 17° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.12 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 31.1°F on 01 at 20:02 |
Minimum temperature | 23.9°F on 01 at 00:08 |
Maximum humidity | 97% on 01 at 00:00 |
Minimum humidity | 88% on 01 at 14:16 |
Maximum pressure | 29.990 in. on 01 at 00:03 |
Minimum pressure | 29.520 in. on 01 at 23:57 |
Maximum windspeed | 13.8 mph on 01 at 10:40 |
Maximum gust speed | 29.9 mph from 029 °(NNE) on 01 at 10:39 |
Maximum heat index | 31.1°F on 01 at 20:02 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 91% |
Average dewpoint | 29.6°F |
Average barometer | 29.4 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 5.7 mph |
Average direction | 0° (N) |
Rainfall for month | 0.02 in. |
Rainfall for year | 2.14 in. |
Maximum rain per minute | 0.01 in. on 02 at 20:32 |
Maximum temperature | 34.0°F on 02 at 14:24 |
Minimum temperature | 30.0°F on 02 at 23:59 |
Maximum humidity | 97% on 02 at 03:01 |
Minimum humidity | 77% on 02 at 21:21 |
Maximum pressure | 29.530 in. on 02 at 00:02 |
Minimum pressure | 29.390 in. on 02 at 13:34 |
Maximum windspeed | 5.8 mph on 02 at 13:39 |
Maximum gust speed | 15.0 mph from 011 °(N) on 02 at 21:37 |
Maximum heat index | 34.0°F on 02 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 31.7°F |
Average humidity | 75% |
Average dewpoint | 24.6°F |
Average barometer | 29.6 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 4.4 mph |
Average direction | 283° (WNW) |
Rainfall for month | 0.07 in. |
Rainfall for year | 2.19 in. |
Maximum rain per minute | 0.02 in. on 03 at 15:13 |
Maximum temperature | 36.9°F on 03 at 14:51 |
Minimum temperature | 27.1°F on 03 at 06:56 |
Maximum humidity | 90% on 03 at 03:21 |
Minimum humidity | 62% on 03 at 15:52 |
Maximum pressure | 29.740 in. on 03 at 23:55 |
Minimum pressure | 29.441 in. on 03 at 01:10 |
Maximum windspeed | 5.8 mph on 03 at 20:34 |
Maximum gust speed | 17.3 mph from 06 °(N) on 03 at 18:03 |
Maximum heat index | 36.9°F on 03 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 34.1°F |
Average humidity | 64% |
Average dewpoint | 22.7°F |
Average barometer | 29.8 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 3.4 mph |
Average direction | 214° (SW) |
Rainfall for month | 0.20 in. |
Rainfall for year | 2.32 in. |
Maximum rain per minute | 0.02 in. on 04 at 13:21 |
Maximum temperature | 44.8°F on 04 at 15:53 |
Minimum temperature | 27.0°F on 04 at 02:01 |
Maximum humidity | 87% on 04 at 01:40 |
Minimum humidity | 45% on 04 at 16:15 |
Maximum pressure | 29.908 in. on 04 at 20:07 |
Minimum pressure | 29.730 in. on 04 at 01:07 |
Maximum windspeed | 6.9 mph on 04 at 12:37 |
Maximum gust speed | 15.0 mph from 236 °(SW) on 04 at 11:59 |
Maximum heat index | 44.8°F on 04 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 40.0°F |
Average humidity | 70% |
Average dewpoint | 30.6°F |
Average barometer | 29.7 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 5.4 mph |
Average direction | 200° (SSW) |
Rainfall for month | 0.34 in. |
Rainfall for year | 2.46 in. |
Maximum rain per minute | 0.02 in. on 05 at 07:51 |
Maximum temperature | 50.5°F on 05 at 15:37 |
Minimum temperature | 29.5°F on 05 at 01:16 |
Maximum humidity | 89% on 05 at 08:36 |
Minimum humidity | 47% on 05 at 22:25 |
Maximum pressure | 29.850 in. on 05 at 00:28 |
Minimum pressure | 29.601 in. on 05 at 16:38 |
Maximum windspeed | 10.4 mph on 05 at 07:18 |
Maximum gust speed | 19.6 mph from 194 °(SSW) on 05 at 11:46 |
Maximum heat index | 50.5°F on 05 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 36.0°F |
Average humidity | 61% |
Average dewpoint | 23.1°F |
Average barometer | 30.0 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 4.9 mph |
Average direction | 208° (SSW) |
Rainfall for month | 0.34 in. |
Rainfall for year | 2.46 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 45.9°F on 06 at 12:52 |
Minimum temperature | 25.0°F on 06 at 05:44 |
Maximum humidity | 84% on 06 at 23:58 |
Minimum humidity | 39% on 06 at 12:41 |
Maximum pressure | 30.140 in. on 06 at 21:40 |
Minimum pressure | 29.810 in. on 06 at 00:47 |
Maximum windspeed | 10.4 mph on 06 at 15:28 |
Maximum gust speed | 25.3 mph from 235 °(SW) on 06 at 13:19 |
Maximum heat index | 45.9°F on 06 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 31.9°F |
Average humidity | 88% |
Average dewpoint | 28.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 347° (NNW) |
Rainfall for month | 0.36 in. |
Rainfall for year | 2.48 in. |
Maximum rain per minute | 0.01 in. on 07 at 08:28 |
Maximum temperature | 34.0°F on 07 at 08:06 |
Minimum temperature | 26.2°F on 07 at 23:59 |
Maximum humidity | 96% on 07 at 14:30 |
Minimum humidity | 77% on 07 at 05:10 |
Maximum pressure | 30.117 in. on 07 at 23:54 |
Minimum pressure | 29.800 in. on 07 at 15:00 |
Maximum windspeed | 2.3 mph on 07 at 09:55 |
Maximum gust speed | 6.9 mph from 349 °(N) on 07 at 09:55 |
Maximum heat index | 34.0°F on 07 at 08:06 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 22.5°F |
Average humidity | 68% |
Average dewpoint | 12.8°F |
Average barometer | 30.3 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 264° (W) |
Rainfall for month | 0.45 in. |
Rainfall for year | 2.57 in. |
Maximum rain per minute | 0.02 in. on 08 at 14:10 |
Maximum temperature | 32.0°F on 08 at 15:48 |
Minimum temperature | 13.8°F on 08 at 06:46 |
Maximum humidity | 88% on 08 at 23:59 |
Minimum humidity | 38% on 08 at 14:53 |
Maximum pressure | 30.410 in. on 08 at 10:51 |
Minimum pressure | 30.110 in. on 08 at 00:33 |
Maximum windspeed | 0.0 mph on 08 at 23:59 |
Maximum gust speed | 0.0 mph from 135 °(SE) on 08 at 23:59 |
Maximum heat index | 32.0°F on 08 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 27.0°F |
Average humidity | 88% |
Average dewpoint | 24.0°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 96° (E) |
Rainfall for month | 0.45 in. |
Rainfall for year | 2.57 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 33.1°F on 09 at 18:49 |
Minimum temperature | 16.2°F on 09 at 03:07 |
Maximum humidity | 92% on 09 at 23:59 |
Minimum humidity | 78% on 09 at 09:24 |
Maximum pressure | 30.360 in. on 09 at 01:12 |
Minimum pressure | 30.041 in. on 09 at 14:32 |
Maximum windspeed | 0.0 mph on 09 at 23:59 |
Maximum gust speed | 0.0 mph from 129 °(SE) on 09 at 23:59 |
Maximum heat index | 33.1°F on 09 at 18:49 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 28.0°F |
Average humidity | 74% |
Average dewpoint | 20.1°F |
Average barometer | 30.3 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 146° (SSE) |
Rainfall for month | 0.46 in. |
Rainfall for year | 2.58 in. |
Maximum rain per minute | 0.01 in. on 10 at 14:04 |
Maximum temperature | 35.6°F on 10 at 14:58 |
Minimum temperature | 19.2°F on 10 at 07:27 |
Maximum humidity | 95% on 10 at 02:59 |
Minimum humidity | 49% on 10 at 11:29 |
Maximum pressure | 30.348 in. on 10 at 09:06 |
Minimum pressure | 30.180 in. on 10 at 00:41 |
Maximum windspeed | 0.0 mph on 10 at 23:59 |
Maximum gust speed | 0.0 mph from 118 °(ESE) on 10 at 23:59 |
Maximum heat index | 35.6°F on 10 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 28.9°F |
Average humidity | 79% |
Average dewpoint | 22.9°F |
Average barometer | 30.2 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.2 mph |
Average direction | 54° (NE) |
Rainfall for month | 0.46 in. |
Rainfall for year | 2.58 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 32.7°F on 11 at 14:37 |
Minimum temperature | 26.8°F on 11 at 23:59 |
Maximum humidity | 93% on 11 at 03:48 |
Minimum humidity | 57% on 11 at 23:31 |
Maximum pressure | 30.289 in. on 11 at 22:15 |
Minimum pressure | 30.170 in. on 11 at 06:10 |
Maximum windspeed | 3.5 mph on 11 at 23:38 |
Maximum gust speed | 10.4 mph from 346 °(NNW) on 11 at 22:41 |
Maximum heat index | 32.7°F on 11 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 25.2°F |
Average humidity | 52% |
Average dewpoint | 9.5°F |
Average barometer | 30.3 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 2.3 mph |
Average direction | 52° (NE) |
Rainfall for month | 0.46 in. |
Rainfall for year | 2.58 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 29.7°F on 12 at 15:42 |
Minimum temperature | 18.0°F on 12 at 07:11 |
Maximum humidity | 73% on 12 at 03:42 |
Minimum humidity | 36% on 12 at 12:57 |
Maximum pressure | 30.320 in. on 12 at 10:55 |
Minimum pressure | 30.251 in. on 12 at 14:48 |
Maximum windspeed | 4.6 mph on 12 at 09:40 |
Maximum gust speed | 12.7 mph from 354 °(N) on 12 at 09:10 |
Maximum heat index | 29.7°F on 12 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 27.1°F |
Average humidity | 62% |
Average dewpoint | 15.3°F |
Average barometer | 30.2 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 3.6 mph |
Average direction | 41° (NE) |
Rainfall for month | 0.46 in. |
Rainfall for year | 2.58 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 29.3°F on 13 at 14:18 |
Minimum temperature | 25.0°F on 13 at 02:34 |
Maximum humidity | 84% on 13 at 23:02 |
Minimum humidity | 45% on 13 at 12:04 |
Maximum pressure | 30.290 in. on 13 at 00:04 |
Minimum pressure | 30.130 in. on 13 at 23:53 |
Maximum windspeed | 6.9 mph on 13 at 10:40 |
Maximum gust speed | 15.0 mph from 355 °(N) on 13 at 07:06 |
Maximum heat index | 29.3°F on 13 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 30.8°F |
Average humidity | 81% |
Average dewpoint | 25.5°F |
Average barometer | 30.2 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 2.6 mph |
Average direction | 47° (NE) |
Rainfall for month | 0.54 in. |
Rainfall for year | 2.66 in. |
Maximum rain per minute | 0.02 in. on 14 at 13:40 |
Maximum temperature | 35.4°F on 14 at 16:38 |
Minimum temperature | 25.5°F on 14 at 02:21 |
Maximum humidity | 89% on 14 at 08:20 |
Minimum humidity | 75% on 14 at 14:13 |
Maximum pressure | 30.239 in. on 14 at 10:48 |
Minimum pressure | 30.102 in. on 14 at 03:36 |
Maximum windspeed | 4.6 mph on 14 at 12:57 |
Maximum gust speed | 10.4 mph from 358 °(N) on 14 at 12:58 |
Maximum heat index | 35.4°F on 14 at 16:38 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 33.4°F |
Average humidity | 81% |
Average dewpoint | 28.1°F |
Average barometer | 30.1 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 4.1 mph |
Average direction | 31° (NNE) |
Rainfall for month | 0.60 in. |
Rainfall for year | 2.72 in. |
Maximum rain per minute | 0.02 in. on 15 at 15:52 |
Maximum temperature | 36.1°F on 15 at 13:18 |
Minimum temperature | 31.8°F on 15 at 07:16 |
Maximum humidity | 96% on 15 at 23:59 |
Minimum humidity | 65% on 15 at 11:06 |
Maximum pressure | 30.190 in. on 15 at 10:03 |
Minimum pressure | 29.900 in. on 15 at 23:59 |
Maximum windspeed | 5.8 mph on 15 at 09:07 |
Maximum gust speed | 12.7 mph from 347 °(NNW) on 15 at 23:26 |
Maximum heat index | 36.1°F on 15 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 41.0°F |
Average humidity | 80% |
Average dewpoint | 34.9°F |
Average barometer | 29.7 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 6.3 mph |
Average direction | 229° (SW) |
Rainfall for month | 1.44 in. |
Rainfall for year | 3.56 in. |
Maximum rain per minute | 0.02 in. on 16 at 02:41 |
Maximum temperature | 50.9°F on 16 at 14:35 |
Minimum temperature | 29.8°F on 16 at 23:59 |
Maximum humidity | 97% on 16 at 09:37 |
Minimum humidity | 58% on 16 at 15:22 |
Maximum pressure | 30.030 in. on 16 at 23:59 |
Minimum pressure | 29.543 in. on 16 at 06:31 |
Maximum windspeed | 8.1 mph on 16 at 21:12 |
Maximum gust speed | 21.9 mph from 257 °(WSW) on 16 at 21:05 |
Maximum heat index | 50.9°F on 16 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 27.4°F |
Average humidity | 53% |
Average dewpoint | 11.7°F |
Average barometer | 30.3 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 4.3 mph |
Average direction | 286° (WNW) |
Rainfall for month | 1.44 in. |
Rainfall for year | 3.56 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 33.4°F on 17 at 15:44 |
Minimum temperature | 23.5°F on 17 at 07:18 |
Maximum humidity | 75% on 17 at 20:27 |
Minimum humidity | 32% on 17 at 16:41 |
Maximum pressure | 30.440 in. on 17 at 20:02 |
Minimum pressure | 30.030 in. on 17 at 00:03 |
Maximum windspeed | 6.9 mph on 17 at 10:14 |
Maximum gust speed | 17.3 mph from 344 °(NNW) on 17 at 00:14 |
Maximum heat index | 33.4°F on 17 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
18 February Average and Extremes |
Average temperature | 26.1°F |
Average humidity | 87% |
Average dewpoint | 22.5°F |
Average barometer | 30.3 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 3.4 mph |
Average direction | 33° (NNE) |
Rainfall for month | 1.44 in. |
Rainfall for year | 3.56 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 28.4°F on 18 at 14:03 |
Minimum temperature | 22.8°F on 18 at 01:46 |
Maximum humidity | 94% on 18 at 23:59 |
Minimum humidity | 59% on 18 at 03:39 |
Maximum pressure | 30.420 in. on 18 at 08:01 |
Minimum pressure | 30.170 in. on 18 at 23:56 |
Maximum windspeed | 6.9 mph on 18 at 15:40 |
Maximum gust speed | 17.3 mph from 353 °(N) on 18 at 18:42 |
Maximum heat index | 28.4°F on 18 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
19 February Average and Extremes |
Average temperature | 30.3°F |
Average humidity | 94% |
Average dewpoint | 28.7°F |
Average barometer | 30.1 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 3.5 mph |
Average direction | 30° (NNE) |
Rainfall for month | 1.48 in. |
Rainfall for year | 3.60 in. |
Maximum rain per minute | 0.02 in. on 19 at 15:58 |
Maximum temperature | 32.7°F on 19 at 14:47 |
Minimum temperature | 27.3°F on 19 at 01:23 |
Maximum humidity | 95% on 19 at 21:51 |
Minimum humidity | 89% on 19 at 14:41 |
Maximum pressure | 30.180 in. on 19 at 00:15 |
Minimum pressure | 30.001 in. on 19 at 16:25 |
Maximum windspeed | 5.8 mph on 19 at 12:23 |
Maximum gust speed | 17.3 mph from 339 °(NNW) on 19 at 08:37 |
Maximum heat index | 32.7°F on 19 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
20 February Average and Extremes |
Average temperature | 30.1°F |
Average humidity | 69% |
Average dewpoint | 20.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 4.4 mph |
Average direction | 12° (NNE) |
Rainfall for month | 1.52 in. |
Rainfall for year | 3.64 in. |
Maximum rain per minute | 0.02 in. on 20 at 13:35 |
Maximum temperature | 36.9°F on 20 at 14:58 |
Minimum temperature | 24.6°F on 20 at 23:59 |
Maximum humidity | 93% on 20 at 02:09 |
Minimum humidity | 47% on 20 at 14:45 |
Maximum pressure | 30.320 in. on 20 at 23:59 |
Minimum pressure | 30.020 in. on 20 at 00:51 |
Maximum windspeed | 6.9 mph on 20 at 14:48 |
Maximum gust speed | 17.3 mph from 281 °(W) on 20 at 18:06 |
Maximum heat index | 36.9°F on 20 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
21 February Average and Extremes |
Average temperature | 27.8°F |
Average humidity | 63% |
Average dewpoint | 16.1°F |
Average barometer | 30.4 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 2.9 mph |
Average direction | 204° (SSW) |
Rainfall for month | 1.58 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.02 in. on 21 at 14:55 |
Maximum temperature | 39.6°F on 21 at 15:40 |
Minimum temperature | 17.8°F on 21 at 07:33 |
Maximum humidity | 82% on 21 at 07:21 |
Minimum humidity | 39% on 21 at 16:00 |
Maximum pressure | 30.520 in. on 21 at 11:07 |
Minimum pressure | 30.320 in. on 21 at 00:41 |
Maximum windspeed | 5.8 mph on 21 at 14:36 |
Maximum gust speed | 12.7 mph from 235 °(SW) on 21 at 12:29 |
Maximum heat index | 39.6°F on 21 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
22 February Average and Extremes |
Average temperature | 32.1°F |
Average humidity | 85% |
Average dewpoint | 28.0°F |
Average barometer | 30.0 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.9 mph |
Average direction | 187° (S) |
Rainfall for month | 2.34 in. |
Rainfall for year | 4.46 in. |
Maximum rain per minute | 0.02 in. on 22 at 13:38 |
Maximum temperature | 36.1°F on 22 at 10:51 |
Minimum temperature | 25.9°F on 22 at 05:45 |
Maximum humidity | 95% on 22 at 22:26 |
Minimum humidity | 66% on 22 at 02:29 |
Maximum pressure | 30.400 in. on 22 at 00:22 |
Minimum pressure | 29.712 in. on 22 at 17:33 |
Maximum windspeed | 6.9 mph on 22 at 10:50 |
Maximum gust speed | 15.0 mph from 206 °(SSW) on 22 at 10:51 |
Maximum heat index | 36.1°F on 22 at 10:51 |
Click here to toggle the 24 Hour Graph of this day
23 February Average and Extremes |
Average temperature | 39.5°F |
Average humidity | 75% |
Average dewpoint | 31.8°F |
Average barometer | 29.7 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 4.7 mph |
Average direction | 213° (SSW) |
Rainfall for month | 2.38 in. |
Rainfall for year | 4.50 in. |
Maximum rain per minute | 0.02 in. on 23 at 09:50 |
Maximum temperature | 47.3°F on 23 at 17:34 |
Minimum temperature | 32.0°F on 23 at 04:14 |
Maximum humidity | 95% on 23 at 00:12 |
Minimum humidity | 55% on 23 at 14:58 |
Maximum pressure | 29.900 in. on 23 at 23:56 |
Minimum pressure | 29.600 in. on 23 at 15:27 |
Maximum windspeed | 8.1 mph on 23 at 15:12 |
Maximum gust speed | 17.3 mph from 207 °(SSW) on 23 at 15:27 |
Maximum heat index | 47.3°F on 23 at 17:34 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2021 up to day 23 |
Average temperature | 30.9°F |
Average humidity | 75% |
Average dewpoint | 23.4°F |
Average barometer | 30.032 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 3.5 mph |
Average direction | 36° (NE) |
Rainfall for month | 2.380 in. |
Rainfall for year | 4.500 in. |
Maximum rain per minute | 0.020 in on 22 at 13:38 |
Maximum temperature | 50.9°F on 16 at 14:35 |
Minimum temperature | 13.8°F on 08 at 06:46 |
Maximum humidity | 97% on 16 at 09:37 |
Minimum humidity | 32% on 17 at 16:41 |
Maximum pressure | 30.52 in. on 21 at 11:07 |
Minimum pressure | 29.39 in. on 02 at 13:34 |
Maximum windspeed | 13.8 mph from 029°(NNE) on 01 at 10:40 |
Maximum gust speed | 29.9 mph from 023°(NNE) on 01 at 10:39 |
Maximum heat index | 50.9°F on 16 at 14:35 |
Avg daily max temp | 36.8°F |
Avg daily min temp | 24.7°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:30hrs |
ET :0.012 in. |
131.4 W/mē |
1.0 uv |
02 00:54hrs |
ET :0.016 in. |
175.9 W/mē |
1.0 uv |
03 01:24hrs |
ET :0.020 in. |
306.8 W/mē |
2.0 uv |
04 04:54hrs |
ET :0.028 in. |
457.6 W/mē |
2.0 uv |
05 04:54hrs |
ET :0.035 in. |
477.4 W/mē |
2.0 uv |
06 00:42hrs |
ET :0.031 in. |
388.3 W/mē |
2.0 uv |
07 00:06hrs |
ET :0.004 in. |
176.9 W/mē |
0.0 uv |
08 02:06hrs |
ET :0.020 in. |
357.1 W/mē |
1.0 uv |
09 00:24hrs |
ET :0.008 in. |
159.5 W/mē |
0.0 uv |
10 01:18hrs |
ET :0.016 in. |
625.8 W/mē |
1.0 uv |
11 00:36hrs |
ET :0.012 in. |
354.7 W/mē |
1.0 uv |
12 01:12hrs |
ET :0.016 in. |
239.0 W/mē |
2.0 uv |
13 00:54hrs |
ET :0.020 in. |
184.1 W/mē |
2.0 uv |
14 01:00hrs |
ET :0.020 in. |
240.1 W/mē |
2.0 uv |
15 00:48hrs |
ET :0.020 in. |
310.8 W/mē |
2.0 uv |
16 03:06hrs |
ET :0.035 in. |
552.1 W/mē |
3.0 uv |
17 01:42hrs |
ET :0.028 in. |
575.9 W/mē |
3.0 uv |
18 00:48hrs |
ET :0.012 in. |
198.3 W/mē |
2.0 uv |
19 00:30hrs |
ET :0.012 in. |
287.1 W/mē |
2.0 uv |
20 02:06hrs |
ET :0.031 in. |
644.2 W/mē |
2.0 uv |
21 04:54hrs |
ET :0.039 in. |
493.6 W/mē |
3.0 uv |
22 01:06hrs |
ET :0.012 in. |
171.9 W/mē |
2.0 uv |
23 01:48hrs |
ET :0.024 in. |
668.6 W/mē |
3.0 uv |
Daily Rain Totals |
00.02 in. on 2 |
00.05 in. on 3 |
00.13 in. on 4 |
00.14 in. on 5 |
00.02 in. on 7 |
00.09 in. on 8 |
00.01 in. on 10 |
00.08 in. on 14 |
00.06 in. on 15 |
00.84 in. on 16 |
00.04 in. on 19 |
00.04 in. on 20 |
00.06 in. on 21 |
00.76 in. on 22 |
00.04 in. on 23 |