NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.9   038.8   15:49    21.4   00:00     36.0     00.0   00.00   00.9     19.6    14:39     SSW
02    29.7   041.7   14:46    18.0   07:06     35.3     00.0   00.00   00.3     17.3    12:56      S 
03    33.5   042.8   14:33    26.2   00:00     31.4     00.0   00.00   00.7     17.3    14:47     SSW
04    33.0   042.1   15:14    21.4   07:32     31.9     00.0   00.04   03.1     29.9    23:36     SSW
05    35.2   042.6   10:20    29.1   00:00     29.7     00.0   00.12   04.2     27.6    20:39      SW
06    31.5   036.9   14:47    26.6   19:29     33.5     00.0   00.00   01.4     17.3    11:47     WSW
07    34.6   042.4   13:39    30.2   03:23     30.3     00.0   00.00   01.6     14.9    23:33      SW
08    43.8   057.7   13:15    34.5   03:38     21.2     00.0   00.00   02.3     21.9    11:53     SSW
09    41.3   051.1   14:53    30.0   07:19     23.6     00.0   00.12   00.1     10.3    11:19     SSE
10    48.1   054.7   23:52    39.9   00:53     16.8     00.0   00.12   00.1     10.3    22:47      SE
11    56.4   064.6   10:12    39.6   00:00     08.5     00.0   01.31   03.0     21.9    20:14     SSW
12    35.9   042.1   14:03    26.2   00:00     29.1     00.0   00.00   03.0     27.6    14:11      SW
13    27.9   037.2   14:24    21.2   00:00     37.0     00.0   00.00   00.5     14.9    09:57      SE
14    25.0   036.7   14:40    17.4   07:32     40.0     00.0   00.00   00.4     12.7    11:32      E 
15    30.2   037.8   15:53    20.7   05:46     34.7     00.0   00.07   00.2     10.3    15:26      E 
16    45.0   051.1   15:41    34.9   00:46     19.9     00.0   00.74   00.6     14.9    23:56      SE
17    51.3   061.9   14:44    37.6   23:57     13.6     00.0   00.02   02.1     21.9    03:10     SSW
18    43.3   056.5   13:46    30.0   07:43     21.6     00.0   00.17   00.4     12.7    12:46     SSE
19    39.6   045.9   13:21    33.1   19:40     25.3     00.0   00.02   00.7     14.9    10:02      E 
20    34.4   037.8   13:03    32.4   00:00     30.5     00.0   00.04   00.9     12.7    19:32      NE
21    28.4   032.4   06:59    18.1   00:00     36.6     00.0   00.00   00.7     21.9    15:18      SW
22    17.5   024.6   14:27    11.7   00:00     47.5     00.0   00.00   00.6     14.9    10:10      NW
23    17.7   029.8   14:57    05.9   06:22     47.2     00.0   00.00   00.0     10.3    14:10      SE
24    30.2   041.9   15:40    20.7   04:31     34.8     00.0   00.04   00.0     06.9    12:54      S 
25    30.3   035.2   16:04    23.5   22:45     34.6     00.0   00.00   00.1     10.3    13:07     ESE
26    27.8   031.3   00:00    19.6   07:58     37.2     00.0   00.00   00.0     06.9    09:14      E 
27    31.3   031.3   00:00    31.3   00:00     33.6     00.0   00.00   00.0     00.0    00:00     ENE
28    40.2   046.6   21:58    31.3   06:25     24.7     00.0   00.40   00.0     00.0    00:00     ESE
29    55.6   066.2   13:41    45.7   02:10     09.4     00.0   00.26   02.5     27.6    15:04      S 
30    54.3   058.5   00:06    45.3   00:00     10.6     00.0   00.20   02.6     21.9    01:04     SSW
31    44.0   056.1   14:04    29.3   08:09     21.0     00.0   00.24   00.5     14.9    13:02     SSE
--------------------------------------------------------------------------------------------------------
36.3 (36.0)   66.2  day 29     05.9  day 23   887.3    000.0   03.93   01.1     29.9   day 29      S 
Max <  32: 4
Min <  86: 31
Min <  23: 11
Max Rain: 1.31 ON 11-12-25
Days of Rain: 16 (> .008in) 10 (> .08in) 1 (> 0.8in)