NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.3   081.3   15:52    57.9   00:00     00.0     05.3   00.00   02.9     17.3    15:27     SSW
02    51.6   063.1   15:50    39.2   08:12     13.4     00.0   00.00   00.7     17.3    12:19      E 
03    42.9   058.1   14:15    34.7   04:06     22.1     00.0   00.00   00.5     12.7    14:27      E 
04    47.2   063.1   13:45    33.4   02:16     17.8     00.0   00.00   00.4     17.3    10:42     ESE
05    59.7   076.1   14:18    42.4   05:14     05.2     00.0   00.00   01.9     19.6    11:40     SSW
06    70.8   081.1   14:51    62.6   07:16     00.0     05.8   00.00   03.4     21.9    12:03     SSW
07    66.1   078.1   13:54    50.7   00:00     00.0     01.2   00.00   00.7     19.6    14:38      S 
08    55.9   071.1   15:06    38.5   07:13     09.1     00.0   00.00   01.3     21.9    20:57     SSW
09    46.9   058.5   15:18    32.4   00:00     18.0     00.0   00.00   01.2     19.6    02:53      NE
10    45.8   058.1   13:32    28.9   07:02     19.1     00.0   00.07   01.4     17.3    22:43      S 
11    60.4   072.5   14:00    46.4   23:28     04.6     00.0   00.18   02.5     17.3    12:23     SSW
12    49.9   056.8   00:41    38.7   00:00     15.0     00.0   00.00   02.4     25.3    14:24      N 
13    38.0   051.1   14:20    29.8   07:13     26.9     00.0   00.00   00.8     17.3    09:57     ENE
14    39.8   049.5   13:18    30.2   00:53     25.1     00.0   00.00   00.4     12.7    12:52     ENE
15    47.7   061.0   15:38    37.4   06:52     17.2     00.0   00.00   00.6     12.7    18:07      SE
16    49.9   062.8   14:41    39.4   06:06     15.1     00.0   00.00   00.8     25.3    15:02      S 
17    47.9   064.4   14:37    34.2   06:03     17.0     00.0   00.00   00.2     10.3    09:40      S 
18    52.3   068.7   14:56    42.4   23:09     12.6     00.0   00.00   00.5     14.9    14:03      S 
19    49.8   063.3   14:28    37.2   07:11     15.1     00.0   00.02   00.3     10.3    15:42     SSE
20    53.9   062.6   15:45    47.5   01:44     11.0     00.0   00.06   00.1     10.3    23:44      SE
21    44.5   054.7   00:02    39.2   23:41     20.5     00.0   01.76   01.3     14.9    16:01     WNW
22    38.1   041.0   02:44    35.4   20:13     26.8     00.0   00.33   03.6     25.3    12:22     SSW
23    43.2   051.1   13:31    34.9   03:01     21.7     00.0   00.00   01.7     21.9    14:12     WSW
24    47.8   055.4   14:04    39.6   00:00     17.1     00.0   00.00   01.4     21.9    16:19      SW
25    45.6   058.8   15:30    35.8   02:54     19.3     00.0   00.00   00.3     21.9    14:26      S 
26    50.4   062.1   15:13    36.1   00:00     14.5     00.0   00.24   00.8     19.6    15:37     SSW
27    39.7   051.8   15:18    29.3   07:37     25.3     00.0   00.00   00.4     10.3    13:46      S 
28    44.0   051.3   13:32    39.3   00:00     20.9     00.0   00.74   01.0     19.6    20:14     SSW
29    38.2   048.0   12:08    31.6   00:00     26.8     00.0   00.00   01.2     17.3    18:59     SSW
30    32.1   040.1   14:21    26.8   07:44     32.8     00.0   00.00   01.1     19.6    14:51      SW
--------------------------------------------------------------------------------------------------------
49.0 (49.5)   81.3  day 01     26.8  day 30   490.0    012.3   03.38   01.2     25.3   day 01     SSW
Min <  86: 30
Max Rain: 1.76 ON 21-11-24
Days of Rain: 8 (> .008in) 5 (> .08in) 1 (> 0.8in)