NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.6   067.6   00:00    67.6   00:00     00.0     02.7   00.00   00.0     02.3    00:00     NNW
02    67.6   067.6   00:00    67.6   00:00     00.0     02.7   00.00   00.0     02.3    00:00     NNW
03    67.6   067.6   00:00    67.6   00:00     00.0     02.7   00.00   00.0     02.3    00:00     NNW
04    67.6   067.6   00:00    67.6   00:00     00.0     02.7   00.00   00.0     02.3    00:00     NNW
05    67.6   067.6   00:00    67.6   00:00     00.0     02.7   00.00   00.0     02.3    00:00     NNW
06    67.6   067.6   00:00    67.6   00:00     00.0     02.7   00.00   00.0     02.3    00:00     NNW
07    67.6   067.6   00:00    67.6   00:00     00.0     02.7   00.00   00.0     02.3    00:00     NNW
08    67.6   067.6   00:00    67.6   00:00     00.0     02.7   00.00   00.0     02.3    00:00      N 
09    67.6   067.6   00:00    67.6   00:00     00.0     02.7   00.00   00.0     02.3    00:00      N 
10    62.6   067.6   14:08    42.3   00:00     02.3     00.0   00.00   00.4     14.9    17:21     NNE
11    53.7   071.8   16:09    36.3   07:58     11.3     00.0   00.00   00.7     12.7    16:15      S 
12    61.9   079.7   16:29    48.0   06:59     03.1     00.0   00.00   00.7     14.9    13:12      S 
13    64.2   082.6   16:09    48.0   07:22     00.8     00.0   00.00   01.4     19.6    17:35      S 
14    60.0   069.3   01:02    46.8   00:00     05.0     00.0   00.00   02.0     25.3    14:53     SSW
15    48.5   061.0   15:06    40.3   23:56     16.5     00.0   00.00   00.8     14.9    15:28      S 
16    48.2   061.3   16:25    39.7   00:00     16.8     00.0   00.00   00.9     14.9    15:08     SSE
17    47.0   062.2   16:13    36.5   05:31     17.9     00.0   00.00   00.8     14.9    17:28     ENE
18    51.0   071.8   16:22    36.5   05:09     14.0     00.0   00.00   00.5     14.9    16:59      E 
19    53.4   075.4   16:25    38.1   05:56     11.6     00.0   00.00   00.1     10.3    13:55      SE
20    55.2   079.2   16:08    39.0   07:43     09.8     00.0   00.00   00.4     10.3    16:32     SSE
21    58.9   083.5   16:39    39.4   07:29     06.0     00.0   00.00   00.5     12.7    15:42      S 
22    65.1   088.2   16:29    50.4   08:33     00.0     00.1   00.00   00.2     10.3    15:43     SSE
23    62.4   081.0   15:53    47.7   06:39     02.6     00.0   00.00   01.2     19.6    14:53      S 
24    60.1   071.6   16:08    46.3   00:00     04.9     00.0   00.00   01.1     17.3    14:12     ENE
25    50.2   067.5   15:59    36.7   08:23     14.8     00.0   00.00   00.6     14.9    15:02     SSE
26    53.5   068.0   13:55    43.7   07:31     11.5     00.0   00.00   00.8     17.3    13:56     SSE
27    45.5   062.8   16:23    34.9   00:00     19.4     00.0   00.00   00.4     12.7    13:03      SE
28    46.0   067.3   16:36    30.0   07:53     18.9     00.0   00.00   00.3     10.3    16:34      SE
29    52.8   072.1   15:57    36.3   07:54     12.1     00.0   00.00   00.6     14.9    14:22     SSE
30    60.5   077.9   15:56    47.8   07:40     04.4     00.0   00.00   00.7     12.7    12:19      S 
31    66.7   084.7   15:42    50.7   04:52     00.0     01.7   00.00   01.5     14.9    23:13     SSW
--------------------------------------------------------------------------------------------------------
59.2 (60.3)   88.2  day 22     30.0  day 28   203.5    025.8   00.00   00.5     25.3   day 14      S 
Max >  86: 1
Min <  86: 31
Max Rain: 0.00 ON 0-10-24
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)