NOAA-Style Climate Reports


Report for 2024 September

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.1   084.2   18:09    70.0   02:49     00.0     10.2   00.33   00.7     12.7    12:28      S 
02    70.7   079.2   17:22    59.5   00:00     00.0     05.8   00.00   01.3     17.3    16:09     ENE
03    61.7   077.0   17:15    49.1   06:59     03.2     00.0   00.00   00.5     14.9    10:10      E 
04    61.3   079.5   15:37    47.7   06:52     03.6     00.0   00.00   00.3     10.3    14:37     ESE
05    63.1   077.9   15:13    50.7   07:18     01.8     00.0   00.00   00.5     14.9    14:41      E 
06    66.6   077.5   15:49    59.0   01:32     00.0     01.7   00.00   00.3     10.3    14:41     ESE
07    66.7   079.7   14:49    55.0   23:53     00.0     01.8   00.00   01.1     19.6    14:59      S 
08    60.4   073.9   16:39    49.1   06:44     04.5     00.0   00.01   01.0     17.3    16:28      S 
09    61.5   079.5   16:49    44.8   07:17     03.5     00.0   00.00   00.8     17.3    13:37      S 
10    65.2   080.8   16:07    52.7   07:02     00.0     00.3   00.00   00.5     12.7    14:12      SE
11    65.5   083.1   16:42    52.7   07:35     00.0     00.5   00.00   00.2     10.3    14:10      SE
12    66.2   083.8   16:41    55.9   05:14     00.0     01.2   00.00   00.2     10.3    17:30      SE
13    67.5   084.9   15:54    56.1   07:38     00.0     02.5   00.00   00.2     10.3    11:04      SE
14    68.6   086.0   15:57    55.9   07:31     00.0     03.7   00.00   00.4     14.9    13:33      SE
15    66.9   081.0   16:06    55.6   00:00     00.0     02.0   00.00   00.5     12.7    14:04     ESE
16    62.8   074.3   17:09    53.8   06:57     02.2     00.0   00.00   00.5     12.7    12:49     ESE
17    68.6   079.0   16:01    61.3   00:43     00.0     03.6   00.00   00.5     12.7    12:26      E 
18    68.7   074.8   15:53    64.9   00:00     00.0     03.8   00.00   00.6     12.7    16:18     ENE
19    70.0   082.6   15:54    60.8   06:59     00.0     05.0   00.00   00.4     14.9    11:08     ESE
20    69.1   082.9   16:57    60.1   06:23     00.0     04.2   00.00   00.5     14.9    15:13     ESE
21    67.2   081.5   16:31    59.0   00:00     00.0     02.3   00.00   00.4     10.3    14:21     ESE
22    64.4   078.1   15:48    56.7   04:57     00.6     00.0   00.00   00.4     12.7    13:34     ESE
23    60.6   067.6   13:12    54.5   07:28     04.3     00.0   00.00   00.3     14.9    12:26      SE
24    62.3   068.5   12:26    58.5   05:39     02.6     00.0   00.00   00.4     12.7    15:07      SE
25    63.9   067.8   14:24    60.8   00:27     01.1     00.0   00.33   00.2     12.7    09:44      SE
26    69.8   079.0   14:57    63.7   01:26     00.0     04.8   00.00   00.1     06.9    19:46     SSE
27    67.5   070.9   05:46    64.4   20:37     00.0     02.6   00.09   00.4     12.7    08:15     ESE
28    67.3   067.6   00:00    65.8   00:55     00.0     02.3   00.22   00.3     14.9    02:12     NNW
29    67.6   067.6   00:00    67.6   00:00     00.0     02.7   00.00   00.0     02.3    00:00     NNW
30    67.6   067.6   23:37    67.6   23:37     00.0     02.7   00.00   00.0     02.3    23:37     NNW
--------------------------------------------------------------------------------------------------------
66.2 (67.5)   86.0  day 14     44.8  day 09   027.3    063.7   00.97   00.5     19.6   day 08      SE
Max >  86: 1
Min <  86: 30
Max Rain: 0.33 ON 1-09-24
Days of Rain: 5 (> .008in) 4 (> .08in) 0 (> 0.8in)