NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.2   081.7   16:18    60.1   06:42     00.0     06.2   00.00   01.6     17.3    09:25      NE
02    72.0   087.6   16:57    59.0   06:29     00.0     07.0   00.00   00.5     12.7    18:22      SE
03    72.6   086.9   15:41    58.5   06:15     00.0     07.7   00.00   01.5     17.3    17:52      S 
04    78.8   093.7   15:54    63.9   01:58     00.0     13.9   00.00   01.4     12.7    19:11      S 
05    83.5   097.0   17:04    73.4   06:02     00.0     18.6   00.00   01.7     17.3    19:32      S 
06    84.8   097.0   17:57    76.5   03:28     00.0     19.9   00.00   00.7     14.9    17:45      S 
07    82.3   095.9   17:19    73.0   06:53     00.0     17.4   00.06   00.3     17.3    04:10      SE
08    82.1   096.4   14:45    71.8   06:33     00.0     17.2   00.00   00.2     10.3    17:50     SSE
09    83.2   097.7   15:59    71.2   06:25     00.0     18.2   00.00   01.4     17.3    14:45      S 
10    82.8   093.0   15:03    75.0   04:14     00.0     17.8   00.00   03.5     25.3    18:02     SSW
11    81.9   092.8   16:34    72.5   00:00     00.0     17.0   00.04   02.2     19.6    16:06     SSW
12    75.0   080.8   15:21    70.3   01:57     00.0     10.1   00.22   00.2     12.7    20:27     SSE
13    80.0   094.8   17:12    72.7   03:38     00.0     15.1   00.34   00.3     10.3    20:00      S 
14    79.4   093.7   13:01    72.0   06:42     00.0     14.5   00.00   00.5     19.6    15:30     SSE
15    85.1   100.0   16:13    72.7   02:05     00.0     20.2   00.00   01.6     14.9    16:22      S 
16    86.4   100.4   16:23    72.3   22:44     00.0     21.5   00.17   02.0     21.9    20:55      S 
17    80.8   097.0   15:35    70.9   06:04     00.0     15.8   01.15   01.1     17.3    16:40      S 
18    76.1   086.7   16:13    69.6   23:34     00.0     11.2   00.00   00.6     12.7    14:04     ESE
19    74.2   088.2   16:50    63.3   06:21     00.0     09.2   00.00   00.5     14.9    14:51      SE
20    73.2   083.8   16:25    62.2   05:42     00.0     08.2   00.00   00.6     12.7    18:03     SSE
21    75.2   087.4   13:16    64.8   06:46     00.0     10.3   00.00   00.4     14.9    16:42     SSE
22    75.4   084.2   13:49    68.0   05:51     00.0     10.5   00.04   00.6     12.7    17:06      S 
23    77.2   089.2   17:43    70.3   04:05     00.0     12.3   00.09   00.5     10.3    17:06      S 
24    76.0   082.4   16:12    71.4   06:19     00.0     11.0   00.05   00.2     12.7    15:51     SSE
25    76.5   085.3   14:02    69.1   23:38     00.0     11.5   00.00   00.3     12.7    15:10     SSE
26    72.5   084.6   15:58    59.4   06:18     00.0     07.6   00.00   00.7     14.9    12:11      E 
27    73.1   088.2   15:05    60.3   06:36     00.0     08.1   00.00   00.2     06.9    14:47      SE
28    73.8   088.9   14:35    59.5   06:46     00.0     08.9   00.00   00.2     10.3    19:12      SE
29    77.5   090.3   17:19    67.8   06:33     00.0     12.6   00.00   00.8     14.9    10:46      S 
30    78.3   088.2   15:02    70.9   02:51     00.0     13.4   00.00   02.6     21.9    12:29     SSW
31    81.2   092.1   15:18    74.8   06:55     00.0     16.3   00.00   02.2     17.3    14:57     SSW
--------------------------------------------------------------------------------------------------------
78.1 (79.4)   100.4  day 16     58.5  day 03   000.0    409.0   02.14   01.0     25.3   day 10      S 
Max >  86: 24
Min <  86: 31
Max Rain: 1.15 ON 17-07-24
Days of Rain: 9 (> .008in) 5 (> .08in) 1 (> 0.8in)