NOAA-Style Climate Reports


Report for 2024 June

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.3   086.0   17:05    49.3   06:07     00.0     02.4   00.00   00.5     10.3    18:16      SE
02    70.2   083.7   17:06    55.0   05:51     00.0     05.2   00.00   00.8     12.7    13:53      S 
03    75.8   086.9   17:38    67.1   03:37     00.0     10.9   00.00   00.3     10.3    16:07     SSE
04    73.2   086.9   15:19    62.8   00:00     00.0     08.2   00.00   00.5     12.7    16:20     SSE
05    72.7   085.5   15:44    61.2   02:38     00.0     07.8   00.12   01.0     17.3    15:32      S 
06    75.9   086.9   16:10    69.8   02:52     00.0     11.0   00.48   01.6     19.6    16:39      S 
07    74.3   086.9   15:50    63.7   06:08     00.0     09.3   00.00   01.2     14.9    19:25      S 
08    70.4   082.0   17:23    57.0   05:39     00.0     05.4   00.00   01.4     17.3    14:07     SSW
09    68.7   080.2   17:39    58.8   03:44     00.0     03.8   00.06   01.3     27.6    09:43      S 
10    67.2   079.5   16:59    55.0   06:37     00.0     02.3   00.00   00.7     14.9    11:42      S 
11    64.6   075.2   14:14    54.9   04:44     00.4     00.0   00.00   00.4     10.3    13:28     ESE
12    67.7   080.4   17:04    54.9   05:52     00.0     02.8   00.00   00.3     10.3    15:20     SSE
13    73.2   089.6   16:58    56.8   05:54     00.0     08.3   00.00   01.8     17.3    19:36      S 
14    73.6   090.1   14:29    63.5   00:00     00.0     08.6   01.63   01.3     25.3    17:59      S 
15    70.1   083.3   16:30    60.3   06:16     00.0     05.1   00.00   00.8     14.9    13:30      E 
16    68.1   081.0   16:30    55.9   06:31     00.0     03.2   00.00   00.6     12.7    18:15      SE
17    74.7   090.5   17:05    60.1   05:25     00.0     09.8   00.00   02.1     19.6    13:18      S 
18    79.1   094.1   17:08    68.0   06:21     00.0     14.1   00.00   02.1     14.9    20:07     SSW
19    78.7   093.7   17:19    66.9   06:26     00.0     13.8   00.00   01.5     14.9    21:55      S 
20    79.1   093.9   17:11    64.8   06:24     00.0     14.2   00.00   00.9     12.7    16:12      S 
21    82.5   096.3   15:48    68.4   06:05     00.0     17.6   00.00   01.4     12.7    16:55      S 
22    80.5   097.9   14:21    73.2   06:50     00.0     15.5   00.21   01.0     19.6    14:33      S 
23    82.1   097.3   15:18    73.0   03:38     00.0     17.2   00.08   02.8     27.6    18:29     SSW
24    77.1   081.0   13:01    72.5   00:00     00.0     12.2   00.00   02.6     29.9    13:48      S 
25    78.0   091.4   16:04    61.2   05:19     00.0     13.1   00.00   01.4     21.9    13:04      S 
26    82.3   095.7   16:03    69.3   06:42     00.0     17.3   00.01   02.0     17.3    13:12      S 
27    76.3   088.7   17:06    68.2   07:06     00.0     11.3   00.45   01.1     17.3    22:41     SSE
28    68.8   082.2   15:34    56.3   07:04     00.0     03.9   00.00   00.8     12.7    18:46     SSE
29    73.8   085.5   15:46    58.8   03:12     00.0     08.9   00.20   02.4     21.9    15:22      S 
30    77.4   088.5   16:25    70.7   23:37     00.0     12.5   00.25   02.4     19.6    15:10     SSW
--------------------------------------------------------------------------------------------------------
74.1 (75.0)   97.9  day 22     49.3  day 01   000.4    275.4   03.46   01.3     29.9   day 23      S 
Max >  86: 18
Min <  86: 30
Max Rain: 1.63 ON 14-06-24
Days of Rain: 10 (> .008in) 8 (> .08in) 1 (> 0.8in)