NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.5   083.7   16:48    53.6   06:59     00.0     00.5   00.01   00.7     14.9    13:26      S 
02    68.4   090.1   17:39    53.8   05:30     00.0     03.4   00.00   01.1     21.9    15:47      S 
03    55.3   065.5   00:51    44.2   00:00     09.7     00.0   00.00   00.8     17.3    10:32     SSE
04    49.8   056.1   15:36    43.0   02:28     15.1     00.0   00.08   00.3     12.7    15:39      SE
05    51.7   055.0   17:22    48.2   06:50     13.2     00.0   00.19   00.2     10.3    14:35      SE
06    62.7   073.4   14:22    54.3   02:48     02.3     00.0   00.00   00.1     06.9    16:01      SE
07    68.8   083.7   17:28    56.8   04:54     00.0     03.8   00.00   00.7     14.9    18:46     SSE
08    74.4   087.8   16:22    63.5   04:29     00.0     09.4   00.04   01.8     19.6    18:34     SSW
09    63.5   073.4   00:19    55.8   06:21     01.4     00.0   00.02   00.4     12.7    09:06     ESE
10    49.5   055.9   00:04    46.4   22:33     15.5     00.0   00.48   00.7     17.3    09:25     ENE
11    52.9   066.9   15:38    43.0   06:56     12.0     00.0   00.00   00.8     14.9    17:05     SSE
12    49.3   054.3   18:09    46.2   00:00     15.6     00.0   00.18   00.1     10.3    10:19     SSE
13    55.7   072.3   16:21    40.6   06:12     09.3     00.0   00.00   01.1     12.7    21:12      S 
14    62.5   075.6   15:07    49.1   06:42     02.5     00.0   00.02   00.9     14.9    11:05      S 
15    60.4   064.9   14:51    58.5   20:52     04.5     00.0   00.39   01.2     21.9    14:35     NNE
16    61.7   064.4   16:24    59.0   02:19     03.2     00.0   00.02   02.4     17.3    17:02     NNE
17    63.6   071.2   14:47    57.9   00:00     01.4     00.0   00.00   00.7     12.7    13:28      E 
18    60.8   067.5   13:03    54.7   06:28     04.1     00.0   00.20   00.0     04.6    13:42      SE
19    65.0   077.5   18:17    54.9   00:00     00.0     00.1   00.02   00.5     12.7    19:45      SE
20    64.4   081.3   17:10    51.3   05:42     00.6     00.0   00.00   00.6     12.7    14:05     SSE
21    69.2   087.1   16:26    53.2   05:45     00.0     04.3   00.00   01.2     12.7    18:05      S 
22    73.5   089.8   16:40    56.3   06:02     00.0     08.6   00.00   01.7     17.3    17:27      S 
23    71.3   082.4   17:15    64.6   00:00     00.0     06.3   00.18   00.7     12.7    11:04     SSE
24    73.7   089.1   16:48    61.9   00:00     00.0     08.8   00.00   00.6     12.7    18:36     SSE
25    71.5   086.5   15:33    56.5   06:02     00.0     06.5   00.00   00.5     12.7    15:27     SSE
26    74.7   088.0   14:59    64.0   06:22     00.0     09.8   00.00   00.7     14.9    17:02     SSE
27    71.6   080.2   11:24    67.6   01:08     00.0     06.7   00.20   01.7     21.9    11:50      S 
28    73.2   083.8   17:22    64.6   05:54     00.0     08.2   00.00   01.9     19.6    16:46     SSW
29    65.8   080.6   16:12    54.9   06:00     00.0     00.8   00.76   00.5     12.7    19:15     SSE
30    63.2   074.8   16:38    54.9   07:49     01.7     00.0   00.01   01.0     17.3    14:31     ESE
31    63.3   077.9   16:47    47.5   06:19     01.6     00.0   00.00   00.9     14.9    15:33     ESE
--------------------------------------------------------------------------------------------------------
63.8 (64.9)   90.1  day 02     40.6  day 13   113.6    077.4   02.78   00.9     21.9   day 27     SSE
Max >  86: 7
Min <  86: 31
Max Rain: 0.76 ON 29-05-24
Days of Rain: 16 (> .008in) 9 (> .08in) 0 (> 0.8in)