NOAA-Style Climate Reports


Report for 2024 April

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.7   050.7   18:18    43.9   00:44     17.3     00.0   00.37   00.1     12.7    14:53      SE
02    44.9   047.3   00:01    43.2   01:50     20.0     00.0   01.00   00.8     19.6    23:16      E 
03    42.9   044.1   03:22    41.7   15:14     22.0     00.0   01.70   03.4     32.2    20:18      NE
04    44.2   054.9   15:18    36.5   05:20     20.8     00.0   00.26   01.3     21.9    03:43      N 
05    44.2   051.1   14:33    37.6   05:04     20.7     00.0   00.00   01.5     19.6    16:49      SW
06    45.9   054.1   16:28    37.9   06:59     19.0     00.0   00.00   02.3     21.9    22:30     NNW
07    49.4   062.4   17:47    36.0   07:16     15.5     00.0   00.00   01.8     17.3    11:04     NNE
08    51.2   066.9   17:13    32.0   07:23     13.8     00.0   00.00   00.4     12.7    14:35      S 
09    61.6   080.8   17:20    41.7   07:10     03.4     00.0   00.00   00.6     12.7    18:53     SSE
10    59.1   071.1   13:18    50.2   06:58     05.8     00.0   00.00   00.6     17.3    15:33      E 
11    59.1   072.1   14:03    50.5   07:07     05.9     00.0   00.24   01.6     27.6    14:47     SSE
12    61.5   065.5   18:13    55.2   22:03     03.4     00.0   00.65   03.9     29.9    04:29     SSW
13    53.2   060.8   17:08    46.4   06:56     11.7     00.0   00.00   03.4     29.9    17:23      SW
14    60.1   075.2   17:32    39.6   06:36     04.9     00.0   00.04   03.9     29.9    15:44     SSW
15    69.3   084.0   15:54    54.7   06:21     00.0     04.3   00.02   01.2     17.3    15:28     SSW
16    60.9   074.8   18:07    44.4   06:17     04.1     00.0   00.00   01.3     14.9    13:17      SE
17    53.8   066.0   12:43    44.4   06:48     11.2     00.0   00.02   00.4     17.3    23:36     ESE
18    48.8   051.3   15:30    44.1   00:00     16.1     00.0   00.00   01.8     19.6    15:46     NNE
19    50.5   058.6   16:27    41.4   02:17     14.4     00.0   00.00   00.6     14.9    17:00      SE
20    57.1   071.2   16:30    48.6   00:00     07.8     00.0   00.18   01.5     19.6    22:12     SSW
21    45.7   053.8   15:42    36.0   07:07     19.3     00.0   00.00   00.5     14.9    01:29      SE
22    48.1   064.9   17:37    33.6   06:54     16.8     00.0   00.00   00.9     14.9    16:17      SE
23    51.3   070.2   15:46    33.4   07:03     13.7     00.0   00.00   02.0     19.6    18:05      S 
24    58.9   073.4   15:47    46.2   06:16     06.0     00.0   00.00   01.1     17.3    16:05      S 
25    49.7   059.9   17:03    38.7   00:00     15.2     00.0   00.00   01.0     14.9    10:57     ENE
26    48.2   066.0   17:07    32.7   06:57     16.7     00.0   00.00   00.9     17.3    18:02     SSE
27    48.7   062.1   12:16    35.1   06:22     16.3     00.0   00.00   01.5     21.9    12:17      S 
28    63.4   080.6   18:10    48.6   03:30     01.5     00.0   00.08   01.3     17.3    15:38      S 
29    72.9   089.4   18:00    58.5   06:35     00.0     07.9   00.00   00.5     12.7    17:47     SSE
30    63.4   076.3   17:09    55.8   08:10     01.6     00.0   00.00   01.0     14.9    21:22      NE
--------------------------------------------------------------------------------------------------------
53.8 (54.1)   89.4  day 29     32.0  day 08   345.0    012.2   04.52   01.4     32.2   day 14      S 
Max >  86: 1
Min <  86: 30
Max Rain: 1.70 ON 3-04-24
Days of Rain: 11 (> .008in) 8 (> .08in) 2 (> 0.8in)