NOAA-Style Climate Reports


Report for 2024 March

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.3   051.3   15:16    23.9   07:29     27.6     00.0   00.00   01.1     17.3    15:50      S 
02    46.7   054.1   16:28    37.9   02:47     18.2     00.0   01.46   00.4     14.9    14:36      SE
03    54.4   069.6   16:00    45.0   05:20     10.5     00.0   00.00   00.4     12.7    10:02      S 
04    50.9   065.5   12:37    42.8   00:00     14.0     00.0   00.00   00.6     17.3    23:54     ESE
05    44.5   047.5   00:00    41.7   06:37     20.5     00.0   00.52   01.2     17.3    09:44      NE
06    48.0   050.4   11:28    46.2   18:29     16.9     00.0   01.26   00.8     21.9    18:28     ESE
07    52.6   057.0   14:05    46.8   00:00     12.4     00.0   00.04   02.5     21.9    17:04     NNE
08    44.9   058.6   15:23    35.2   06:38     20.0     00.0   00.00   00.8     14.9    09:41     ESE
09    43.0   048.9   22:03    38.5   03:19     22.0     00.0   01.30   00.7     12.7    19:26     ESE
10    43.9   050.7   11:23    35.8   23:34     21.1     00.0   00.01   03.1     27.6    16:24     WSW
11    45.2   055.9   17:17    36.3   00:07     19.7     00.0   00.00   03.9     29.9    09:33     WSW
12    52.7   068.9   16:42    40.6   05:09     12.3     00.0   00.00   01.5     17.3    14:46      SW
13    55.0   073.9   17:07    37.2   07:35     10.0     00.0   00.00   00.6     12.7    15:23      S 
14    58.8   077.9   16:46    41.4   06:37     06.2     00.0   00.00   00.8     14.9    18:11      S 
15    63.1   074.3   14:20    56.5   06:54     01.8     00.0   00.00   01.8     17.3    12:40      SW
16    55.7   063.1   16:42    46.4   00:00     09.3     00.0   00.00   01.8     17.3    16:25     SSW
17    54.4   064.0   16:56    45.3   02:05     10.5     00.0   00.00   02.1     27.6    13:50      SW
18    44.8   051.3   15:21    36.5   00:00     20.1     00.0   00.00   01.9     17.3    22:05     WSW
19    40.0   048.7   16:20    32.9   06:18     25.0     00.0   00.00   01.7     19.6    14:22      SW
20    44.8   059.5   16:48    33.1   02:25     20.1     00.0   00.00   02.4     34.5    16:51      SW
21    35.5   045.3   17:01    28.2   07:35     29.4     00.0   00.00   01.9     21.9    13:52      SW
22    35.1   046.6   14:43    23.4   07:47     29.8     00.0   00.00   00.6     12.7    14:03     SSE
23    42.8   048.6   13:41    33.1   00:00     22.2     00.0   03.21   02.1     25.3    22:50      N 
24    38.0   049.8   17:02    30.2   07:48     26.9     00.0   00.00   02.1     25.3    02:13     NNE
25    40.8   053.4   16:20    30.2   07:20     24.2     00.0   00.00   01.0     17.3    10:50     ENE
26    44.5   057.2   15:18    34.2   01:28     20.5     00.0   00.00   00.8     17.3    09:58      E 
27    44.8   048.9   15:29    41.7   07:35     20.1     00.0   00.14   00.1     10.3    15:33      SE
28    46.5   049.6   16:59    43.9   00:00     18.4     00.0   00.47   00.5     14.9    23:26      E 
29    47.3   057.7   17:40    39.0   07:47     17.6     00.0   00.00   02.4     32.2    16:32     WNW
30    47.8   061.3   15:22    37.0   07:32     17.2     00.0   00.05   01.6     19.6    15:30      SW
31    51.6   061.7   14:39    41.2   07:12     13.4     00.0   00.00   00.7     17.3    13:50      S 
--------------------------------------------------------------------------------------------------------
46.9 (47.6)   77.9  day 14     23.4  day 22   557.8    000.0   08.38   01.4     34.5   day 23     SSW
Min <  86: 31
Max Rain: 3.21 ON 23-03-24
Days of Rain: 10 (> .008in) 7 (> .08in) 4 (> 0.8in)