NOAA-Style Climate Reports


Report for 2024 February

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.7   049.1   13:17    28.4   07:05     26.2     00.0   00.04   00.6     12.7    11:42      S 
02    40.8   043.7   17:02    37.9   00:00     24.1     00.0   00.25   00.9     14.9    19:43      NE
03    38.7   047.3   15:47    32.7   00:00     26.3     00.0   00.00   01.1     17.3    12:26      NE
04    35.4   051.3   15:52    24.6   07:40     29.5     00.0   00.00   00.3     10.3    16:13     ESE
05    35.3   047.5   15:22    27.3   07:32     29.7     00.0   00.00   00.9     19.6    12:07     ENE
06    32.8   043.7   15:26    25.0   07:26     32.2     00.0   00.00   00.9     17.3    09:43      NE
07    35.0   049.5   15:59    25.3   01:10     29.9     00.0   00.00   00.5     12.7    10:48     ESE
08    40.0   056.3   15:59    26.4   08:09     24.9     00.0   00.00   00.4     10.3    13:45      S 
09    46.1   061.5   15:16    36.7   05:48     18.9     00.0   00.00   00.8     17.3    14:27      S 
10    47.1   056.5   15:10    37.4   06:27     17.9     00.0   00.00   00.7     12.7    14:59      S 
11    44.5   048.7   16:14    39.9   04:49     20.4     00.0   00.00   00.3     10.3    11:22     ESE
12    42.0   049.5   13:47    33.4   07:31     22.9     00.0   00.04   00.2     10.3    13:47      SE
13    35.3   039.6   16:49    32.2   23:06     29.6     00.0   00.87   01.5     19.6    16:15     NNE
14    33.6   039.7   15:56    25.2   21:51     31.3     00.0   00.02   01.5     19.6    08:01     WSW
15    32.3   040.6   16:53    22.1   02:19     32.6     00.0   00.02   01.3     17.3    17:55      S 
16    38.1   044.8   14:47    32.4   00:46     26.8     00.0   00.00   02.1     21.9    12:12     WSW
17    31.5   038.8   15:12    24.3   21:10     33.4     00.0   00.15   00.7     21.9    16:56     SSW
18    33.2   044.2   16:22    23.2   06:56     31.7     00.0   00.01   03.2     25.3    14:49     SSW
19    34.5   043.9   15:23    26.2   23:42     30.4     00.0   00.00   00.8     17.3    13:21     ESE
20    31.0   043.5   14:38    22.3   07:53     33.9     00.0   00.00   00.4     12.7    10:45      E 
21    32.4   046.2   16:00    22.5   04:32     32.5     00.0   00.00   00.4     12.7    15:18     ESE
22    36.1   049.6   14:37    23.0   06:18     28.9     00.0   00.17   01.2     17.3    13:25      S 
23    41.8   048.4   13:32    36.9   00:00     23.1     00.0   00.00   00.2     10.3    13:58      SE
24    37.5   044.2   14:49    26.6   00:00     27.5     00.0   00.02   01.1     17.3    13:48     NNE
25    30.2   043.3   16:21    18.5   07:14     34.8     00.0   00.00   00.8     12.7    21:56      S 
26    41.0   059.7   15:44    27.1   06:49     24.0     00.0   00.00   00.6     10.3    11:39      S 
27    49.3   068.0   13:23    33.1   07:26     15.7     00.0   00.21   01.9     25.3    14:28      S 
28    57.4   062.8   17:17    42.4   00:00     07.6     00.0   00.17   05.5     29.9    23:58     SSW
29    36.8   043.3   15:27    30.0   06:28     28.1     00.0   00.00   02.5     21.9    02:34     WSW
--------------------------------------------------------------------------------------------------------
38.2 (38.8)   68.0  day 27     18.5  day 25   774.8    000.0   01.95   01.1     29.9   day 28      S 
Min <  86: 29
Min <  23: 5
Max Rain: 0.87 ON 13-02-24
Days of Rain: 12 (> .008in) 6 (> .08in) 1 (> 0.8in)