NOAA-Style Climate Reports


Report for 2024 January

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.8   045.1   13:59    34.3   00:00     25.1     00.0   00.00   00.3     10.3    20:03     ESE
02    34.3   045.3   15:27    25.2   08:20     30.7     00.0   00.00   00.4     17.3    10:51     SSE
03    35.3   046.0   15:10    27.7   07:22     29.6     00.0   00.00   00.2     10.3    15:00     SSE
04    35.4   044.4   14:17    27.7   00:00     29.6     00.0   00.00   00.8     14.9    20:47      E 
05    28.4   040.1   15:12    19.8   07:34     36.5     00.0   00.00   00.4     10.3    15:06     SSE
06    30.5   042.3   22:44    21.4   02:21     34.4     00.0   00.93   01.0     21.9    20:15     ENE
07    36.2   041.7   15:27    30.7   23:11     28.8     00.0   00.13   01.5     17.3    15:58     NNW
08    35.1   047.1   14:59    26.2   00:00     29.8     00.0   00.00   00.7     14.9    12:37     ESE
09    41.3   058.3   22:56    25.9   01:05     23.6     00.0   02.17   02.0     62.1    20:41     SSE
10    49.5   057.2   03:10    43.3   00:00     15.4     00.0   00.05   04.5     27.6    10:30      SW
11    42.6   048.9   15:08    35.6   00:00     22.4     00.0   00.00   01.7     17.3    12:20     SSW
12    39.9   050.4   13:22    27.7   07:04     25.0     00.0   00.19   00.5     14.9    23:14      SE
13    48.5   059.2   07:58    34.0   00:00     16.4     00.0   00.85   04.2     34.5    12:26      SW
14    33.6   043.9   11:52    25.3   00:00     31.4     00.0   00.00   03.8     29.9    16:18      SW
15    26.1   029.3   12:42    23.7   07:16     38.9     00.0   00.00   00.4     12.7    05:20      S 
16    26.2   030.6   12:45    19.0   00:00     38.8     00.0   00.00   00.0     00.0    00:00     ENE
17    19.9   025.7   15:40    13.6   08:05     45.1     00.0   00.00   00.0     00.0    00:00      SW
18    26.9   034.2   15:52    17.6   02:58     38.1     00.0   00.00   00.0     00.0    00:00      S 
19    27.7   030.0   06:39    21.2   00:00     37.3     00.0   00.00   00.0     00.0    00:00     ESE
20    20.7   026.1   14:46    11.7   08:15     44.3     00.0   00.00   00.3     21.9    19:57      SW
21    24.4   033.8   15:38    18.9   08:06     40.6     00.0   00.02   00.8     17.3    15:33      SW
22    26.2   037.2   15:07    13.1   05:42     38.7     00.0   00.04   01.3     14.9    15:27     SSW
23    35.3   046.6   14:44    26.8   06:07     29.6     00.0   00.04   00.1     10.3    11:46     SSE
24    38.4   042.1   00:00    34.2   05:00     26.5     00.0   00.05   00.0     02.3    12:09      SE
25    49.0   054.1   14:51    41.9   00:54     15.9     00.0   00.52   00.0     10.3    23:53     SSE
26    45.2   050.5   00:07    43.2   10:00     19.8     00.0   00.33   00.4     10.3    12:13      E 
27    43.4   047.7   13:39    40.1   19:37     21.6     00.0   00.00   00.1     10.3    10:53      SE
28    39.3   040.8   00:32    36.9   00:00     25.6     00.0   01.00   01.6     27.6    09:14     NNE
29    37.8   040.1   15:38    35.2   00:00     27.1     00.0   00.06   01.5     25.3    19:09     NNE
30    35.8   038.5   14:30    33.6   07:43     29.1     00.0   00.00   00.1     06.9    12:47     ESE
31    37.2   041.7   14:04    34.2   03:34     27.7     00.0   00.00   00.1     06.9    11:35      SE
--------------------------------------------------------------------------------------------------------
35.2 (35.3)   59.2  day 13     11.7  day 20   923.3    000.0   06.33   00.9     62.1   day 09      S 
Max <  32: 5
Min <  86: 31
Min <  23: 9
Max Rain: 2.17 ON 9-01-24
Days of Rain: 14 (> .008in) 8 (> .08in) 4 (> 0.8in)