NOAA-Style Climate Reports


Report for 2023 December

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.8   045.3   15:40    29.8   06:00     25.1     00.0   00.52   00.2     10.3    11:31     SSE
02    47.7   053.6   14:05    45.0   01:42     17.2     00.0   00.00   00.2     10.3    14:18      S 
03    49.9   051.8   15:32    47.5   03:06     15.1     00.0   00.79   00.2     10.3    17:13     ESE
04    45.2   052.7   10:45    37.6   07:55     19.8     00.0   00.00   00.8     17.3    13:03     SSW
05    38.7   044.2   13:23    30.2   07:52     26.2     00.0   00.00   00.2     10.3    13:24      SE
06    37.3   042.3   11:53    32.7   00:00     27.6     00.0   00.00   00.9     19.6    22:03      NE
07    34.4   038.3   18:13    28.2   03:28     30.6     00.0   00.00   00.6     12.7    13:15      S 
08    38.9   053.4   15:26    27.7   04:02     26.0     00.0   00.00   00.5     10.3    15:28     SSE
09    41.6   055.8   15:38    30.6   07:49     23.4     00.0   00.00   00.0     06.9    14:37      SE
10    56.7   062.2   19:39    41.9   00:17     08.3     00.0   01.78   02.0     27.6    18:37      S 
11    42.2   047.8   00:02    35.1   07:39     22.7     00.0   00.64   03.0     21.9    13:56     WSW
12    43.7   043.7   00:00    43.7   00:00     21.2     00.0   00.00   04.6     06.9    00:00     WSW
13    41.4   046.9   15:29    31.5   23:29     23.5     00.0   00.00   03.1     17.3    15:39      N 
14    32.9   044.1   14:55    24.3   05:48     32.0     00.0   00.00   00.3     12.7    15:19      S 
15    41.4   058.6   14:32    27.3   06:07     23.6     00.0   00.00   00.9     14.9    14:09     SSW
16    41.6   057.7   14:37    30.0   07:35     23.4     00.0   00.00   00.2     12.7    11:20     ESE
17    50.0   057.9   00:00    38.7   00:10     14.9     00.0   00.74   00.3     17.3    23:47      E 
18    52.4   062.4   05:04    40.4   00:00     12.5     00.0   02.94   02.9     25.3    14:45     SSW
19    37.0   042.8   12:43    30.4   00:00     27.9     00.0   00.00   01.6     21.9    15:35     WSW
20    35.0   046.2   14:12    24.8   07:54     29.9     00.0   00.00   00.4     14.9    14:41     SSE
21    35.0   045.3   14:39    26.1   07:48     30.0     00.0   00.00   00.7     14.9    14:18      E 
22    31.0   037.6   13:34    24.3   04:52     34.0     00.0   00.00   00.2     10.3    10:39     ESE
23    37.6   045.5   14:59    28.8   04:34     27.4     00.0   00.00   00.1     06.9    13:49      SE
24    42.4   049.6   14:13    36.1   07:11     22.5     00.0   00.00   00.0     06.9    08:55      SE
25    43.5   052.7   14:56    34.9   07:42     21.4     00.0   00.00   00.1     06.9    14:31     ESE
26    44.5   047.3   15:34    42.8   08:50     20.5     00.0   00.00   00.1     06.9    09:10      SE
27    45.8   048.7   20:31    43.3   06:43     19.1     00.0   00.84   00.7     14.9    23:11     ENE
28    51.0   053.4   16:29    48.4   00:46     13.9     00.0   01.19   00.8     25.3    02:45     ENE
29    46.9   055.6   14:34    36.7   23:25     18.0     00.0   00.06   00.6     14.9    14:11      S 
30    41.1   044.8   17:45    35.6   07:23     23.8     00.0   00.00   01.4     17.3    13:22      SW
31    38.8   043.0   14:13    32.5   20:48     26.1     00.0   00.00   00.3     12.7    14:29      S 
--------------------------------------------------------------------------------------------------------
42.1 (41.9)   62.4  day 18     24.3  day 22   707.7    000.0   09.50   00.9     27.6   day 11      S 
Min <  86: 31
Max Rain: 2.94 ON 18-12-24
Days of Rain: 9 (> .008in) 8 (> .08in) 4 (> 0.8in)