NOAA-Style Climate Reports


Report for 2023 October

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.6   079.3   16:32    53.6   06:30     00.3     00.0   00.00   00.6     12.7    16:07      E 
02    66.4   080.1   16:16    57.9   00:00     00.0     01.4   00.01   00.4     12.7    11:54     ESE
03    65.6   083.7   16:52    53.4   07:54     00.0     00.6   00.00   00.2     06.9    14:14      SE
04    68.5   086.2   15:47    56.7   07:33     00.0     03.5   00.00   00.2     10.3    14:15     SSE
05    65.3   080.8   15:46    53.1   07:24     00.0     00.4   00.01   00.3     12.7    14:26      SE
06    70.6   079.0   13:46    65.8   00:02     00.0     05.6   00.00   00.2     10.3    11:42      SE
07    64.3   073.6   11:49    53.4   00:00     00.7     00.0   00.02   00.9     19.6    13:04      S 
08    54.4   061.2   15:04    47.8   06:40     10.5     00.0   00.00   01.9     17.3    14:20     SSW
09    52.6   063.3   17:18    42.1   07:43     12.4     00.0   00.01   01.1     17.3    15:32      S 
10    52.9   066.4   15:17    44.6   05:27     12.1     00.0   00.00   00.4     10.3    15:04     SSE
11    56.1   073.6   16:11    43.7   07:42     08.9     00.0   00.00   00.4     12.7    15:21     SSE
12    55.1   074.5   16:35    41.7   08:04     09.8     00.0   00.00   00.2     10.3    12:59      SE
13    53.5   067.5   16:20    45.1   00:00     11.4     00.0   00.00   00.5     12.7    15:58     ESE
14    48.2   051.6   11:35    43.0   03:48     16.8     00.0   00.56   00.7     17.3    23:52     ENE
15    52.6   062.6   16:17    46.9   00:00     12.3     00.0   00.13   01.3     17.3    12:47      E 
16    51.0   066.6   16:12    39.4   07:34     13.9     00.0   00.00   00.4     12.7    11:55     SSE
17    51.8   064.8   16:12    44.2   07:30     13.2     00.0   00.00   00.2     10.3    15:35     ESE
18    54.7   069.4   15:12    44.6   00:49     10.3     00.0   00.00   00.2     10.3    15:38     SSE
19    53.8   067.1   15:26    40.3   07:55     11.1     00.0   00.00   00.7     12.7    15:34      S 
20    59.8   067.6   13:10    52.0   01:46     05.1     00.0   00.37   00.4     14.9    12:32     SSE
21    58.8   064.6   14:33    55.2   00:00     06.1     00.0   00.17   01.8     19.6    16:58     SSW
22    53.3   061.2   14:41    44.8   23:37     11.6     00.0   00.00   01.8     19.6    16:41     SSW
23    51.0   065.1   16:04    40.6   00:00     13.9     00.0   00.00   00.8     14.9    03:47      SE
24    49.8   069.6   16:15    36.7   08:22     15.1     00.0   00.00   00.5     12.7    15:03     SSE
25    56.9   075.9   16:48    41.7   06:54     08.0     00.0   00.00   01.0     14.9    15:25      S 
26    61.5   082.4   16:20    49.3   06:46     03.4     00.0   00.00   00.3     10.3    15:32     SSE
27    62.0   074.1   16:00    52.3   02:23     03.0     00.0   00.00   00.2     10.3    15:40     SSE
28    68.4   083.8   15:22    57.6   07:25     00.0     03.5   00.00   00.6     14.9    10:57      S 
29    57.5   064.6   00:19    53.6   00:00     07.4     00.0   00.04   00.9     12.7    19:52      NE
30    54.9   064.6   13:30    49.5   00:00     10.1     00.0   00.08   00.7     12.7    22:16      SE
31    47.3   051.3   15:35    42.6   09:09     17.6     00.0   00.05   00.6     12.7    10:17      E 
--------------------------------------------------------------------------------------------------------
57.5 (59.2)   86.2  day 04     36.7  day 24   245.1    015.1   01.44   00.7     19.6   day 25     SSE
Max >  86: 1
Min <  86: 31
Max Rain: 0.56 ON 14-10-23
Days of Rain: 11 (> .008in) 5 (> .08in) 0 (> 0.8in)