NOAA-Style Climate Reports


Report for 2023 September

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.2   079.7   16:22    53.6   06:37     00.7     00.0   00.00   00.5     14.9    12:09      E 
02    66.5   084.2   16:44    50.9   07:04     00.0     01.6   00.00   00.8     12.7    16:04      S 
03    75.8   092.5   16:15    61.5   07:14     00.0     10.9   00.00   00.8     14.9    13:24      S 
04    79.2   096.4   16:43    67.1   06:35     00.0     14.2   00.00   00.5     12.7    16:46      SE
05    79.7   092.8   15:54    70.7   07:24     00.0     14.8   00.00   00.4     12.7    14:21     ESE
06    80.5   095.0   16:51    70.0   06:25     00.0     15.6   00.00   00.5     14.9    13:15      SE
07    80.4   097.9   16:05    69.3   07:19     00.0     15.4   00.00   00.8     12.7    19:27     SSE
08    74.4   093.6   14:04    67.8   00:00     00.0     09.4   00.58   00.6     17.3    16:39     SSE
09    72.1   086.9   14:52    67.3   00:00     00.0     07.1   00.47   00.2     12.7    15:31      SE
10    70.6   080.4   17:08    66.2   06:44     00.0     05.6   01.89   00.1     10.3    19:08      SE
11    74.1   087.8   16:48    68.7   00:38     00.0     09.2   00.15   00.3     10.3    16:44      SE
12    73.1   087.8   16:21    64.0   07:10     00.0     08.1   00.00   00.3     12.7    14:54     SSE
13    72.3   084.4   17:28    63.7   00:00     00.0     07.3   00.33   00.4     12.7    13:36     SSE
14    68.3   078.3   15:56    61.5   00:00     00.0     03.4   00.00   01.1     14.9    15:36     ENE
15    62.8   075.6   16:57    53.6   07:55     02.1     00.0   00.00   01.5     21.9    09:59      NE
16    62.8   080.1   16:43    50.7   05:04     02.1     00.0   00.00   00.8     17.3    15:05      S 
17    63.8   079.3   14:06    50.7   07:45     01.1     00.0   01.02   00.3     12.7    15:14     SSE
18    64.9   068.9   18:11    60.1   22:54     00.0     00.0   01.17   00.3     12.7    16:40     ESE
19    63.3   075.2   16:57    54.3   00:00     01.6     00.0   00.01   01.0     14.9    15:18      S 
20    61.7   078.3   16:37    49.8   07:35     03.3     00.0   00.00   00.4     14.9    13:11     SSE
21    60.1   074.7   15:11    50.0   06:51     04.8     00.0   00.00   00.4     12.7    09:51     ESE
22    61.0   071.6   12:48    52.3   06:38     03.9     00.0   00.00   01.3     19.6    13:35     NNE
23    59.4   062.1   00:49    57.0   07:03     05.5     00.0   01.44   03.5     25.3    12:58      N 
24    64.0   066.7   12:11    61.5   00:01     01.0     00.0   01.30   02.0     21.9    12:08      N 
25    60.9   064.2   00:31    56.7   00:00     04.1     00.0   00.11   01.8     21.9    13:41     NNE
26    57.6   059.2   13:55    55.8   00:00     07.4     00.0   00.07   01.1     19.6    13:15      NE
27    58.0   069.1   16:04    51.1   08:08     06.9     00.0   00.00   00.8     14.9    13:35     ENE
28    57.7   063.1   17:20    51.3   01:50     07.2     00.0   00.13   00.8     12.7    14:19      NE
29    60.8   066.2   13:22    58.5   00:05     04.2     00.0   00.50   01.9     19.6    08:13     NNE
30    61.8   071.1   16:26    58.1   08:33     03.2     00.0   00.00   01.1     14.9    10:25      NE
--------------------------------------------------------------------------------------------------------
67.1 (68.9)   97.9  day 07     49.8  day 20   059.1    122.7   09.09   00.9     25.3   day 08      E 
Max >  86: 9
Min <  86: 30
Max Rain: 1.89 ON 10-09-23
Days of Rain: 14 (> .008in) 12 (> .08in) 5 (> 0.8in)