NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 July

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.7   086.2   15:59    62.4   04:54     00.0     08.7   00.00   01.0     14.9    15:23      S 
02    79.1   089.4   17:42    70.2   00:05     00.0     14.2   00.04   01.2     12.7    17:47      S 
03    81.3   091.9   16:45    72.1   06:09     00.0     16.4   00.01   01.4     17.3    14:13      S 
04    77.1   089.4   15:10    70.7   06:40     00.0     12.2   00.33   01.0     14.9    15:32      S 
05    79.2   093.0   15:12    69.1   06:44     00.0     14.2   00.00   00.4     14.9    16:00     SSE
06    80.9   094.1   15:50    70.0   06:30     00.0     15.9   00.00   00.6     12.7    15:11      S 
07    78.0   090.0   15:09    71.2   04:46     00.0     13.1   00.00   00.3     12.7    19:04     SSE
08    77.0   090.9   13:55    71.2   05:54     00.0     12.1   00.64   00.3     34.5    16:26     SSE
09    75.3   084.9   16:41    69.4   23:07     00.0     10.4   00.57   00.5     14.9    13:14      S 
10    75.5   088.0   18:17    68.5   06:42     00.0     10.6   00.00   00.7     12.7    13:57     SSE
11    76.1   091.4   16:45    61.3   06:37     00.0     11.2   00.00   00.4     12.7    15:24     SSE
12    78.5   094.3   16:00    64.8   06:29     00.0     13.6   00.00   00.7     19.6    15:02      S 
13    81.4   093.4   14:37    69.3   04:10     00.0     16.5   00.00   02.5     19.6    18:24      S 
14    80.6   090.5   14:28    72.7   07:31     00.0     15.6   00.31   01.0     14.9    14:34      S 
15    78.1   093.6   15:40    70.3   04:33     00.0     13.2   00.04   00.5     19.6    16:13     SSE
16    76.3   078.4   11:22    73.0   00:00     00.0     11.4   01.24   00.7     12.7    05:16      S 
17    79.2   091.4   15:54    72.1   06:23     00.0     14.3   00.01   00.5     10.3    15:55      S 
18    78.3   092.7   16:25    70.3   06:50     00.0     13.3   00.17   00.8     14.9    11:37      S 
19    73.3   083.7   17:24    67.8   04:45     00.0     08.3   00.33   00.2     10.3    14:29     SSE
20    75.9   086.7   15:00    67.1   06:27     00.0     11.0   00.00   00.5     12.7    18:34     SSE
21    75.7   087.1   16:32    67.8   08:07     00.0     10.7   00.12   00.5     12.7    17:13     SSE
22    72.3   084.9   15:47    62.6   06:25     00.0     07.4   00.00   00.6     12.7    15:05     ESE
23    74.1   090.1   17:32    60.8   06:24     00.0     09.2   00.00   00.2     06.9    21:58     SSE
24    74.9   087.8   17:00    65.1   06:22     00.0     09.9   00.00   00.7     14.9    15:12     SSE
25    73.0   087.6   13:43    66.7   06:27     00.0     08.0   00.30   00.7     12.7    16:02     SSE
26    75.9   090.9   16:53    63.5   06:23     00.0     10.9   00.00   00.8     14.9    19:44      S 
27    83.2   094.8   15:30    71.2   03:57     00.0     18.2   00.00   02.5     19.6    15:24     SSW
28    83.6   096.6   17:28    72.7   06:34     00.0     18.7   00.07   00.9     14.9    16:28      S 
29    80.1   093.4   16:11    72.1   06:48     00.0     15.1   00.15   01.9     19.6    16:27      S 
30    71.2   081.0   16:19    60.3   00:00     00.0     06.3   00.00   01.1     14.9    16:07      E 
31    70.4   086.0   17:25    57.7   02:38     00.0     05.5   00.00   00.2     14.9    12:24      SE
--------------------------------------------------------------------------------------------------------
77.1 (78.7)   96.6  day 28     57.7  day 31   000.0    376.2   04.29   00.8     34.5   day 08      S 
Max >  86: 26
Min <  86: 31
Max Rain: 1.24 ON 16-07-23
Days of Rain: 15 (> .008in) 10 (> .08in) 1 (> 0.8in)