NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 June
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2023
NAME: KNJHAMIL26 CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 58.3 086.0 18:01 53.1 03:19 06.6 00.0 00.00 00.0 10.3 17:56 SE
02 73.6 094.8 15:51 53.8 06:04 00.0 08.7 00.00 00.4 12.7 14:33 SE
03 63.8 070.5 09:51 56.5 00:00 01.2 00.0 00.00 00.7 14.9 10:03 ESE
04 59.7 073.9 16:25 46.6 06:29 05.3 00.0 00.00 00.7 14.9 16:53 E
05 63.2 076.5 17:41 47.5 06:04 01.7 00.0 00.00 00.9 14.9 16:12 E
06 66.9 083.7 15:38 50.5 06:27 00.0 01.9 00.00 01.0 14.9 19:02 SSE
07 61.4 075.4 13:05 50.4 04:47 03.6 00.0 00.00 00.7 17.3 14:45 SE
08 60.9 077.0 17:05 45.1 06:16 04.1 00.0 00.00 00.6 12.7 18:29 ESE
09 65.0 075.9 17:54 55.0 05:24 00.0 00.1 00.00 00.8 14.9 20:50 SE
10 66.9 083.8 16:15 50.9 05:00 00.0 02.0 00.00 00.8 14.9 18:36 SSE
11 73.7 090.3 15:03 57.6 06:15 00.0 08.8 00.00 01.6 19.6 19:25 S
12 72.5 085.1 15:15 65.7 00:00 00.0 07.6 00.87 01.6 19.6 14:42 SSW
13 69.4 080.4 17:02 60.3 00:00 00.0 04.4 00.00 01.5 19.6 12:10 S
14 66.1 077.0 11:26 56.3 06:28 00.0 01.2 00.06 01.6 17.3 19:02 S
15 68.7 080.4 17:27 58.3 06:10 00.0 03.8 00.00 01.0 14.9 16:17 S
16 63.1 076.6 11:02 55.4 06:09 01.8 00.0 00.53 00.3 14.9 13:52 SE
17 66.6 080.6 15:40 57.2 06:39 00.0 01.6 00.01 01.1 19.6 16:50 SSE
18 68.3 082.2 16:11 53.4 06:42 00.0 03.3 00.00 00.6 14.9 13:03 SE
19 70.6 084.2 14:51 59.7 06:06 00.0 05.7 00.00 00.6 12.7 17:32 SE
20 68.4 077.7 16:12 63.1 00:00 00.0 03.4 00.00 01.0 14.9 15:47 NNE
21 63.3 068.5 14:08 60.6 06:01 01.6 00.0 00.00 02.1 25.3 13:45 N
22 63.6 068.5 18:54 58.3 06:48 01.3 00.0 00.00 01.8 19.6 03:23 N
23 67.0 073.9 14:37 63.1 06:36 00.0 02.1 00.30 00.3 10.3 14:24 ESE
24 74.3 086.4 17:06 67.8 05:46 00.0 09.4 00.08 00.8 14.9 16:17 S
25 74.1 087.4 11:57 66.7 06:41 00.0 09.2 00.17 00.4 17.3 13:34 SSE
26 73.5 085.8 15:23 67.1 03:39 00.0 08.6 01.74 00.5 19.6 16:25 SSE
27 69.3 081.7 16:15 64.0 00:00 00.0 04.4 00.72 00.4 14.9 18:20 SSE
28 72.1 081.9 17:20 63.3 02:44 00.0 07.2 00.02 00.8 14.9 15:30 S
29 71.9 086.5 17:28 59.2 05:59 00.0 07.0 00.00 00.4 12.7 14:51 SSE
30 73.8 087.6 17:43 61.9 06:40 00.0 08.9 00.00 00.6 14.9 20:12 S
--------------------------------------------------------------------------------------------------------
67.7 (69.1) 94.8 day 02 45.1 day 08 027.2 109.2 04.46 00.9 25.3 day 26 SSE
Max > 86: 7
Min < 86: 30
Max Rain: 1.74 ON 26-06-23
Days of Rain: 10 (> .008in) 7 (> .08in) 2 (> 0.8in)