NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.0   063.1   15:57    46.9   22:57     09.9     00.0   00.02   03.5     25.3    10:40     SSW
02    50.6   056.1   12:58    43.7   04:04     14.4     00.0   00.04   01.6     19.6    15:14     SSW
03    49.1   055.9   14:20    41.7   06:29     15.9     00.0   00.00   00.8     14.9    16:04      S 
04    49.4   059.9   17:06    42.6   03:58     15.6     00.0   00.09   00.3     10.3    16:41     SSE
05    52.2   066.4   16:23    41.9   06:44     12.7     00.0   00.07   00.4     12.7    15:25     SSE
06    57.0   074.3   18:29    40.8   06:48     08.0     00.0   00.00   00.5     12.7    14:47     SSE
07    62.3   077.7   15:29    44.8   06:21     02.6     00.0   00.00   01.1     14.9    16:31      S 
08    66.9   079.3   17:08    57.2   06:00     00.0     02.0   00.00   00.9     14.9    13:31     ESE
09    59.5   072.1   16:56    48.6   00:00     05.4     00.0   00.00   00.5     14.9    09:52      SE
10    57.6   075.6   16:58    39.9   06:46     07.3     00.0   00.00   00.5     14.9    14:17     SSE
11    64.1   082.0   17:49    45.9   06:15     00.8     00.0   00.00   00.8     14.9    13:39      S 
12    70.5   089.1   17:15    52.5   06:05     00.0     05.5   00.00   00.9     17.3    11:51      S 
13    68.8   078.4   12:41    57.5   00:00     00.0     03.9   00.00   00.3     06.9    18:31      S 
14    63.9   076.5   16:04    52.5   05:48     01.1     00.0   00.00   01.1     14.9    16:28     ENE
15    61.5   076.5   17:07    42.1   06:37     03.4     00.0   00.00   00.9     14.9    15:18      S 
16    67.2   081.1   15:04    49.6   06:32     00.0     02.3   00.00   01.7     21.9    17:30     SSW
17    60.3   068.0   00:04    47.5   23:40     04.6     00.0   00.00   02.1     21.9    07:12      NE
18    52.0   065.3   17:14    36.0   06:06     13.0     00.0   00.00   01.1     14.9    14:53      S 
19    58.2   073.4   14:45    41.7   06:12     06.7     00.0   00.00   01.6     19.6    16:56      S 
20    62.4   071.2   17:35    52.5   00:34     02.5     00.0   00.96   00.3     10.3    17:46      SE
21    63.2   075.6   17:59    53.1   06:45     01.8     00.0   00.04   01.0     19.6    11:13      SE
22    62.3   078.1   16:08    48.9   06:35     02.6     00.0   00.00   00.5     12.7    16:57      SE
23    59.1   070.9   15:06    48.7   00:00     05.8     00.0   00.00   00.7     14.9    16:22     ESE
24    62.4   082.0   17:17    44.1   06:20     02.5     00.0   00.00   01.0     19.6    21:03      SE
25    59.4   070.9   17:51    50.0   06:48     05.5     00.0   00.01   01.7     19.6    07:55     NNE
26    60.4   075.4   16:43    45.9   05:11     04.5     00.0   00.00   00.7     12.7    13:52      E 
27    62.1   080.8   17:40    43.0   06:11     02.9     00.0   00.00   00.6     14.9    12:17      SE
28    62.7   079.9   17:20    45.3   06:06     02.3     00.0   00.00   00.3     10.3    12:51     SSE
29    64.4   076.5   12:33    53.8   06:05     00.5     00.0   00.00   01.3     19.6    17:35     NNE
30    60.5   071.6   16:13    48.6   00:00     04.4     00.0   00.00   01.3     17.3    15:18     NNE
31    61.6   079.9   17:35    44.6   05:21     03.4     00.0   00.00   00.6     12.7    13:18     ESE
--------------------------------------------------------------------------------------------------------
60.2 (60.2)   89.1  day 12     36.0  day 18   160.2    013.7   01.22   01.0     25.3   day 01     SSE
Max >  86: 1
Min <  86: 31
Max Rain: 0.96 ON 20-05-23
Days of Rain: 7 (> .008in) 2 (> .08in) 1 (> 0.8in)