NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 April

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.8   071.8   17:06    51.8   21:52     03.1     00.0   01.28   05.5     27.6    09:38     SSW
02    46.2   054.5   16:50    35.3   00:00     18.7     00.0   00.00   02.5     25.3    08:53     WNW
03    47.4   063.7   15:12    29.3   05:44     17.5     00.0   00.00   02.9     21.9    16:53      S 
04    61.6   077.4   15:25    43.5   07:25     03.4     00.0   00.00   02.1     21.9    16:03     SSW
05    53.5   059.0   00:09    49.6   20:20     11.4     00.0   00.00   01.1     14.9    15:34     ENE
06    63.3   082.8   16:26    49.3   02:28     01.6     00.0   00.22   00.7     17.3    19:34     SSE
07    54.0   059.4   12:34    45.3   00:00     10.9     00.0   00.00   00.9     19.6    15:52     ENE
08    44.1   052.3   14:52    36.9   07:22     20.8     00.0   00.00   00.4     14.9    02:58      E 
09    44.3   057.9   17:08    30.9   06:54     20.6     00.0   00.00   00.8     17.3    13:06     ESE
10    49.8   069.3   17:07    29.3   07:20     15.1     00.0   00.00   01.1     14.9    10:30      S 
11    59.0   075.7   15:13    39.0   06:55     06.0     00.0   00.00   02.0     19.6    16:04     SSW
12    71.9   085.5   16:51    59.2   06:39     00.0     06.9   00.00   01.4     21.9    15:36      SW
13    73.8   089.8   16:39    53.2   06:35     00.0     08.8   00.00   01.2     17.3    16:50     SSW
14    73.0   089.2   16:15    55.6   07:03     00.0     08.1   00.00   01.6     17.3    14:28     SSW
15    66.6   078.1   14:51    57.9   00:00     00.0     01.7   00.87   00.9     14.9    16:38     SSE
16    62.2   073.9   17:33    57.0   00:00     02.8     00.0   00.00   00.1     10.3    23:02      SE
17    60.1   070.0   16:01    54.7   07:39     04.8     00.0   00.02   01.8     19.6    15:09     SSW
18    53.6   060.8   16:09    41.8   00:00     11.3     00.0   00.00   02.0     25.3    15:41      SW
19    49.9   066.9   17:49    33.1   07:08     15.1     00.0   00.00   01.2     17.3    13:07     SSW
20    55.8   071.8   16:52    42.4   06:56     09.1     00.0   00.00   00.8     12.7    16:31     SSE
21    57.8   076.1   14:18    44.6   06:53     07.2     00.0   00.00   01.0     14.9    18:36      NE
22    63.0   079.2   13:17    51.6   07:02     02.0     00.0   00.57   02.4     29.9    14:41      S 
23    59.4   068.9   15:21    50.4   22:28     05.6     00.0   00.33   00.9     14.9    19:01      S 
24    50.8   063.7   16:44    39.6   06:18     14.2     00.0   00.00   00.7     14.9    14:04      S 
25    48.1   061.0   16:27    35.4   06:25     16.8     00.0   00.00   00.5     14.9    12:27     SSE
26    49.6   064.0   17:48    34.9   03:57     15.4     00.0   00.01   01.0     19.6    10:55      S 
27    51.1   060.1   16:30    44.4   02:02     13.9     00.0   00.26   00.4     10.3    19:44     SSE
28    49.1   054.3   11:44    45.3   00:09     15.9     00.0   00.86   01.3     19.6    11:53     NNE
29    52.3   055.8   14:36    48.2   01:15     12.6     00.0   01.49   01.5     21.9    02:09     NNE
30    55.0   060.8   19:37    51.3   06:31     10.0     00.0   01.71   00.7     14.9    13:18     ENE
--------------------------------------------------------------------------------------------------------
56.3 (56.6)   89.8  day 13     29.3  day 10   285.8    025.5   07.55   01.4     29.9   day 22      S 
Max >  86: 2
Min <  86: 30
Max Rain: 1.71 ON 30-04-23
Days of Rain: 11 (> .008in) 9 (> .08in) 5 (> 0.8in)