NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 March

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.2   051.3   13:59    26.4   07:33     26.7     00.0   00.01   00.8     17.3    14:16     SSE
02    46.5   057.4   16:15    40.8   00:00     18.5     00.0   00.00   00.5     14.9    15:31     SSE
03    39.3   046.8   13:10    29.3   07:17     25.7     00.0   00.46   00.8     21.9    23:03      E 
04    45.2   050.9   12:57    35.6   00:00     19.7     00.0   00.64   02.3     34.5    11:17      NW
05    42.9   057.7   14:16    28.6   06:54     22.1     00.0   00.00   01.1     21.9    13:53     SSW
06    43.9   056.8   15:58    29.3   07:20     21.0     00.0   00.00   00.7     14.9    12:49     SSE
07    39.4   048.2   15:50    32.5   05:46     25.5     00.0   00.07   03.0     29.9    13:23     NNW
08    39.0   048.9   15:26    30.9   06:49     26.0     00.0   00.00   03.2     25.3    12:04      N 
09    40.7   054.3   15:52    29.5   06:52     24.3     00.0   00.00   01.6     19.6    11:33     NNE
10    38.5   046.8   13:28    29.3   03:06     26.5     00.0   00.39   00.2     10.3    20:05      SE
11    39.1   044.4   14:14    35.1   08:21     25.9     00.0   00.19   01.6     17.3    17:54     NNE
12    38.4   048.0   16:22    27.7   07:52     26.5     00.0   00.00   00.6     12.7    00:56     ESE
13    41.2   046.0   14:24    37.4   04:22     23.7     00.0   00.45   00.3     12.7    21:11      E 
14    36.0   039.2   00:10    32.4   20:13     29.0     00.0   00.06   03.9     29.9    23:13     WSW
15    39.4   048.9   16:42    32.9   04:49     25.6     00.0   00.00   03.5     32.2    14:24     WNW
16    43.5   061.2   16:55    25.5   05:47     21.5     00.0   00.00   01.0     14.9    16:52     SSW
17    51.0   062.1   15:30    38.7   04:21     14.0     00.0   00.00   01.8     19.6    15:30     SSW
18    47.4   054.3   17:06    40.3   21:50     17.5     00.0   00.05   01.7     19.6    17:59     WSW
19    34.4   040.8   00:17    27.1   07:58     30.5     00.0   00.00   02.2     21.9    16:30     WSW
20    38.4   052.5   16:38    22.5   06:57     26.5     00.0   00.00   00.8     14.9    17:54     SSW
21    45.7   063.7   16:27    25.7   06:43     19.2     00.0   00.00   01.4     17.3    16:51     SSW
22    49.6   066.6   15:36    34.2   04:56     15.3     00.0   00.00   02.2     19.6    17:07      S 
23    52.9   059.5   21:42    46.9   04:13     12.0     00.0   00.20   02.1     17.3    11:00     SSW
24    49.1   059.4   00:21    40.9   00:00     15.8     00.0   00.19   00.5     12.7    03:16      E 
25    43.9   045.9   17:43    39.6   01:34     21.1     00.0   00.21   00.7     19.6    13:53     ENE
26    51.3   064.2   17:02    40.5   00:00     13.6     00.0   00.01   01.6     25.3    12:04      SW
27    47.5   065.7   14:31    34.3   05:13     17.4     00.0   00.24   00.6     14.9    13:33     ESE
28    44.0   052.5   16:59    35.1   22:32     20.9     00.0   00.01   00.5     17.3    10:31     ESE
29    43.9   059.2   16:21    29.8   07:28     21.1     00.0   00.00   01.3     25.3    14:47      S 
30    39.4   049.3   17:34    30.2   07:47     25.6     00.0   00.00   01.2     21.9    01:05     WSW
31    45.7   063.1   17:17    27.9   04:27     19.3     00.0   00.00   01.6     19.6    23:31      S 
--------------------------------------------------------------------------------------------------------
43.1 (43.3)   66.6  day 22     22.5  day 20   678.0    000.0   03.15   01.5     34.5   day 22     SSW
Min <  86: 31
Min <  23: 1
Max Rain: 0.64 ON 4-03-23
Days of Rain: 15 (> .008in) 9 (> .08in) 0 (> 0.8in)