NOAA-Style Climate Reports


Report for 2023 February

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.8   040.5   15:51    24.4   00:00     33.2     00.0   00.01   00.8     12.7    14:45      SE
02    31.4   041.4   14:46    21.4   03:39     33.6     00.0   00.00   01.6     17.3    14:27     SSW
03    25.5   034.0   05:26    13.3   00:00     39.4     00.0   00.00   03.1     29.9    17:32     WNW
04    18.3   027.7   15:45    08.8   07:53     46.7     00.0   00.00   01.2     17.3    15:00     SSW
05    36.2   050.5   16:44    21.6   00:04     28.8     00.0   00.00   01.5     17.3    14:22      S 
06    38.7   052.3   12:04    27.9   07:14     26.2     00.0   00.00   01.6     25.3    13:46     NNE
07    35.2   047.5   15:09    23.4   07:50     29.7     00.0   00.00   00.9     19.6    15:08      S 
08    42.4   057.2   15:11    30.9   00:00     22.5     00.0   00.01   00.5     14.9    12:23     SSE
09    45.4   060.3   21:43    27.1   04:05     19.6     00.0   00.00   01.1     19.6    21:08      S 
10    54.8   061.2   05:13    42.1   22:33     10.1     00.0   00.00   03.6     40.3    08:57      SW
11    40.3   049.5   16:18    31.1   00:00     24.6     00.0   00.00   01.3     19.6    04:09     WSW
12    37.3   046.4   15:47    28.9   07:02     27.7     00.0   00.07   00.6     12.7    23:57      E 
13    47.5   060.3   15:33    38.1   07:41     17.4     00.0   00.01   01.9     17.3    12:27     WNW
14    45.0   057.4   15:55    33.1   07:39     19.9     00.0   00.00   00.8     19.6    02:43     SSW
15    54.7   069.3   16:21    38.8   00:02     10.3     00.0   00.00   03.5     25.3    13:48     SSW
16    55.9   066.4   13:28    45.5   07:34     09.0     00.0   00.14   00.4     12.7    01:23      S 
17    48.9   061.2   13:09    32.0   00:00     16.0     00.0   00.67   02.5     29.9    13:08     WSW
18    34.5   044.2   16:47    26.1   07:33     30.5     00.0   00.00   01.6     19.6    00:18      SW
19    41.1   055.8   14:48    28.9   01:04     23.8     00.0   00.00   01.7     25.3    12:31      S 
20    50.2   065.7   15:35    39.9   05:04     14.7     00.0   00.00   00.8     14.9    15:55      S 
21    43.2   054.1   15:51    33.4   00:00     21.7     00.0   00.13   00.7     19.6    16:49     ESE
22    36.4   043.0   12:51    27.7   06:20     28.6     00.0   00.15   00.3     10.3    23:57     ESE
23    43.5   052.5   16:06    39.7   07:58     21.4     00.0   00.00   00.9     14.9    00:48      E 
24    41.2   048.2   15:21    28.8   00:00     23.7     00.0   00.00   01.2     17.3    19:30     NNE
25    28.8   034.7   16:18    23.9   07:07     36.1     00.0   00.00   00.5     12.7    16:55     ESE
26    36.4   050.5   16:45    22.1   05:21     28.6     00.0   00.00   02.0     21.9    15:05     SSW
27    36.5   049.6   14:46    27.1   05:16     28.5     00.0   00.07   00.8     17.3    15:05      E 
28    35.5   038.5   16:47    29.5   23:37     29.4     00.0   00.40   01.0     19.6    04:41      NE
--------------------------------------------------------------------------------------------------------
39.9 (39.9)   69.3  day 15     08.8  day 04   701.8    000.0   01.65   01.4     40.3   day 15      S 
Max <  32: 1
Min <  86: 28
Min <  23: 5
Max Rain: 0.67 ON 17-02-23
Days of Rain: 10 (> .008in) 5 (> .08in) 0 (> 0.8in)