NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 January

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.9   057.6   14:05    36.7   00:00     16.0     00.0   00.00   00.6     12.7    13:02     SSW
02    45.8   058.1   12:25    34.3   03:37     19.1     00.0   00.00   00.2     06.9    15:05     SSE
03    50.1   052.0   10:43    47.1   07:49     14.8     00.0   00.09   00.0     06.9    09:31      SE
04    54.1   063.1   16:19    51.1   16:05     10.9     00.0   00.01   00.1     10.3    23:44     SSE
05    54.1   060.6   12:00    46.0   00:00     10.9     00.0   00.04   00.4     12.7    11:42     SSE
06    43.6   047.5   15:40    37.6   23:12     21.3     00.0   00.13   00.5     14.9    15:57     SSW
07    40.9   046.4   11:18    33.6   00:00     24.0     00.0   00.00   00.5     12.7    10:04      SW
08    34.9   042.1   12:57    27.1   07:58     30.1     00.0   00.00   00.2     10.3    10:02     SSE
09    37.2   043.9   16:14    35.1   22:00     27.7     00.0   00.05   00.2     10.3    23:36     SSE
10    37.2   043.2   14:29    30.7   06:24     27.7     00.0   00.00   00.4     10.3    15:04     SSW
11    37.3   042.6   12:38    30.9   07:29     27.7     00.0   00.00   00.2     12.7    11:58      SE
12    45.9   056.7   00:00    33.4   01:10     19.1     00.0   00.14   00.6     19.6    19:22     SSE
13    48.4   057.6   02:24    36.1   00:00     16.6     00.0   00.11   03.2     21.9    18:58      SW
14    32.5   036.1   00:08    30.0   00:00     32.4     00.0   00.00   02.9     21.9    20:40      N 
15    33.7   043.2   15:45    27.7   08:02     31.3     00.0   00.00   02.7     25.3    13:55      N 
16    35.1   052.2   15:16    23.2   07:52     29.8     00.0   00.00   00.6     14.9    16:37      S 
17    38.5   045.3   15:57    27.9   04:42     26.4     00.0   00.00   00.5     10.3    14:02      S 
18    45.8   055.0   14:10    39.1   00:00     19.1     00.0   00.00   01.2     17.3    16:02     SSW
19    39.9   044.6   20:21    34.2   03:55     25.0     00.0   01.10   00.2     10.3    21:06     ESE
20    42.6   047.8   10:42    38.5   08:07     22.4     00.0   00.00   02.1     27.6    14:01      SW
21    38.6   041.5   13:47    36.1   00:00     26.4     00.0   00.00   00.7     14.9    11:51     SSE
22    37.0   042.3   14:35    31.1   08:12     28.0     00.0   00.63   00.5     14.9    23:48      SE
23    37.9   039.7   17:09    36.3   00:00     27.1     00.0   00.32   01.4     21.9    15:57      W 
24    38.1   049.1   14:49    28.9   00:00     26.8     00.0   00.00   01.4     17.3    13:54      SW
25    38.7   057.9   00:00    26.6   04:32     26.2     00.0   00.73   01.3     27.6    21:45     SSE
26    45.4   058.1   01:00    38.8   00:00     19.6     00.0   00.46   03.7     29.9    11:10      SW
27    35.5   043.5   12:20    26.2   00:00     29.5     00.0   00.00   00.6     14.9    12:01     SSW
28    43.2   052.2   14:57    25.7   01:28     21.8     00.0   00.00   02.4     19.6    12:09     SSW
29    44.9   053.1   13:58    31.0   05:35     20.0     00.0   00.00   02.4     25.3    13:40     SSW
30    43.7   055.2   16:22    35.8   07:35     21.3     00.0   00.00   00.5     10.3    14:39      S 
31    36.3   042.1   01:21    33.1   23:37     28.7     00.0   00.08   00.5     12.7    07:03      E 
--------------------------------------------------------------------------------------------------------
41.5 (41.6)   63.1  day 04     23.2  day 16   727.5    000.0   03.85   01.1     29.9   day 29      S 
Min <  86: 31
Max Rain: 1.10 ON 19-01-23
Days of Rain: 13 (> .008in) 10 (> .08in) 1 (> 0.8in)