NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 December

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.0   043.5   15:06    27.3   00:00     28.0     00.0   00.00   02.4     27.6    11:30     WSW
02    34.0   046.4   15:07    22.3   07:40     30.9     00.0   00.00   00.4     12.7    13:42      S 
03    52.9   057.7   00:00    39.7   01:21     12.0     00.0   00.46   04.4     27.6    14:38      SW
04    57.7   057.7   00:00    57.7   00:00     07.2     00.0   00.00   04.6     12.7    00:00      N 
05    44.7   057.7   07:15    28.6   22:54     20.3     00.0   00.00   02.0     12.7    07:15     NNE
06    47.1   057.0   00:00    29.1   01:06     17.9     00.0   00.43   00.9     19.6    20:40     SSE
07    55.5   058.5   03:12    52.7   00:00     09.5     00.0   00.13   00.8     12.7    02:33     SSW
08    47.3   053.2   13:32    41.7   08:10     17.7     00.0   00.01   00.9     14.9    22:16      NE
09    37.8   047.8   14:30    29.8   23:21     27.1     00.0   00.00   01.0     17.3    10:17      NE
10    34.7   042.8   13:55    27.0   05:39     30.2     00.0   00.00   00.7     14.9    11:35     ENE
11    38.0   040.6   11:54    35.1   00:00     26.9     00.0   00.19   00.9     12.7    07:15      NE
12    35.2   040.1   12:41    28.8   00:00     29.7     00.0   00.00   01.0     14.9    15:24      NE
13    29.3   043.0   14:50    19.9   08:02     35.7     00.0   00.00   00.3     10.3    14:12      SE
14    30.9   041.5   13:57    22.6   07:48     34.1     00.0   00.00   00.4     14.9    11:07     ESE
15    37.1   044.6   00:00    28.8   04:24     27.8     00.0   01.20   01.4     21.9    23:45      NE
16    43.1   046.4   03:05    40.3   18:41     21.8     00.0   00.28   02.5     25.3    07:50     NNE
17    39.7   046.6   12:34    36.3   07:53     25.2     00.0   00.00   01.3     19.6    12:33      SW
18    35.3   041.2   12:29    30.2   00:00     29.6     00.0   00.00   00.7     17.3    12:31      SW
19    31.5   037.4   11:00    27.3   07:35     33.4     00.0   00.00   01.0     19.6    13:51      SW
20    32.0   041.9   14:41    25.7   22:51     33.0     00.0   00.00   00.5     12.7    14:00      SE
21    29.2   043.5   15:47    19.9   07:18     35.8     00.0   00.00   00.1     06.9    14:20      SE
22    37.4   049.5   00:00    25.5   00:28     27.6     00.0   00.67   01.1     19.6    18:17      NE
23    35.7   057.2   03:31    08.2   00:00     29.3     00.0   00.52   06.0     29.9    22:35      SW
24    11.1   015.8   15:45    06.3   07:53     53.8     00.0   00.00   03.3     21.9    08:28      SW
25    21.0   028.9   15:47    14.2   00:07     43.9     00.0   00.00   02.8     21.9    11:04      SW
26    23.0   030.6   14:05    13.3   07:34     41.9     00.0   00.00   00.8     12.7    15:02     SSW
27    30.3   037.2   14:31    24.6   07:08     34.6     00.0   00.00   00.3     10.3    12:36      S 
28    33.8   049.5   15:14    21.9   07:45     31.1     00.0   00.00   00.8     19.6    14:13      S 
29    31.6   050.1   16:35    27.7   07:33     33.4     00.0   00.00   00.0     04.6    22:07     SSE
30    42.3   063.0   15:07    28.9   06:24     22.6     00.0   00.00   00.4     10.3    13:31      S 
31    49.6   055.2   21:28    40.6   02:23     15.3     00.0   00.34   00.1     06.9    21:18     SSE
--------------------------------------------------------------------------------------------------------
37.0 (37.2)   63.0  day 30     06.3  day 24   867.2    000.0   04.25   01.4     29.9   day 23     SSW
Max <  32: 3
Min <  86: 31
Max < 23: 1
Min <  23: 9
Max Rain: 1.20 ON 15-12-23
Days of Rain: 10 (> .008in) 9 (> .08in) 1 (> 0.8in)