NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 November

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.0   072.7   16:37    54.7   00:00     03.9     00.0   00.12   00.5     14.9    16:44      S 
02    57.1   072.1   16:06    45.3   00:00     07.9     00.0   00.00   00.5     14.9    14:52     ESE
03    52.7   072.0   16:08    39.9   08:21     12.2     00.0   00.01   00.3     14.9    14:28      SE
04    56.4   076.5   16:35    42.4   06:56     08.6     00.0   00.00   00.2     10.3    14:59      SE
05    65.7   079.3   15:38    54.9   03:37     00.0     00.8   00.00   02.0     21.9    15:47      S 
06    69.0   076.6   15:25    60.8   05:05     00.0     04.1   00.00   02.1     17.3    12:21     SSW
07    69.7   079.2   14:42    55.7   00:00     00.0     04.7   00.00   02.0     17.3    23:21     SSW
08    50.1   060.1   15:41    41.5   20:58     14.8     00.0   00.00   02.3     19.6    13:24     NNE
09    44.8   059.2   14:59    33.1   06:54     20.1     00.0   00.00   00.5     12.7    10:37     ESE
10    49.9   071.8   15:02    34.5   06:38     15.1     00.0   00.00   00.2     10.3    14:07     SSE
11    63.1   070.3   21:38    53.6   05:54     01.8     00.0   00.76   01.4     25.3    21:26      S 
12    66.1   072.1   14:39    56.5   22:59     00.0     01.2   00.06   02.4     25.3    03:02     SSW
13    48.5   058.5   01:47    37.8   00:00     16.5     00.0   00.07   01.5     19.6    16:13      SW
14    38.3   048.7   15:22    29.8   00:00     26.6     00.0   00.00   00.6     17.3    10:02      SE
15    37.6   044.8   13:32    28.6   03:05     27.3     00.0   00.87   01.3     21.9    22:11      NE
16    44.4   052.7   14:18    37.4   00:00     20.6     00.0   00.31   02.0     21.9    17:04     WSW
17    38.3   046.2   13:32    32.9   02:55     26.6     00.0   00.00   01.7     21.9    12:29      SW
18    37.2   045.9   13:37    28.4   05:55     27.7     00.0   00.00   01.8     19.6    14:54      SW
19    33.8   043.9   14:44    25.9   00:00     31.1     00.0   00.00   01.2     19.6    11:54     SSW
20    31.5   036.7   13:15    25.9   00:16     33.4     00.0   00.00   01.9     29.9    14:14      SW
21    32.3   044.8   15:03    18.9   07:12     32.6     00.0   00.00   01.3     14.9    17:30     SSW
22    38.3   054.5   15:25    25.3   07:37     26.6     00.0   00.00   00.5     14.9    12:44      S 
23    39.7   059.7   14:38    25.7   07:24     25.3     00.0   00.00   00.3     10.3    15:05     SSE
24    41.3   058.8   14:17    29.8   07:29     23.7     00.0   00.00   00.3     12.7    14:16      SE
25    46.3   056.7   14:28    34.3   00:36     18.6     00.0   00.02   01.0     17.3    15:12     SSW
26    46.0   059.2   15:20    32.5   07:12     18.9     00.0   00.00   00.7     12.7    16:19     SSW
27    48.3   061.7   20:23    35.4   03:22     16.7     00.0   00.50   01.8     19.6    13:59     SSW
28    49.3   055.8   04:12    33.8   00:00     15.7     00.0   00.00   01.2     19.6    08:47      W 
29    35.0   047.5   14:31    27.1   07:38     30.0     00.0   00.00   00.2     12.7    11:19     ESE
30    46.5   058.1   14:43    32.2   00:03     18.4     00.0   00.67   02.9     27.6    13:54     SSW
--------------------------------------------------------------------------------------------------------
47.9 (48.5)   79.3  day 05     18.9  day 21   520.6    010.7   03.41   01.2     29.9   day 30      S 
Min <  86: 30
Min <  23: 1
Max Rain: 0.87 ON 15-11-22
Days of Rain: 10 (> .008in) 6 (> .08in) 1 (> 0.8in)