NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.5   059.5   18:31    52.5   09:17     08.5     00.0   01.43   02.4     19.6    06:24      N 
02    53.8   059.0   05:34    44.4   00:00     11.2     00.0   02.63   02.5     25.3    07:17     NNE
03    46.3   050.0   14:20    43.9   04:55     18.6     00.0   01.39   01.7     19.6    14:30     NNE
04    49.1   053.2   00:00    45.0   03:52     15.8     00.0   01.07   03.0     19.6    06:10     NNE
05    56.5   060.4   17:23    53.2   03:38     08.4     00.0   00.02   01.4     14.9    05:02      NE
06    60.8   079.0   15:28    48.7   07:11     04.2     00.0   00.00   00.2     06.9    14:25      SE
07    63.8   080.1   15:16    50.4   07:56     01.2     00.0   00.00   00.8     17.3    17:05      S 
08    52.4   062.2   16:12    40.1   00:00     12.6     00.0   00.05   00.9     14.9    10:08      SE
09    48.6   064.8   16:29    35.6   07:27     16.4     00.0   00.00   00.9     17.3    13:07      S 
10    52.3   071.2   15:41    37.6   07:10     12.7     00.0   00.00   00.6     12.7    15:40      S 
11    55.7   076.5   16:25    41.2   07:29     09.2     00.0   00.00   00.3     12.7    14:50     SSE
12    57.2   073.6   14:53    43.3   07:29     07.8     00.0   00.00   01.0     14.9    16:13      S 
13    63.0   071.2   15:35    54.3   00:00     02.0     00.0   00.37   01.1     17.3    16:02      S 
14    55.9   071.2   16:32    44.2   00:00     09.1     00.0   00.07   00.4     12.7    14:53     ESE
15    55.1   074.3   15:52    38.8   07:39     09.8     00.0   00.00   01.3     17.3    15:07      S 
16    54.6   069.8   16:06    43.5   07:41     10.4     00.0   00.00   00.1     10.3    14:41      SE
17    57.9   068.5   16:13    50.5   00:35     07.0     00.0   00.44   01.5     19.6    17:09      S 
18    48.7   059.7   16:05    36.9   00:00     16.2     00.0   00.00   00.8     14.9    15:17      S 
19    42.8   056.3   16:33    32.4   07:03     22.1     00.0   00.00   01.2     19.6    14:11      S 
20    47.7   061.0   15:15    35.8   07:50     17.2     00.0   00.00   01.9     21.9    15:17     SSW
21    48.7   068.2   16:06    34.0   07:49     16.2     00.0   00.00   00.2     10.3    15:49     SSE
22    50.9   071.8   15:32    35.8   08:05     14.1     00.0   00.00   00.2     10.3    14:29      SE
23    54.8   063.0   15:10    48.0   00:08     10.1     00.0   00.12   01.2     14.9    15:48      NE
24    56.9   059.9   00:00    52.7   00:12     08.1     00.0   01.52   00.8     12.7    01:49      NE
25    64.4   070.2   15:43    59.9   00:05     00.5     00.0   00.12   00.1     10.3    01:08      SE
26    64.0   071.2   13:34    58.1   00:00     00.9     00.0   00.01   00.6     12.7    16:30      S 
27    56.9   065.8   15:37    46.0   00:00     08.0     00.0   00.01   01.3     19.6    12:04      NE
28    48.1   058.5   14:52    41.5   07:52     16.8     00.0   00.00   00.8     14.9    13:12     ENE
29    45.9   061.7   15:54    35.4   08:08     19.0     00.0   00.00   00.4     14.9    13:32      E 
30    47.3   067.1   16:29    31.1   08:25     17.7     00.0   00.00   00.1     10.3    12:17      SE
31    55.8   065.5   15:09    45.3   02:48     09.1     00.0   00.21   00.3     12.7    17:05     SSE
--------------------------------------------------------------------------------------------------------
53.9 (54.9)   80.1  day 07     31.1  day 30   340.7    000.0   09.46   01.0     25.3   day 20      SE
Min <  86: 31
Max Rain: 2.63 ON 2-10-22
Days of Rain: 15 (> .008in) 10 (> .08in) 5 (> 0.8in)