NOAA-Style Climate Reports


Report for 2022 September

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.4   089.2   17:14    59.5   07:10     00.0     08.5   00.00   01.0     14.9    15:29      S 
02    67.6   083.7   16:35    55.8   07:23     00.0     02.6   00.00   00.4     12.7    17:43     ESE
03    70.7   086.5   15:31    59.0   07:19     00.0     05.8   00.00   00.4     10.3    21:43     SSE
04    76.4   091.2   15:44    64.9   07:13     00.0     11.4   00.00   00.8     12.7    15:22      S 
05    76.8   088.2   15:45    68.2   07:06     00.0     11.8   00.00   00.8     14.9    14:57      S 
06    70.4   074.7   00:34    66.7   13:15     00.0     05.4   00.77   00.3     10.3    22:17      SE
07    67.7   072.3   14:34    65.5   06:07     00.0     02.8   00.08   01.1     14.9    14:23      NE
08    68.6   079.2   17:44    60.6   00:00     00.0     03.7   00.00   00.7     14.9    11:08     ENE
09    67.3   082.4   15:50    57.4   06:50     00.0     02.4   00.00   00.5     14.9    10:38     ESE
10    67.9   085.5   16:00    53.8   07:23     00.0     02.9   00.00   00.4     12.7    15:33     SSE
11    69.6   073.4   10:08    66.0   07:04     00.0     04.6   00.41   00.2     10.3    14:14      SE
12    74.8   086.5   16:29    69.8   09:04     00.0     09.9   00.05   00.2     10.3    21:52      SE
13    75.3   085.1   15:44    62.4   23:02     00.0     10.3   00.02   00.9     14.9    14:16      S 
14    68.9   082.0   16:39    56.7   07:35     00.0     04.0   00.00   00.7     17.3    12:50      S 
15    65.4   075.9   16:28    53.2   00:00     00.0     00.5   00.00   01.0     17.3    08:48     ENE
16    61.9   080.1   17:16    47.8   07:18     03.1     00.0   00.00   00.4     10.3    15:56     ESE
17    68.0   081.0   17:28    58.1   00:53     00.0     03.0   00.00   00.3     10.3    18:34      SE
18    71.5   086.0   16:15    59.9   06:44     00.0     06.6   00.00   01.6     17.3    13:17      S 
19    72.1   088.0   14:32    62.8   05:22     00.0     07.2   00.05   01.2     19.6    15:25      S 
20    69.8   081.9   17:25    62.1   00:00     00.0     04.9   00.01   00.6     14.9    17:46     SSE
21    69.4   084.7   16:49    56.8   07:40     00.0     04.5   00.00   00.8     14.9    14:27     SSE
22    67.2   080.4   11:01    56.3   00:00     00.0     02.3   00.18   01.5     17.3    20:49      S 
23    56.5   066.4   15:44    48.7   00:00     08.4     00.0   00.00   02.2     19.6    16:56     ENE
24    54.3   072.9   16:13    40.1   06:59     10.6     00.0   00.00   00.7     12.7    12:15      S 
25    61.6   076.6   14:56    52.0   00:02     03.3     00.0   00.48   00.7     12.7    22:24      S 
26    66.2   078.6   16:19    54.9   08:05     00.0     01.3   00.01   01.5     17.3    16:28     SSW
27    62.6   073.4   16:39    51.6   07:48     02.3     00.0   00.00   01.2     17.3    16:34      S 
28    59.1   072.0   16:22    48.2   05:05     05.8     00.0   00.00   00.7     12.7    23:40     SSE
29    58.3   069.4   15:20    49.1   07:28     06.6     00.0   00.00   01.3     17.3    11:55      NE
30    55.1   062.2   14:59    48.7   05:21     09.9     00.0   00.01   01.0     14.9    11:07      NE
--------------------------------------------------------------------------------------------------------
67.1 (68.4)   91.2  day 04     40.1  day 24   050.1    116.3   02.07   00.8     19.6   day 23     SSE
Max >  86: 7
Min <  86: 30
Max Rain: 0.77 ON 6-09-22
Days of Rain: 11 (> .008in) 5 (> .08in) 0 (> 0.8in)