NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 August

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.8   078.3   19:09    66.7   06:40     00.0     05.9   00.33   00.1     06.9    11:34     ESE
02    79.7   093.7   16:31    67.1   02:52     00.0     14.7   00.00   01.1     17.3    15:48      S 
03    79.7   094.3   17:18    66.0   07:06     00.0     14.7   00.00   00.8     12.7    16:50     SSE
04    83.5   098.6   16:54    68.5   06:35     00.0     18.5   00.00   01.4     17.3    21:17      S 
05    81.2   094.5   15:49    72.1   23:21     00.0     16.2   00.22   01.2     14.9    21:42      S 
06    81.1   092.3   15:23    71.8   07:12     00.0     16.2   00.01   02.0     19.6    17:32      S 
07    84.5   094.3   16:20    75.9   07:12     00.0     19.6   00.00   02.8     19.6    16:59     SSW
08    85.5   097.5   15:17    75.0   06:22     00.0     20.6   00.00   03.1     19.6    15:57     SSW
09    86.8   099.5   16:52    77.2   04:39     00.0     21.8   00.06   01.8     17.3    18:18     SSW
10    79.7   089.6   17:00    71.2   07:44     00.0     14.7   00.00   00.5     10.3    19:22      SE
11    78.3   091.6   17:27    70.5   07:46     00.0     13.3   00.56   00.6     17.3    15:06      SE
12    76.6   088.0   16:59    66.4   22:58     00.0     11.6   00.00   01.2     17.3    17:36     ENE
13    69.6   083.7   17:37    56.7   06:03     00.0     04.7   00.00   01.0     17.3    10:21      E 
14    70.9   086.4   17:31    57.4   04:27     00.0     06.0   00.00   01.0     14.9    15:20      S 
15    70.2   084.0   16:07    58.8   06:52     00.0     05.2   00.00   00.6     17.3    15:44     SSE
16    69.8   083.7   16:01    57.7   06:38     00.0     04.9   00.00   01.1     21.9    13:14      NE
17    69.9   082.2   15:13    61.5   03:45     00.0     05.0   00.01   00.3     12.7    12:11     ESE
18    73.0   089.2   15:12    57.4   07:05     00.0     08.0   00.00   00.7     14.9    17:55     SSE
19    76.7   093.6   16:36    60.3   06:57     00.0     11.7   00.00   01.1     12.7    20:40      S 
20    78.8   095.5   16:02    67.3   06:59     00.0     13.9   00.00   01.0     17.3    16:56      S 
21    74.0   086.0   15:52    64.4   06:54     00.0     09.1   00.00   00.5     14.9    16:24      S 
22    73.9   085.1   15:19    68.9   00:00     00.0     09.0   02.35   00.2     12.7    16:09     SSE
23    75.4   087.8   17:22    67.6   06:27     00.0     10.5   00.00   00.6     12.7    16:44      S 
24    76.1   091.4   16:38    64.8   07:06     00.0     11.2   00.00   00.6     10.3    17:57     SSE
25    74.7   089.8   16:28    61.7   07:33     00.0     09.8   00.00   00.3     12.7    18:34      SE
26    79.3   093.0   17:01    68.4   06:53     00.0     14.3   00.00   01.5     17.3    15:49      S 
27    78.0   091.6   16:15    68.2   06:21     00.0     13.0   00.00   00.4     12.7    10:53     ESE
28    75.9   083.7   14:46    70.9   02:14     00.0     10.9   00.00   00.7     14.9    15:30      E 
29    78.8   093.0   16:31    70.9   05:06     00.0     13.9   00.00   01.0     12.7    19:01      S 
30    79.6   093.2   16:43    72.0   00:30     00.0     14.6   00.35   02.0     19.6    20:26      S 
31    74.9   085.8   16:11    63.7   22:52     00.0     09.9   00.01   01.0     14.9    16:51      S 
--------------------------------------------------------------------------------------------------------
77.0 (78.4)   99.5  day 09     56.7  day 13   000.0    373.6   03.90   01.0     21.9   day 11      S 
Max >  86: 23
Min <  86: 31
Max Rain: 2.35 ON 22-08-22
Days of Rain: 9 (> .008in) 5 (> .08in) 1 (> 0.8in)