NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.2   075.7   01:03    60.6   22:57     00.0     02.2   00.12   01.2     12.7    21:24     NNW
02    70.4   085.1   15:36    61.5   00:46     00.0     05.5   00.48   00.6     14.9    15:24     SSE
03    69.7   081.5   16:03    59.9   00:00     00.0     04.7   00.05   00.4     12.7    08:45      SE
04    69.1   085.5   17:13    52.9   06:24     00.0     04.2   00.00   00.7     14.9    15:51     SSE
05    66.3   081.1   16:36    53.6   06:42     00.0     01.4   00.00   00.6     12.7    09:16      SE
06    67.3   083.3   16:23    48.9   06:19     00.0     02.3   00.00   01.2     14.9    18:53      S 
07    67.9   079.5   13:43    54.3   03:21     00.0     03.0   00.12   02.9     21.9    19:34      S 
08    75.0   087.6   17:13    65.7   00:06     00.0     10.1   00.04   00.7     14.9    14:00      S 
09    74.4   082.9   13:30    65.8   00:00     00.0     09.4   01.02   02.5     25.3    13:39     SSW
10    69.1   080.4   16:31    55.9   06:03     00.0     04.1   00.00   00.8     14.9    15:39      S 
11    66.7   075.4   11:16    59.7   00:00     00.0     01.7   00.00   00.2     10.3    13:47      SE
12    65.9   077.5   17:08    58.3   03:09     00.0     01.0   00.81   00.8     14.9    15:56      S 
13    75.6   089.1   17:54    64.8   06:21     00.0     10.6   00.37   00.3     10.3    19:18     SSE
14    72.0   082.6   17:05    64.4   07:30     00.0     07.0   00.00   00.5     12.7    12:38      E 
15    75.6   084.9   15:22    61.7   07:02     00.0     10.7   00.00   01.1     12.7    18:19     SSW
16    68.5   077.9   15:57    62.6   00:59     00.0     03.6   00.33   01.8     17.3    16:32      S 
17    79.7   093.2   15:50    68.2   01:50     00.0     14.7   00.00   02.1     21.9    15:42     SSW
18    68.3   075.0   00:13    58.8   00:00     00.0     03.4   00.00   02.0     27.6    11:30      SE
19    63.4   074.3   17:26    53.2   06:34     01.5     00.0   00.00   01.9     21.9    14:47     ESE
20    64.9   081.3   18:42    46.9   05:54     00.1     00.0   00.00   00.7     12.7    15:56      SE
21    67.9   081.5   16:01    53.4   05:59     00.0     03.0   00.00   00.3     12.7    14:26     SSE
22    65.7   071.8   10:19    62.6   00:00     00.0     00.8   00.01   00.7     17.3    11:00      S 
23    65.5   073.6   17:29    61.3   04:00     00.0     00.5   00.13   00.2     12.7    08:32     ESE
24    71.9   085.6   18:51    62.8   05:57     00.0     07.0   00.00   00.5     10.3    18:46     SSE
25    76.7   092.7   16:26    63.9   05:47     00.0     11.7   00.00   00.4     12.7    12:09     SSE
26    78.0   091.6   16:44    65.5   06:04     00.0     13.0   00.00   02.0     17.3    18:16      S 
27    73.2   078.6   13:53    67.6   00:00     00.0     08.2   00.35   01.3     14.9    03:16      S 
28    70.0   081.3   16:38    59.9   06:38     00.0     05.0   00.01   00.7     12.7    14:34     ESE
29    71.9   088.5   16:10    57.4   06:20     00.0     07.0   00.06   01.0     14.9    13:37     SSE
--------------------------------------------------------------------------------------------------------
70.3 (70.9)   93.2  day 17     46.9  day 20   001.6    156.0   03.91   01.0     27.6   day 07      S 
Max >  86: 6
Min <  86: 29
Max Rain: 1.02 ON 9-06-22
Days of Rain: 14 (> .008in) 9 (> .08in) 2 (> 0.8in)