NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 May
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022
NAME: KNJHAMIL26 CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 55.0 075.0 16:35 35.1 06:27 10.0 00.0 00.00 01.1 12.7 21:15 SSE
02 55.9 063.7 17:44 50.9 06:01 09.0 00.0 01.42 00.4 14.9 17:47 E
03 57.1 068.4 14:26 49.8 00:00 07.9 00.0 00.00 01.0 14.9 14:43 ESE
04 55.8 068.5 18:13 48.9 06:41 09.1 00.0 00.12 00.3 12.7 16:22 SE
05 63.7 075.6 16:53 57.0 06:30 01.3 00.0 00.00 00.5 12.7 18:58 SSE
06 53.9 060.6 10:52 47.3 21:08 11.0 00.0 00.84 00.6 14.9 18:19 ESE
07 47.8 051.1 08:37 42.1 00:00 17.2 00.0 01.35 04.0 38.0 11:06 NNE
08 49.1 058.6 16:32 41.5 02:12 15.8 00.0 00.19 02.2 27.6 12:59 NE
09 57.1 071.1 17:54 43.9 06:03 07.8 00.0 00.00 02.4 25.3 13:39 NNE
10 59.5 072.9 16:19 47.5 06:37 05.4 00.0 00.00 02.4 27.6 12:08 NNE
11 59.6 074.5 18:32 44.8 03:44 05.4 00.0 00.00 01.2 17.3 13:29 NE
12 62.9 074.8 16:55 51.1 03:46 02.0 00.0 00.00 00.9 12.7 17:29 ENE
13 63.3 071.4 13:08 56.5 05:01 01.7 00.0 00.12 00.8 14.9 11:07 ENE
14 64.3 067.9 11:10 61.5 05:43 00.7 00.0 00.79 00.2 10.3 22:16 SE
15 69.9 080.8 17:23 62.6 06:39 00.0 04.9 00.00 01.2 12.7 17:57 S
16 69.4 081.3 14:38 60.3 00:00 00.0 04.5 00.21 01.8 21.9 17:29 SSW
17 66.8 080.1 17:35 50.5 06:14 00.0 01.9 00.00 02.1 21.9 14:34 SSW
18 61.7 074.5 17:17 46.2 06:10 03.2 00.0 00.00 00.9 12.7 17:23 SSE
19 61.2 075.9 18:13 54.0 06:22 03.7 00.0 00.90 00.4 12.7 17:38 SE
20 66.7 086.5 14:29 55.0 06:29 00.0 01.7 00.90 00.6 25.3 15:11 SE
21 77.0 095.4 16:48 61.7 06:47 00.0 12.1 00.00 00.9 12.7 17:50 S
22 80.0 092.8 16:12 70.0 05:09 00.0 15.1 00.00 01.7 17.3 18:40 SSW
23 67.9 076.6 17:32 59.0 07:08 00.0 03.0 00.00 01.6 19.6 06:42 NE
24 62.2 068.0 14:40 52.9 00:00 02.7 00.0 00.00 00.8 14.9 14:41 E
25 59.8 073.0 15:45 49.8 05:53 05.1 00.0 00.00 01.0 14.9 17:29 SSE
26 62.4 073.4 14:15 47.7 05:10 02.5 00.0 00.00 01.1 12.7 19:01 S
27 69.0 079.0 15:30 65.5 06:19 00.0 04.1 00.57 01.8 25.3 16:17 S
28 70.8 079.3 15:51 65.3 00:00 00.0 05.9 00.91 01.2 19.6 12:10 S
29 69.2 083.1 16:24 56.1 06:07 00.0 04.3 00.00 00.5 10.3 17:09 SE
30 74.3 090.3 16:34 57.7 06:18 00.0 09.4 00.00 01.2 12.7 18:46 S
31 82.1 096.1 16:59 67.6 06:02 00.0 17.1 00.00 00.8 14.9 15:08 S
--------------------------------------------------------------------------------------------------------
63.7 (64.5) 96.1 day 31 35.1 day 01 121.5 084.0 08.32 01.2 38.0 day 27 SE
Max > 86: 5
Min < 86: 31
Max Rain: 1.42 ON 2-05-22
Days of Rain: 12 (> .008in) 12 (> .08in) 6 (> 0.8in)