NOAA-Style Climate Reports


Report for 2022 April

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.3   065.1   01:27    43.5   00:00     11.6     00.0   00.43   03.3     25.3    18:33     WSW
02    44.8   055.8   16:34    36.7   07:44     20.1     00.0   00.00   01.5     17.3    09:22      SW
03    43.3   053.1   15:23    37.8   03:07     21.7     00.0   00.38   00.6     17.3    16:26      S 
04    45.5   055.8   14:51    34.9   06:54     19.5     00.0   00.00   01.2     14.9    11:02      SW
05    46.0   056.5   13:32    35.2   02:01     18.9     00.0   00.11   00.6     19.6    15:30      SE
06    49.0   052.3   15:33    45.1   02:03     15.9     00.0   01.06   02.2     25.3    12:23      NE
07    49.2   058.5   21:56    44.4   08:12     15.7     00.0   00.69   01.3     19.6    12:27     ESE
08    56.7   064.4   15:29    48.6   09:01     08.3     00.0   00.02   02.2     17.3    15:34     SSW
09    49.5   058.5   15:47    41.7   07:04     15.4     00.0   00.02   01.2     17.3    09:33     SSW
10    45.9   050.2   11:50    41.9   08:15     19.1     00.0   00.00   01.9     25.3    16:35      W 
11    50.3   065.3   17:16    34.7   07:36     14.6     00.0   00.00   01.5     17.3    00:24     SSW
12    57.9   075.4   17:20    46.0   01:16     07.0     00.0   00.02   00.8     12.7    16:43      S 
13    66.4   084.0   16:47    47.8   06:07     00.0     01.4   00.00   01.3     17.3    14:48      S 
14    71.3   085.6   16:37    54.7   23:09     00.0     06.3   00.09   03.0     21.9    17:42     SSW
15    58.9   071.4   16:37    42.8   06:25     06.1     00.0   00.00   02.8     21.9    19:26     SSW
16    61.6   077.0   16:36    46.2   00:00     03.4     00.0   00.17   03.7     21.9    09:43     SSW
17    46.2   053.8   15:47    34.8   00:00     18.8     00.0   00.00   01.5     17.3    16:27     NNE
18    41.3   051.4   11:23    30.4   06:16     23.6     00.0   00.65   01.5     27.6    23:40     ENE
19    44.5   050.5   17:20    38.5   04:45     20.4     00.0   00.58   03.7     27.6    00:10     WSW
20    48.4   061.7   16:35    38.7   06:55     16.6     00.0   00.00   01.7     19.6    11:45      SW
21    51.9   065.8   15:23    36.9   05:29     13.0     00.0   00.00   03.0     25.3    13:21     SSW
22    57.5   071.2   16:37    42.4   06:38     07.5     00.0   00.00   01.1     19.6    14:34      E 
23    55.2   066.6   14:59    44.6   03:57     09.8     00.0   00.00   00.6     10.3    16:41     SSE
24    55.4   067.5   11:19    45.3   00:00     09.5     00.0   00.00   01.1     17.3    11:49      E 
25    51.7   058.5   13:50    43.9   05:03     13.2     00.0   00.00   00.7     12.7    18:39      E 
26    59.6   070.0   15:53    52.9   01:42     05.3     00.0   00.05   00.7     14.9    17:12      E 
27    50.8   057.6   00:36    43.5   00:00     14.2     00.0   00.00   02.2     21.9    11:55     WSW
28    46.9   058.1   16:48    37.6   04:55     18.1     00.0   00.00   02.7     27.6    17:58      N 
29    48.7   064.8   17:02    28.2   06:35     16.3     00.0   00.00   01.4     19.6    14:40      SE
30    51.9   069.6   17:37    31.8   06:47     13.0     00.0   00.00   01.0     19.6    10:19     ESE
--------------------------------------------------------------------------------------------------------
52.0 (52.1)   85.6  day 14     28.2  day 29   396.4    007.7   04.27   01.7     27.6   day 10     SSW
Min <  86: 30
Max Rain: 1.06 ON 6-04-22
Days of Rain: 13 (> .008in) 9 (> .08in) 1 (> 0.8in)