NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 March

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.8   052.0   16:40    26.2   05:43     25.2     00.0   00.00   01.5     19.6    13:32      S 
02    45.3   057.0   15:00    32.4   07:15     19.6     00.0   00.00   01.0     17.3    13:38     SSW
03    40.9   047.1   14:49    26.4   00:00     24.0     00.0   00.00   02.2     17.3    18:22      N 
04    28.3   040.3   16:06    19.0   06:42     36.6     00.0   00.00   01.2     14.9    15:12      S 
05    37.7   052.0   15:32    23.0   02:17     27.3     00.0   00.00   00.8     17.3    16:30     SSE
06    56.4   068.9   15:30    40.5   05:31     08.6     00.0   00.02   03.1     25.3    13:48     SSW
07    67.1   075.6   12:27    51.6   00:00     00.0     02.2   00.13   06.0     34.5    10:56      SW
08    42.9   051.5   00:01    35.1   21:53     22.1     00.0   00.00   02.2     25.3    11:51      W 
09    37.2   041.7   08:34    35.1   10:38     27.7     00.0   00.58   00.9     19.6    14:24     ENE
10    39.2   052.3   15:18    29.5   06:02     25.7     00.0   00.01   00.5     12.7    13:44      SE
11    42.8   061.7   15:45    27.3   06:15     22.1     00.0   00.00   01.0     17.3    15:07      S 
12    34.4   046.0   08:29    22.3   00:00     30.6     00.0   00.63   02.7     29.9    19:55     WNW
13    28.0   036.9   16:12    21.0   05:56     36.9     00.0   00.00   02.9     32.2    00:10      SW
14    44.9   060.8   17:05    28.6   08:09     20.1     00.0   00.02   02.3     17.3    20:47     SSW
15    52.5   070.7   16:17    32.7   07:54     12.5     00.0   00.00   01.5     12.7    20:41     SSW
16    54.8   072.5   16:09    39.7   07:40     10.1     00.0   00.00   00.8     17.3    17:52      S 
17    49.4   053.8   17:34    42.3   03:16     15.6     00.0   00.45   01.0     12.7    16:32      NE
18    59.2   075.9   16:58    49.6   07:41     05.8     00.0   00.00   00.9     12.7    22:26     SSW
19    62.9   076.6   16:02    52.0   07:27     02.0     00.0   00.12   02.7     25.3    17:49     SSW
20    52.6   058.5   11:24    45.5   07:50     12.4     00.0   00.00   01.8     19.6    16:22      SW
21    52.4   065.3   17:10    40.6   07:49     12.5     00.0   00.00   01.7     21.9    16:25      SW
22    51.1   062.6   16:43    42.4   02:31     13.9     00.0   00.00   01.0     17.3    13:09      E 
23    43.0   050.0   12:53    37.6   07:24     22.0     00.0   00.05   01.1     17.3    21:14      E 
24    44.7   045.9   18:49    41.0   00:18     20.2     00.0   01.10   01.9     19.6    05:28      NE
25    50.4   060.3   14:03    41.4   07:37     14.5     00.0   00.12   01.4     17.3    14:03     SSW
26    48.8   054.9   14:17    41.7   00:00     16.1     00.0   00.01   02.0     27.6    15:37      SW
27    39.1   045.7   12:57    29.8   00:00     25.8     00.0   00.00   03.3     29.9    23:53     WSW
28    27.3   033.8   16:45    22.3   07:01     37.6     00.0   00.00   02.8     27.6    15:50      W 
29    30.8   040.5   17:00    22.8   07:03     34.2     00.0   00.00   02.1     25.3    16:32     WNW
30    35.7   047.5   18:27    23.4   07:06     29.2     00.0   00.00   00.7     12.7    18:28      S 
31    59.3   070.9   15:10    42.6   00:01     05.6     00.0   00.01   05.9     32.2    16:17     SSW
--------------------------------------------------------------------------------------------------------
45.1 (45.1)   76.6  day 19     19.0  day 04   616.5    002.2   03.25   02.0     34.5   day 31     SSW
Min <  86: 31
Min <  23: 6
Max Rain: 1.10 ON 24-03-22
Days of Rain: 13 (> .008in) 7 (> .08in) 1 (> 0.8in)