NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 February

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.5   039.4   14:34    14.9   07:54     39.5     00.0   00.04   00.5     14.9    11:59     ENE
02    34.6   049.3   13:46    20.7   02:37     30.4     00.0   00.01   00.0     06.9    12:10      SE
03    42.5   052.5   00:00    36.1   05:17     22.5     00.0   00.25   00.5     21.9    23:56     SSE
04    43.7   057.7   08:20    29.7   00:00     21.2     00.0   00.80   03.3     27.6    03:23     SSW
05    25.8   031.3   14:57    19.4   00:00     39.2     00.0   00.00   01.8     19.6    14:39      NW
06    24.9   037.4   15:31    13.8   07:16     40.1     00.0   00.00   00.6     12.7    11:54      SE
07    32.9   036.5   16:49    28.6   00:31     32.0     00.0   00.20   00.6     10.3    13:49     ENE
08    36.4   044.4   11:18    28.9   23:43     28.6     00.0   00.04   01.3     19.6    14:24      SW
09    35.6   052.9   15:38    22.6   06:39     29.4     00.0   00.00   01.1     14.9    16:00      S 
10    41.9   057.2   14:17    28.6   07:19     23.1     00.0   00.00   01.6     21.9    13:17     SSW
11    46.1   062.1   15:26    28.0   07:50     18.8     00.0   00.00   03.3     25.3    13:31     SSW
12    52.2   060.4   14:57    41.5   00:00     12.8     00.0   00.00   02.4     19.6    00:07      SW
13    32.1   041.5   00:02    25.3   00:00     32.8     00.0   00.00   00.0     10.3    01:13     ENE
14    20.8   028.6   15:21    13.3   23:44     44.1     00.0   00.00   00.7     21.9    14:01      SW
15    20.6   033.3   15:58    08.6   07:27     44.4     00.0   00.05   00.4     12.7    11:26     SSE
16    34.4   050.7   15:39    17.2   04:04     30.5     00.0   00.24   01.3     19.6    12:55      S 
17    57.8   068.5   15:01    43.5   01:24     07.1     00.0   00.15   06.2     29.9    13:45     SSW
18    46.2   063.5   06:20    25.2   00:00     18.7     00.0   00.44   05.0     38.0    02:49      SW
19    29.1   044.2   14:40    21.2   04:34     35.8     00.0   00.00   03.1     29.9    18:39      SW
20    28.6   039.9   16:05    17.4   07:08     36.3     00.0   00.00   02.0     17.3    16:26     SSW
21    39.8   062.1   15:37    23.2   06:37     25.2     00.0   00.00   00.8     12.7    13:28      S 
22    50.5   063.3   11:56    33.6   04:29     14.4     00.0   00.11   03.4     32.2    20:45     SSW
23    59.6   071.6   15:21    37.2   00:00     05.4     00.0   00.00   04.3     21.9    01:45      SW
24    32.6   037.2   00:02    29.7   07:53     32.3     00.0   00.00   00.6     12.7    17:27      NE
25    36.2   046.9   15:45    30.4   00:00     28.8     00.0   01.07   01.9     27.6    15:29     WNW
26    31.2   039.9   16:08    25.3   07:04     33.7     00.0   00.00   01.2     14.9    14:50      SW
27    37.6   051.1   15:59    23.7   07:31     27.3     00.0   00.00   02.5     21.9    12:05      SW
28    32.4   040.1   16:31    25.9   22:48     32.5     00.0   00.00   01.2     17.3    10:46     NNE
--------------------------------------------------------------------------------------------------------
36.8 (37.1)   71.6  day 23     08.6  day 15   786.8    000.0   03.40   01.8     38.0   day 18     SSW
Max <  32: 2
Min <  86: 28
Min <  23: 10
Max Rain: 1.07 ON 25-02-22
Days of Rain: 12 (> .008in) 8 (> .08in) 2 (> 0.8in)