NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 January

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.0   055.9   15:56    49.6   00:24     12.0     00.0   00.92   00.2     12.7    22:05     SSE
02    52.0   060.8   15:22    36.3   00:00     12.9     00.0   00.09   01.5     17.3    20:19     SSW
03    30.9   036.3   00:04    22.6   00:00     34.0     00.0   00.00   02.8     21.9    15:15     NNE
04    25.9   036.9   15:14    15.6   07:56     39.0     00.0   00.00   00.7     10.3    11:30     SSE
05    35.5   046.0   16:54    22.8   01:35     29.4     00.0   00.02   01.5     14.9    13:30      S 
06    35.4   039.9   14:51    31.3   21:37     29.5     00.0   00.00   01.1     27.6    10:29     SSW
07    28.7   034.0   13:48    22.1   00:00     36.2     00.0   00.05   01.1     19.6    16:18     WSW
08    23.2   034.0   14:57    16.3   07:43     41.7     00.0   00.02   00.5     10.3    12:06      S 
09    33.6   040.6   17:48    17.8   02:25     31.4     00.0   00.33   02.5     17.3    14:02     SSW
10    30.3   038.7   00:36    24.3   00:00     34.6     00.0   00.00   02.1     19.6    14:19     WSW
11    19.2   024.4   15:22    13.1   23:50     45.7     00.0   00.00   01.4     25.3    01:44     WNW
12    28.0   043.2   15:57    13.3   00:01     36.9     00.0   00.00   02.0     21.9    12:07     SSW
13    34.5   051.1   14:35    23.9   07:23     30.5     00.0   00.00   00.2     10.3    13:42     ESE
14    36.5   045.9   15:15    23.7   00:00     28.5     00.0   00.00   02.7     21.9    11:57      N 
15    17.5   023.6   00:01    11.8   08:42     47.4     00.0   00.00   01.7     14.9    09:28     NNE
16    20.1   043.2   00:00    06.8   05:06     44.8     00.0   00.48   01.5     17.3    23:02      NE
17    38.3   048.0   02:46    33.3   22:32     26.7     00.0   00.72   04.4     32.2    00:25      SW
18    32.3   038.8   14:36    23.2   00:00     32.7     00.0   00.00   01.5     19.6    01:42      SW
19    37.5   052.0   16:01    23.4   03:47     27.4     00.0   00.00   02.6     25.3    11:36     SSW
20    33.3   043.7   02:54    20.5   00:00     31.6     00.0   00.38   01.5     19.6    21:57     NNE
21    19.3   024.6   14:12    14.5   06:55     45.6     00.0   00.00   02.6     19.6    11:04     NNE
22    20.6   034.0   15:31    10.8   08:10     44.3     00.0   00.00   00.3     17.3    01:41      E 
23    27.6   038.1   13:45    14.5   06:19     37.3     00.0   00.00   00.8     14.9    13:24      S 
24    29.7   036.7   15:08    23.2   06:35     35.3     00.0   00.00   00.5     12.7    21:07     SSE
25    34.1   043.2   13:58    24.8   22:47     30.8     00.0   00.00   00.5     14.9    16:42     SSE
26    23.5   030.7   14:41    14.7   00:00     41.4     00.0   00.00   01.0     17.3    15:09      NE
27    22.4   035.4   15:44    09.1   07:23     42.6     00.0   00.00   00.8     14.9    13:50      S 
28    30.0   032.9   14:00    26.6   06:31     35.0     00.0   00.02   00.6     12.7    23:43      E 
29    19.8   029.1   00:14    10.6   00:00     45.2     00.0   00.00   03.3     25.3    06:19      N 
30    16.6   027.7   15:43    08.2   06:48     48.3     00.0   00.01   00.9     14.9    10:30     SSW
31    20.9   033.8   15:17    08.2   07:29     44.0     00.0   00.04   00.4     14.9    14:00      E 
--------------------------------------------------------------------------------------------------------
29.4 (29.4)   60.8  day 02     06.8  day 16   1102.7    000.0   03.08   01.5     32.2   day 19      S 
Max <  32: 6
Min <  86: 31
Min <  23: 19
Max Rain: 0.92 ON 1-01-22
Days of Rain: 12 (> .008in) 6 (> .08in) 1 (> 0.8in)