NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 December

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.2   052.0   14:30    37.4   06:58     21.7     00.0   00.02   00.7     14.9    14:13      S 
02    52.1   059.7   13:57    42.1   01:33     12.8     00.0   00.02   02.6     21.9    22:55     SSW
03    44.4   051.3   13:51    36.1   22:14     20.5     00.0   00.00   01.5     19.6    12:41      SW
04    39.1   045.3   14:39    31.8   23:55     25.9     00.0   00.00   00.1     06.9    14:58     SSE
05    39.7   054.5   14:52    27.1   07:08     25.2     00.0   00.00   00.3     12.7    17:10      SE
06    53.1   064.8   15:04    41.1   00:00     11.9     00.0   00.28   03.8     32.2    13:47     SSW
07    37.3   044.8   13:34    31.5   00:00     27.6     00.0   00.00   01.0     19.6    00:51     SSW
08    35.0   042.4   15:13    31.1   04:14     29.9     00.0   00.00   00.1     10.3    00:00     SSE
09    34.6   040.8   13:01    28.2   04:33     30.3     00.0   00.00   00.5     12.7    11:29     SSE
10    40.6   051.8   14:49    30.6   03:08     24.4     00.0   00.00   00.4     10.3    13:26     SSE
11    55.8   067.3   19:53    43.3   02:33     09.1     00.0   00.41   05.4     29.9    20:54     SSW
12    42.9   051.8   00:02    30.7   23:55     22.0     00.0   00.00   01.6     27.6    01:14      SW
13    43.0   055.8   15:03    30.0   01:28     22.0     00.0   00.00   01.5     14.9    14:03     SSW
14    41.6   054.7   15:08    29.5   08:19     23.3     00.0   00.00   00.7     14.9    13:10     ESE
15    43.5   056.7   13:27    28.8   01:58     21.4     00.0   00.00   00.5     14.9    14:08      SE
16    56.4   064.0   15:15    50.5   08:00     08.6     00.0   00.00   03.5     19.6    12:08     SSW
17    54.1   059.9   13:47    43.0   00:00     10.8     00.0   00.00   01.9     17.3    12:43      SW
18    42.7   045.0   03:27    40.1   06:12     22.2     00.0   00.06   00.1     06.9    13:16      SE
19    37.6   044.4   01:03    26.8   00:00     27.3     00.0   00.02   01.8     21.9    10:03      N 
20    27.9   040.1   14:48    18.5   07:36     37.1     00.0   00.00   00.4     10.3    15:22     SSE
21    33.1   041.0   14:28    22.6   07:52     31.8     00.0   00.00   00.1     06.9    14:37      SE
22    38.7   046.9   14:38    30.9   23:40     26.2     00.0   00.11   01.7     25.3    20:18      W 
23    31.5   039.6   15:19    25.9   20:41     33.4     00.0   00.00   00.7     12.7    11:35      S 
24    37.1   048.2   15:20    30.7   00:50     27.9     00.0   00.00   00.1     06.9    14:36      SE
25    44.4   051.4   00:00    35.1   00:01     20.5     00.0   00.12   00.2     06.9    15:10     SSE
26    46.3   053.8   15:01    34.2   21:57     18.6     00.0   00.00   00.9     17.3    12:22      E 
27    34.3   038.7   15:44    27.9   04:51     30.6     00.0   00.11   00.2     14.9    13:22      SE
28    41.3   046.9   14:11    36.0   08:32     23.7     00.0   00.01   00.4     10.3    11:17     SSE
29    43.7   047.7   15:31    40.6   04:14     21.3     00.0   00.07   00.2     06.9    15:05      E 
30    46.9   053.6   14:39    43.2   06:08     18.1     00.0   00.24   00.2     06.9    23:47      SE
31    49.0   051.4   14:53    47.1   06:28     15.9     00.0   00.01   00.4     10.3    11:17      S 
--------------------------------------------------------------------------------------------------------
42.3 (42.2)   67.3  day 11     18.5  day 20   702.1    000.0   01.48   01.1     32.2   day 11      S 
Min <  86: 31
Min <  23: 2
Max Rain: 0.41 ON 11-12-22
Days of Rain: 13 (> .008in) 6 (> .08in) 0 (> 0.8in)