NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 November

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.8   062.2   15:08    42.1   23:41     12.2     00.0   00.00   00.9     14.9    14:56      S 
02    45.6   053.1   12:17    39.9   03:23     19.3     00.0   00.02   00.4     12.7    15:53      S 
03    41.2   054.1   16:05    32.0   08:20     23.7     00.0   00.00   00.5     12.7    15:14      SE
04    39.7   052.7   14:55    29.3   08:09     25.3     00.0   00.01   00.3     10.3    12:46      E 
05    40.0   054.5   16:27    30.2   07:59     24.9     00.0   00.00   00.6     12.7    13:55     ENE
06    39.9   056.5   15:37    30.2   05:07     25.1     00.0   00.00   00.4     14.9    13:15      E 
07    41.0   055.4   14:54    32.0   07:04     24.0     00.0   00.00   00.3     06.9    14:38      E 
08    48.4   067.8   15:10    34.7   06:35     16.5     00.0   00.00   00.6     14.9    13:36      E 
09    52.9   072.9   15:18    37.8   06:50     12.0     00.0   00.00   00.4     12.7    13:34      S 
10    53.6   068.9   14:13    43.0   22:58     11.3     00.0   00.00   00.6     14.9    11:03     ESE
11    51.7   064.5   12:45    36.5   06:26     13.2     00.0   00.00   00.6     17.3    23:48     ESE
12    58.6   067.1   15:07    40.5   00:00     06.4     00.0   00.39   01.6     29.9    09:07      S 
13    44.9   063.7   12:12    37.2   06:36     20.1     00.0   00.34   01.9     38.0    14:16     SSW
14    40.4   047.8   15:22    29.8   07:15     24.6     00.0   00.02   00.9     14.9    15:07      S 
15    41.5   049.6   14:47    34.2   04:32     23.4     00.0   00.01   01.6     17.3    17:09      SW
16    39.7   051.1   14:41    29.7   00:00     25.3     00.0   00.00   00.8     14.9    09:29     SSW
17    52.0   063.3   14:08    29.7   08:01     13.0     00.0   00.00   00.9     14.9    15:12      S 
18    57.0   073.0   15:05    42.4   07:37     08.0     00.0   00.05   02.2     29.9    20:47     SSW
19    42.8   049.6   14:16    32.0   00:00     22.2     00.0   00.01   01.7     19.6    12:08     WSW
20    37.3   049.5   14:39    25.7   07:23     27.6     00.0   00.00   00.5     17.3    13:36     SSE
21    44.7   054.3   13:17    33.8   01:09     20.2     00.0   00.00   00.7     12.7    12:39      S 
22    46.1   052.0   00:52    30.6   00:00     18.8     00.0   00.06   01.0     17.3    19:07      S 
23    34.3   044.1   13:51    28.2   02:22     30.7     00.0   00.00   00.9     19.6    15:21      SE
24    35.8   047.8   14:23    23.7   07:44     29.2     00.0   00.00   00.4     14.9    11:42      S 
25    41.3   056.3   14:38    28.4   07:14     23.6     00.0   00.00   00.6     12.7    11:57      S 
26    42.4   049.3   11:03    37.6   18:43     22.5     00.0   00.22   02.3     29.9    15:59      SW
27    36.9   041.5   13:57    34.9   00:00     28.0     00.0   00.00   01.8     27.6    08:58     WSW
28    36.9   045.5   15:11    33.1   06:31     28.1     00.0   00.00   00.2     10.3    01:22      SE
29    36.5   043.9   13:54    25.9   00:00     28.4     00.0   00.00   00.8     19.6    11:42     SSW
30    34.9   041.2   21:30    23.5   03:37     30.0     00.0   00.00   00.4     12.7    09:52      S 
--------------------------------------------------------------------------------------------------------
43.7 (44.0)   73.0  day 18     23.5  day 30   637.5    000.0   01.13   00.9     38.0   day 13      S 
Min <  86: 30
Max Rain: 0.39 ON 12-11-21
Days of Rain: 10 (> .008in) 3 (> .08in) 0 (> 0.8in)