NOAA-Style Climate Reports


Report for 2021 October

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.1   070.7   16:02    42.8   07:32     09.9     00.0   00.00   00.4     12.7    15:22      SE
02    59.9   078.3   16:08    45.9   07:02     05.1     00.0   00.00   00.9     12.7    15:32      S 
03    65.8   082.2   15:16    53.2   06:28     00.0     00.8   00.00   00.4     10.3    15:09     SSE
04    71.0   082.0   15:24    65.3   07:00     00.0     06.0   00.01   00.5     10.3    21:52      SE
05    62.9   066.9   15:45    60.6   08:47     02.0     00.0   00.45   00.6     12.7    08:08     ENE
06    64.5   070.0   13:54    61.2   07:30     00.5     00.0   00.00   00.1     10.3    10:45      SE
07    65.5   076.3   16:25    59.0   07:49     00.0     00.6   00.00   00.1     10.3    10:46      SE
08    64.6   078.8   14:30    55.2   06:22     00.3     00.0   00.00   00.1     06.9    12:17      SE
09    64.0   068.2   16:20    59.9   07:10     00.9     00.0   00.00   01.6     17.3    22:23     NNE
10    63.8   066.4   12:39    61.7   06:19     01.1     00.0   00.25   02.0     17.3    13:15     NNE
11    63.6   070.7   16:49    57.7   00:00     01.3     00.0   00.00   01.6     17.3    14:16     NNE
12    62.9   068.2   16:25    57.0   02:17     02.0     00.0   00.01   00.2     10.3    11:25      E 
13    65.6   071.6   15:58    60.6   00:00     00.0     00.6   00.00   00.2     06.9    16:21     SSE
14    66.7   078.8   15:34    58.3   08:04     00.0     01.8   00.00   00.5     14.9    13:55     ESE
15    67.9   084.4   15:59    56.5   07:42     00.0     02.9   00.00   00.5     10.3    16:19     SSE
16    67.9   081.9   14:51    56.4   00:00     00.0     03.0   00.39   02.6     21.9    16:50     SSW
17    55.3   064.6   15:23    49.1   07:51     09.6     00.0   00.01   01.4     19.6    15:39     SSW
18    51.9   061.5   12:02    44.6   22:06     13.0     00.0   00.00   01.1     21.9    18:04      S 
19    55.8   070.3   16:30    42.8   05:10     09.2     00.0   00.00   01.4     17.3    14:18     SSW
20    63.1   079.2   15:53    49.5   06:05     01.8     00.0   00.00   00.9     17.3    10:29      S 
21    61.9   079.2   15:07    49.5   07:11     03.0     00.0   00.00   01.0     17.3    16:34      S 
22    61.7   070.5   15:13    50.1   00:00     03.2     00.0   00.00   00.9     12.7    11:10      S 
23    54.1   064.9   15:28    47.7   04:17     10.8     00.0   00.00   00.4     10.3    17:31      SE
24    50.9   063.0   14:34    40.6   07:26     14.0     00.0   00.00   00.3     10.3    15:56     SSE
25    64.6   077.5   15:37    54.3   00:01     00.3     00.0   00.90   01.2     19.6    12:39      S 
26    58.0   065.1   13:34    49.5   23:48     07.0     00.0   02.89   01.9     25.3    18:04     SSW
27    57.7   062.6   15:56    49.8   00:11     07.2     00.0   00.12   01.4     17.3    12:01      NE
28    53.1   064.6   15:06    43.5   07:50     11.9     00.0   00.00   00.3     10.3    18:56     ESE
29    54.3   059.0   14:36    50.0   04:24     10.6     00.0   00.35   02.7     29.9    22:43      N 
30    60.6   068.0   14:38    56.8   20:26     04.3     00.0   00.07   01.2     17.3    11:56      S 
31    57.8   065.8   15:31    52.9   06:28     07.2     00.0   00.31   01.2     19.6    13:39     SSW
--------------------------------------------------------------------------------------------------------
61.1 (62.1)   84.4  day 15     40.6  day 24   136.3    015.8   05.78   00.9     29.9   day 16     SSE
Min <  86: 31
Max Rain: 2.89 ON 26-10-21
Days of Rain: 12 (> .008in) 8 (> .08in) 2 (> 0.8in)