NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.2   076.8   15:21    63.1   00:00     00.0     06.2   03.72   01.5     21.9    23:17      NE
02    68.1   079.0   16:17    58.6   00:00     00.0     03.1   00.02   02.1     21.9    09:53      NE
03    63.3   074.7   17:10    53.2   07:05     01.6     00.0   00.00   00.7     12.7    10:14      E 
04    65.6   079.9   17:05    54.7   05:53     00.0     00.7   00.00   00.6     10.3    17:44      SE
05    68.1   077.5   13:50    59.4   02:44     00.0     03.1   00.05   00.8     14.9    11:23      S 
06    74.2   085.1   17:05    62.8   00:00     00.0     09.2   00.01   01.0     17.3    12:15      S 
07    69.4   084.7   16:58    56.5   07:08     00.0     04.4   00.00   00.5     14.9    12:44     SSE
08    74.0   085.6   16:47    62.6   06:20     00.0     09.1   00.00   02.5     25.3    13:58      S 
09    68.6   073.8   00:03    65.8   23:35     00.0     03.7   00.46   00.1     10.3    00:08      SE
10    65.2   076.5   16:07    55.2   00:00     00.0     00.3   00.00   01.1     19.6    10:55     ESE
11    64.7   081.1   15:37    51.3   07:23     00.3     00.0   00.00   00.9     17.3    14:02     SSE
12    72.0   085.3   16:28    60.8   04:16     00.0     07.1   00.00   01.8     17.3    17:02     SSW
13    77.6   087.8   15:40    68.2   00:00     00.0     12.6   00.00   01.2     21.9    22:15      S 
14    73.2   086.2   14:16    63.0   07:37     00.0     08.2   00.00   00.4     12.7    13:55     SSE
15    77.8   089.4   15:39    68.5   02:58     00.0     12.9   00.00   02.0     27.6    14:57      S 
16    72.0   076.6   12:42    67.1   07:43     00.0     07.1   00.04   01.0     19.6    13:24      NE
17    71.5   075.4   17:56    68.9   23:16     00.0     06.6   00.02   01.1     14.9    12:42      NE
18    73.7   087.6   16:40    65.7   07:11     00.0     08.8   00.00   00.4     10.3    14:53     ESE
19    68.2   078.3   16:13    56.7   00:00     00.0     03.2   00.00   00.8     14.9    14:44     ENE
20    63.7   079.0   15:40    53.8   06:45     01.3     00.0   00.00   00.5     12.7    17:04      SE
21    67.3   080.1   16:08    55.8   03:35     00.0     02.3   00.00   00.4     12.7    14:24      SE
22    74.7   082.4   14:32    69.1   02:27     00.0     09.8   00.00   01.6     21.9    14:22      S 
23    72.5   080.4   11:17    63.5   00:00     00.0     07.5   00.78   02.0     25.3    13:53     SSW
24    63.1   076.5   16:55    53.5   00:00     01.8     00.0   00.43   00.6     14.9    13:55     SSE
25    61.2   078.3   15:17    49.3   07:17     03.7     00.0   00.01   00.1     10.3    14:34     ESE
26    62.5   074.8   15:58    53.8   00:00     02.5     00.0   00.00   01.1     17.3    16:12      S 
27    65.6   082.2   15:59    51.1   06:59     00.0     00.7   00.00   02.0     19.6    17:34      S 
28    65.7   073.2   16:21    59.4   04:42     00.0     00.7   00.20   00.4     12.7    10:54      S 
29    59.5   070.7   16:02    49.3   07:52     05.4     00.0   00.00   00.9     19.6    13:57      E 
30    59.5   067.5   15:17    50.0   07:46     05.4     00.0   00.00   00.7     14.9    11:22      E 
--------------------------------------------------------------------------------------------------------
68.5 (69.3)   89.4  day 15     49.3  day 29   022.1    127.4   05.75   01.0     27.6   day 08     SSE
Max >  86: 4
Min <  86: 30
Max Rain: 3.72 ON 1-09-21
Days of Rain: 11 (> .008in) 5 (> .08in) 1 (> 0.8in)