NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 August

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2021

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.5   077.9   15:56    57.9   05:37     00.0     02.5   00.00   00.2     10.3    10:29      SE
02    68.6   081.9   17:54    58.6   06:50     00.0     03.7   00.00   00.8     17.3    12:50      SE
03    66.7   079.3   17:29    57.4   06:45     00.0     01.8   00.00   00.0     04.6    15:26     ESE
04    67.7   075.6   13:44    60.1   06:43     00.0     02.8   00.00   00.1     06.9    15:24     ESE
05    71.0   085.3   17:27    60.8   06:54     00.0     06.1   00.00   00.5     12.7    11:08      E 
06    76.4   092.1   15:42    62.4   06:29     00.0     11.4   00.00   00.9     14.9    15:30      S 
07    74.9   089.1   16:26    63.7   06:32     00.0     09.9   00.00   00.9     14.9    16:58      S 
08    70.7   078.8   17:03    64.9   07:58     00.0     05.8   00.24   01.3     14.9    13:27     NNE
09    75.5   087.1   15:27    68.7   07:28     00.0     10.6   00.00   00.5     10.3    18:58      SE
10    76.4   090.7   16:53    69.6   04:16     00.0     11.4   01.94   00.9     14.9    19:17      S 
11    79.7   095.0   16:58    70.0   06:08     00.0     14.7   00.04   01.1     17.3    20:20      S 
12    82.5   096.3   16:21    72.3   06:59     00.0     17.6   00.00   01.2     17.3    16:27      S 
13    83.3   097.0   15:34    71.4   07:13     00.0     18.3   00.00   00.4     12.7    16:15     SSE
14    82.0   091.2   13:02    73.4   00:00     00.0     17.1   00.00   00.9     12.7    13:51      S 
15    74.7   086.0   16:58    67.1   00:00     00.0     09.8   00.00   00.6     12.7    09:28     ENE
16    73.2   081.1   15:01    66.7   04:59     00.0     08.2   00.00   00.3     10.3    18:56      SE
17    75.8   084.6   13:49    69.8   06:41     00.0     10.9   00.00   00.6     12.7    15:22      S 
18    78.8   090.0   14:54    70.0   02:56     00.0     13.9   00.01   01.5     14.9    23:28      S 
19    80.9   090.0   17:19    73.8   00:00     00.0     16.0   00.92   02.1     17.3    11:48     SSW
20    75.3   082.6   16:14    71.2   07:05     00.0     10.4   00.08   00.1     06.9    15:21      SE
21    75.1   082.0   15:37    70.3   06:51     00.0     10.1   00.19   00.3     12.7    22:13     ESE
22    73.4   077.9   14:50    68.0   08:22     00.0     08.4   04.33   00.8     17.3    05:03     SSE
23    76.4   088.2   16:57    71.6   07:18     00.0     11.5   00.81   02.2     17.3    08:03     SSW
24    79.1   093.0   16:26    69.1   06:59     00.0     14.2   00.00   00.4     10.3    16:41      SE
25    78.7   094.8   15:39    67.3   06:57     00.0     13.7   00.00   00.3     10.3    15:54      SE
26    79.4   095.0   16:32    69.1   07:01     00.0     14.4   00.05   00.6     12.7    13:29     SSE
27    79.2   091.9   13:18    72.5   00:00     00.0     14.3   00.01   00.2     14.9    16:52      SE
28    70.9   074.3   13:08    66.7   20:40     00.0     06.0   00.00   01.7     19.6    10:53     NNE
29    71.3   077.0   18:24    67.1   07:20     00.0     06.3   00.00   00.7     10.3    15:25     ENE
30    78.4   090.5   17:42    70.9   00:28     00.0     13.5   00.00   00.8     12.7    12:27      S 
31    76.1   088.2   13:35    69.8   06:59     00.0     11.1   00.00   00.2     06.9    16:53      SE
--------------------------------------------------------------------------------------------------------
75.5 (77.0)   97.0  day 13     57.4  day 03   000.0    326.2   08.62   00.7     19.6   day 28     SSE
Max >  86: 18
Min <  86: 31
Max Rain: 4.33 ON 22-08-21
Days of Rain: 11 (> .008in) 7 (> .08in) 4 (> 0.8in)