NOAA-Style Climate Reports


Report for 2021 June

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.6   079.0   16:13    50.2   05:45     00.3     00.0   00.00   01.0     12.7    15:55      S 
02    66.6   078.4   14:07    54.9   06:29     00.0     01.7   00.00   00.8     14.9    12:03      S 
03    67.2   080.8   16:56    57.0   03:11     00.0     02.2   01.62   00.6     14.9    20:38     SSE
04    71.2   082.2   15:32    63.8   00:00     00.0     06.2   00.05   01.2     17.3    15:51      S 
05    77.7   093.6   17:28    61.2   06:31     00.0     12.7   00.01   01.4     14.9    18:10      S 
06    81.3   095.0   17:35    65.7   06:21     00.0     16.3   00.00   01.2     14.9    18:26      S 
07    80.2   093.0   13:27    68.9   05:39     00.0     15.3   00.00   00.8     17.3    13:03     SSE
08    77.2   092.1   14:25    70.5   00:00     00.0     12.3   00.26   00.8     17.3    15:44     SSE
09    76.6   093.2   16:20    68.7   04:28     00.0     11.7   01.59   00.5     12.7    17:30     SSE
10    72.6   080.6   13:12    63.3   23:47     00.0     07.7   00.00   01.0     17.3    15:23     ENE
11    63.4   066.7   12:16    61.2   18:09     01.5     00.0   00.34   00.5     14.9    06:29     ENE
12    66.4   073.2   15:29    59.9   23:58     00.0     01.4   00.00   00.5     12.7    15:23      E 
13    67.6   077.4   13:46    57.6   06:22     00.0     02.7   00.00   00.6     12.7    21:16     SSE
14    70.6   083.7   17:24    62.1   03:02     00.0     05.7   00.48   01.1     14.9    21:03      S 
15    71.3   081.9   15:23    63.7   07:56     00.0     06.3   00.22   01.1     17.3    15:04     SSE
16    67.5   080.4   16:54    54.9   06:20     00.0     02.6   00.00   01.1     14.9    15:29     ESE
17    64.6   079.7   16:59    48.7   06:13     00.3     00.0   00.00   00.7     12.7    15:03     ESE
18    70.3   085.5   16:11    52.3   06:29     00.0     05.4   00.00   01.9     19.6    15:56      S 
19    73.7   088.0   15:08    63.7   05:57     00.0     08.7   00.24   01.2     17.3    13:48      S 
20    75.8   090.1   18:01    61.9   06:13     00.0     10.9   00.01   01.5     17.3    16:37      S 
21    79.1   090.1   15:39    71.6   23:47     00.0     14.2   00.02   02.3     21.9    20:41     SSW
22    67.6   077.0   09:30    55.6   00:00     00.0     02.6   00.30   00.8     14.9    13:20      SE
23    62.9   077.2   17:54    50.0   05:46     02.1     00.0   00.01   00.6     14.9    15:16     ESE
24    64.2   077.4   16:22    50.4   06:01     00.8     00.0   00.00   00.7     14.9    11:09     SSE
25    68.0   084.0   16:44    51.6   04:41     00.0     03.1   00.00   01.2     14.9    17:10      S 
26    76.5   086.2   15:01    67.1   01:01     00.0     11.6   00.08   02.4     25.3    14:52      S 
27    80.5   092.1   15:38    70.7   05:10     00.0     15.6   00.00   02.9     19.6    19:14     SSW
28    82.7   094.8   16:13    71.2   05:53     00.0     17.7   00.00   02.6     17.3    10:13     SSW
29    84.3   095.9   16:59    74.5   06:06     00.0     19.3   00.00   02.4     14.9    17:46     SSW
30    85.5   098.6   16:50    73.2   06:03     00.0     20.5   00.00   02.0     21.9    21:28      S 
--------------------------------------------------------------------------------------------------------
72.6 (73.2)   98.6  day 30     48.7  day 17   005.0    234.5   05.23   01.2     25.3   day 26      S 
Max >  86: 13
Min <  86: 30
Max Rain: 1.62 ON 3-06-21
Days of Rain: 14 (> .008in) 9 (> .08in) 2 (> 0.8in)