NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.1   068.7   16:58    41.4   06:45     11.8     00.0   00.00   02.0     25.3    03:54      SW
02    67.9   084.6   17:27    50.5   02:42     00.0     03.0   00.00   03.2     17.3    19:23     SSW
03    61.5   070.2   00:03    54.5   00:00     03.5     00.0   00.07   00.4     12.7    19:27      E 
04    62.8   081.1   16:41    53.1   03:59     02.2     00.0   00.17   00.9     14.9    22:11     SSE
05    57.3   068.9   17:00    51.8   00:00     07.6     00.0   00.24   00.6     12.7    19:19      E 
06    55.2   066.9   15:43    44.2   04:50     09.8     00.0   00.00   01.0     17.3    15:20     ESE
07    54.4   066.4   13:51    41.4   06:39     10.5     00.0   00.00   00.6     12.7    18:24     ESE
08    51.5   060.8   16:09    44.2   22:53     13.4     00.0   00.11   00.9     17.3    17:07      S 
09    49.1   060.1   12:42    39.7   04:56     15.8     00.0   00.09   00.7     14.9    13:55      S 
10    52.7   061.9   16:55    44.2   00:00     12.2     00.0   00.01   00.9     14.9    11:05      E 
11    53.8   066.6   13:40    40.3   06:53     11.2     00.0   00.00   01.1     17.3    16:14      S 
12    55.1   069.6   16:04    42.1   06:08     09.8     00.0   00.00   01.3     14.9    14:20     ENE
13    55.6   072.5   16:01    36.5   06:36     09.3     00.0   00.00   00.6     12.7    20:31     ESE
14    58.5   078.4   16:36    39.2   06:24     06.4     00.0   00.00   00.5     12.7    15:42      SE
15    60.3   078.4   14:02    43.0   06:31     04.7     00.0   00.00   00.9     19.6    15:23     SSE
16    60.5   073.0   17:11    44.2   06:26     04.5     00.0   00.00   00.6     10.3    15:56     SSE
17    62.4   079.9   16:40    43.9   06:46     02.5     00.0   00.00   00.8     14.9    19:29     SSE
18    66.8   082.6   17:40    47.8   05:04     00.0     01.8   00.00   01.3     17.3    16:47      S 
19    70.9   090.0   17:34    52.0   06:41     00.0     06.0   00.00   00.5     12.7    13:40      SE
20    66.6   081.5   15:26    53.6   00:00     00.0     01.7   00.00   00.8     14.9    12:00     SSE
21    67.1   086.4   16:55    46.6   06:10     00.0     02.2   00.00   01.1     12.7    18:13      S 
22    75.0   090.5   14:36    57.9   06:12     00.0     10.0   00.00   00.6     17.3    12:33     SSE
23    80.4   091.4   17:21    68.5   04:42     00.0     15.4   00.00   01.4     14.9    21:07     SSE
24    63.9   075.7   00:05    57.2   00:00     01.1     00.0   00.00   01.4     17.3    02:37     SSW
25    65.9   077.7   16:59    56.5   06:09     00.0     01.0   00.00   02.1     17.3    13:11      S 
26    71.6   092.3   16:08    61.2   04:05     00.0     06.6   00.14   01.9     21.9    18:21     SSW
27    73.3   084.9   16:54    63.7   00:00     00.0     08.4   00.02   01.0     14.9    13:43     SSE
28    57.5   066.9   11:18    49.6   00:00     07.5     00.0   00.91   01.8     25.3    23:49      N 
29    48.7   050.0   19:21    46.9   00:00     16.2     00.0   01.04   02.5     25.3    00:08      N 
30    48.1   050.2   19:26    45.9   06:36     16.8     00.0   00.58   01.8     14.9    18:25     NNE
31    58.1   073.9   17:32    46.8   05:05     06.9     00.0   00.00   00.8     14.9    17:28      SE
--------------------------------------------------------------------------------------------------------
60.8 (61.5)   92.3  day 26     36.5  day 13   183.7    056.1   03.39   01.2     25.3   day 02     SSE
Max >  86: 5
Min <  86: 31
Max Rain: 1.04 ON 29-05-21
Days of Rain: 11 (> .008in) 8 (> .08in) 2 (> 0.8in)