NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 April

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME: KNJHAMIL26   CITY: Hamilton Square STATE: NJ
ELEV: 108 LAT: 040:21:34 LONG: 0074:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.8   057.9   00:14    35.9   00:00     19.2     00.0   00.07   02.5     21.9    16:24     NNW
02    34.8   043.7   17:54    28.4   07:59     30.1     00.0   00.00   02.1     21.9    18:51      N 
03    39.1   054.7   17:20    23.4   06:57     25.8     00.0   00.00   00.8     14.9    13:32      S 
04    52.8   068.0   16:49    37.2   00:02     12.2     00.0   00.00   01.1     25.3    20:57      E 
05    56.7   070.9   16:49    41.4   04:52     08.2     00.0   00.00   01.7     25.3    15:59     WNW
06    56.1   071.4   17:53    37.4   06:30     08.8     00.0   00.00   01.2     21.9    12:18      NE
07    53.7   070.7   17:05    43.9   03:24     11.3     00.0   00.11   00.2     06.9    19:56      SE
08    55.3   071.8   17:28    39.9   07:03     09.6     00.0   00.00   00.8     14.9    17:04      SE
09    51.0   057.4   16:44    43.7   06:27     13.9     00.0   00.01   00.5     12.7    11:35      SE
10    59.3   073.9   17:48    49.8   05:53     05.7     00.0   00.12   00.6     14.9    14:54     SSE
11    55.0   061.0   14:58    47.1   00:00     09.9     00.0   00.51   00.9     19.6    23:17      E 
12    46.8   050.0   16:27    44.6   00:00     18.1     00.0   00.38   01.4     21.9    01:19      NE
13    52.4   066.7   18:46    43.7   07:43     12.6     00.0   00.05   00.8     14.9    09:45     ENE
14    54.9   069.4   13:26    40.1   07:04     10.0     00.0   00.00   01.6     17.3    14:38      S 
15    53.8   058.5   16:57    47.3   23:59     11.1     00.0   00.08   01.1     14.9    20:31     ESE
16    46.8   052.7   15:01    39.6   07:10     18.2     00.0   00.04   01.6     19.6    15:54      SW
17    49.3   055.2   13:08    41.7   07:14     15.6     00.0   00.00   00.8     12.7    15:56     SSE
18    53.9   065.3   14:22    45.7   07:09     11.0     00.0   00.00   00.6     12.7    11:45      S 
19    54.6   065.3   12:35    40.3   06:40     10.4     00.0   00.00   00.9     14.9    17:16      S 
20    59.1   076.8   17:07    41.0   05:22     05.9     00.0   00.00   02.7     21.9    19:22     SSW
21    53.9   073.0   13:57    39.0   00:00     11.1     00.0   00.05   02.5     27.6    15:36     SSW
22    42.0   050.7   16:34    33.6   06:57     22.9     00.0   00.00   02.6     21.9    18:35     WSW
23    50.7   063.9   18:12    36.5   06:54     14.3     00.0   00.00   02.1     21.9    16:15      SW
24    56.1   070.2   14:55    37.0   06:45     08.8     00.0   00.00   01.2     17.3    20:02      S 
25    54.4   066.4   17:06    47.3   07:39     10.5     00.0   00.59   01.1     17.3    16:59      NE
26    51.2   063.7   17:46    40.3   07:03     13.8     00.0   00.00   01.6     19.6    16:10      SW
27    57.5   076.1   17:07    39.6   02:52     07.4     00.0   00.00   00.8     14.9    12:07     SSE
28    70.6   088.9   16:38    48.4   06:39     00.0     05.7   00.00   01.4     17.3    17:27     SSW
29    69.4   079.0   14:28    61.7   07:16     00.0     04.4   00.84   01.1     19.6    20:43      S 
30    62.4   069.4   15:53    50.4   23:37     02.5     00.0   00.00   04.2     29.9    09:07      SW
--------------------------------------------------------------------------------------------------------
53.3 (53.5)   88.9  day 28     23.4  day 03   358.9    010.1   02.84   01.4     29.9   day 01     SSW
Max >  86: 1
Min <  86: 30
Max Rain: 0.84 ON 29-04-21
Days of Rain: 12 (> .008in) 7 (> .08in) 1 (> 0.8in)